(Click here to access the 2009 Results pages)
Go to Results for February 2010
Go to Results for January 2010
New ! Deal Dinosar 10km - Sunday 25th July New !
| Pos | Runner | Chip Time | Gun Time | |
| 12th | Tina Oldershaw | 37:10 | 37:10 | 1st Woman & 1st W35 |
| 116th | Duncan Riordan | 47:04 | 47:12 | |
| 391st | Julie Preston | 63:13 | 63:33 | |
| 463 Finishers |
New ! Peter Mander's recent Westcountry results New !
| Sunday 18th July | Magnificent 7 Miles, Saltash | 319th | 68:39 | 2nd M70+ |
| Click here to see the results | 402 Finishers | |||
| Wednesday 14th July | Summer Turkey Trot 4 Miles, Redruth | 302nd | 35:34 | |
| Click here to see the results | 431 Finishers | |||
| Peter is currently in 3rd place in the M70+ category in the Cornish Grand Prix series |
Updated ! 2010 PWAC Road Championships after 6 events (inc. Mount Ephraim 10km) Updated !
| Name | Category | Dartford 10 | Thanet 20 | Paddock Wood Half | Canterbury Half | Bluewater 10K | Mount Ephraim | Bonus | Total | Position | No. Of Races | |
| Tina | Oldershaw | F35 | 28 | 0 | 28 | 28 | 28 | 28 | 140 | 1 | 5 | |
| Gareth | Robb | M | 22 | 37 | 0 | 28 | 21 | 26 | 134 | 2 | 5 | |
| Peter | Buckingham | M40 | 19 | 15 | 0 | 23 | 23 | 22 | 102 | 3 | 5 | |
| Mickael | Hegesippe | M | 21 | 17 | 24 | 21 | 0 | 16 | 99 | 4 | 5 | |
| Laura | Burton | F | 17 | 36 | 0 | 23 | 19 | 0 | 95 | 5 | 4 | |
| Fiona | Buckingham | F35 | 15 | 16 | 0 | 21 | 19 | 21 | 92 | 6 | 5 | |
| Maria | Heslop | F35 | 0 | 0 | 0 | 26 | 36 | 26 | 88 | 7 | 3 | |
| Harry | Abrahim | M40 | 16 | 14 | 19 | 16 | 0 | 14 | 79 | 8= | 5 | |
| Emma | Hollands | F35 | 12 | 23 | 16 | 13 | 0 | 15 | 79 | 8= | 5 | |
| Neil | Turner | M40 | 24 | 22 | 0 | 12 | 0 | 21 | 79 | 8= | 4 | |
| Colin | Tricker | M | 0 | 0 | 35 | 20 | 0 | 20 | 75 | 11 | 3 | |
| Miriam | Dorrity | F55 | 0 | 20 | 0 | 0 | 31 | 23 | 74 | 12 | 3 | |
| Mike | Walter | M | 28 | 26 | 0 | 0 | 18 | 0 | 72 | 13 | 3 | |
| Stephen | Sutton | M | 27 | 0 | 16 | 0 | 13 | 13 | 69 | 14 | 4 | |
| Robert | Rowland | M | 20 | 0 | 23 | 18 | 0 | 0 | 61 | 15 | 3 | |
| Carol | Emery | F45 | 14 | 20 | 0 | 0 | 21 | 0 | 55 | 16 | 3 | |
| James | Ridger | M | 33 | 0 | 0 | 0 | 22 | 0 | 55 | 16= | 2 | |
| Dinah | Truett | F45 | 0 | 11 | 13 | 12 | 0 | 17 | 53 | 18 | 4 | |
| Terry | Raveh | F45 | 16 | 18 | 17 | 0 | 0 | 0 | 51 | 19 | 3 | |
| Lionel | Stielow | M60 | 15 | 0 | 14 | 20 | 0 | 0 | 49 | 20 | 3 | |
| Andy | Fletcher | M50 | 0 | 0 | 22 | 24 | 0 | 0 | 46 | 21 | 2 | |
| James | Davies | M | 0 | 13 | 31 | 0 | 0 | 0 | 44 | 22 | 2 | |
| Duncan | Riordan | M50 | 0 | 0 | 15 | 11 | 14 | 0 | 40 | 23 | 3 | |
| John | Tolhurst | M50 | 15 | 0 | 0 | 0 | 23 | 0 | 38 | 24 | 2 | |
| Robert | Weighell | M50 | 12 | 0 | 0 | 0 | 12 | 13 | 37 | 25 | 3 | |
| Penny | Roberts | F55 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 26 | 2 | |
| Richard | Bidois | M40 | 0 | 0 | 0 | 15 | 15 | 0 | 30 | 27 | 2 | |
| Jonathan | Riordan | M | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 28 | 1 | |
| Chris | Anderson | M | 0 | 11 | 17 | 0 | 0 | 0 | 28 | 29 | 2 | |
| Rob | Leat | M | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 30 | 1 | |
| Anna | Robinson | F | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 31 | 1 | |
| Sarah | Shepheard | F | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 32 | 1 | |
| Caroline | Richards | F45 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 33 | 1 | |
| Lori | Arnold | F | 0 | 0 | 0 | 11 | 0 | 11 | 22 | 33= | 2 | |
| Mark | Rich | M | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 35 | 1 | |
| Steve | Baker | M40 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 36 | 1 | |
| Steve | Chivers | M | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 37 | 1 | |
| Kirsty | Jones | F | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 38 | 1 | |
| Lukas | Bates | M | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 39 | 1 | |
| Melanie | King | F45 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 40 | 1 | |
| Juilan | Seal | M50 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 40= | 1 | |
| Jon | Clements | M | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 42 | 1 | |
| Vanessa | Jones | F55 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 42= | 1 | |
| Vanessa | Hollamby | F45 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 1 | |
| Tim | Veysey-Smith | M50 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 44= | 1 | |
| Margaret | Poole | F55 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 44= | 1 | |
| Mike | Emery | M50 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 44= | 1 | |
| LADIES | ||||||||||||
| Name | Category | Dartford 10 | Thanet 20 | Paddock Wood Half | Canterbury Half | Bluewater 10K | Mount Ephraim | Bonus | Total | Position | No. Of Races | |
| Tina | Oldershaw | F35 | 28 | 0 | 28 | 28 | 28 | 28 | 140 | 1 | 5 | |
| Laura | Burton | F | 17 | 36 | 0 | 23 | 19 | 0 | 95 | 2 | 4 | |
| Fiona | Buckingham | F35 | 15 | 16 | 0 | 21 | 19 | 21 | 92 | 3 | 5 | |
| Maria | Heslop | F35 | 0 | 0 | 0 | 26 | 36 | 26 | 88 | 4 | 3 | |
| Emma | Hollands | F35 | 12 | 23 | 16 | 13 | 0 | 15 | 79 | 5 | 5 | |
| Miriam | Dorrity | F55 | 0 | 20 | 0 | 0 | 31 | 23 | 74 | 6 | 3 | |
| Carol | Emery | F45 | 14 | 20 | 0 | 0 | 21 | 0 | 55 | 7 | 3 | |
| Dinah | Truett | F45 | 0 | 11 | 13 | 12 | 0 | 17 | 53 | 8 | 4 | |
| Terry | Raveh | F45 | 16 | 18 | 17 | 0 | 0 | 0 | 51 | 9 | 3 | |
| Penny | Roberts | F55 | 0 | 0 | 0 | 0 | 17 | 18 | 35 | 10 | 2 | |
| Anna | Robinson | F | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 11 | 1 | |
| Sarah | Shepheard | F | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 12 | 1 | |
| Caroline | Richards | F45 | 0 | 0 | 0 | 22 | 0 | 0 | 22 | 13 | 1 | |
| Lori | Arnold | F | 0 | 0 | 0 | 11 | 0 | 11 | 22 | 13= | 2 | |
| Kirsty | Jones | F | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 15 | 1 | |
| Melanie | King | F45 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 1 | |
| Vanessa | Jones | F55 | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 17 | 1 | |
| Vanessa | Hollamby | F45 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 1 | |
| Margaret | Poole | F55 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 18= | 1 | |
| MEN | ||||||||||||
| Name | Category | Dartford 10 | Thanet 20 | Paddock Wood Half | Canterbury Half | Bluewater 10K | Mount Ephraim | Bonus | Total | Position | No. Of Races | |
| Gareth | Robb | M | 22 | 37 | 0 | 28 | 21 | 26 | 134 | 1 | 5 | |
| Peter | Buckingham | M40 | 19 | 15 | 0 | 23 | 23 | 22 | 102 | 2 | 5 | |
| Mickael | Hegesippe | M | 21 | 17 | 24 | 21 | 0 | 16 | 99 | 3 | 5 | |
| Harry | Abrahim | M40 | 16 | 14 | 19 | 16 | 0 | 14 | 79 | 4 | 5 | |
| Neil | Turner | M40 | 24 | 22 | 0 | 12 | 0 | 21 | 79 | 4= | 4 | |
| Colin | Tricker | M | 0 | 0 | 35 | 20 | 0 | 20 | 75 | 6 | 3 | |
| Mike | Walter | M | 28 | 26 | 0 | 0 | 18 | 0 | 72 | 7 | 3 | |
| Stephen | Sutton | M | 27 | 0 | 16 | 0 | 13 | 13 | 69 | 8 | 4 | |
| Robert | Rowland | M | 20 | 0 | 23 | 18 | 0 | 0 | 61 | 9 | 3 | |
| James | Ridger | M | 33 | 0 | 0 | 0 | 22 | 0 | 55 | 10 | 2 | |
| Lionel | Stielow | M60 | 15 | 0 | 14 | 20 | 0 | 0 | 49 | 11 | 3 | |
| Andy | Fletcher | M50 | 0 | 0 | 22 | 24 | 0 | 0 | 46 | 12 | 2 | |
| James | Davies | M | 0 | 13 | 31 | 0 | 0 | 0 | 44 | 13 | 2 | |
| Duncan | Riordan | M50 | 0 | 0 | 15 | 11 | 14 | 0 | 40 | 14 | 3 | |
| John | Tolhurst | M50 | 15 | 0 | 0 | 0 | 23 | 0 | 38 | 15 | 2 | |
| Robert | Weighell | M50 | 12 | 0 | 0 | 0 | 12 | 13 | 37 | 16 | 3 | |
| Richard | Bidois | M40 | 0 | 0 | 0 | 15 | 15 | 0 | 30 | 17 | 2 | |
| Jonathan | Riordan | M | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 18 | 1 | |
| Chris | Anderson | M | 0 | 11 | 17 | 0 | 0 | 0 | 28 | 19 | 2 | |
| Rob | Leat | M | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 20 | 1 | |
| Mark | Rich | M | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | |
| Steve | Baker | M40 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 22 | 1 | |
| Steve | Chivers | M | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 23 | 1 | |
| Lukas | Bates | M | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 24 | 1 | |
| Juilan | Seal | M50 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 25 | 1 | |
| Jon | Clements | M | 0 | 0 | 12 | 0 | 0 | 0 | 12 | 26 | 1 | |
| Tim | Veysey-Smith | M50 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 27 | 1 | |
| Mike | Emery | M50 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 27= | 1 | |
New ! Rye Summer Classic Series 10km - Friday 16th July