New ! 2012 Round Norfolk Relay New !
Saturday 15th / Sunday 16th September
Click here to see the official Round Norfolk Relay website for full details
Go to the PWAC all-time finishing times & places
Go to the total miles run by PWAC athletes
Go to the history of PWAC at The RNR
Click here for a copy of the course map
2011 Round Norfolk Relay
Saturday 17th / Sunday 18th September
Click here to see James Ridger's thank you note to the PWAC 2011 Round Norfolk Relay team
2011 PWAC Finishing times
| ROUND NORFOLK RELAY 2011 | ||||||||||||
| STAGE | RUNNER | RUNNER | RUNNER | RUNNER | RACE | RACE | MINUTE | RACE | DISTANCE | AGE | STAGE | STAGE |
| PLANNED | ACTUAL | PLUS | PLANNED | ACTUAL | MILING | PLUS | GRADED | RECORD | RECORD | |||
| TIME | TIME | MINUS | TIME | TIME | MINUS | RESULT | TIME | NAME | ||||
| 1 | GARETH ROBB | 01.56.16 | 01.49.13 | -7.03 | 01.56.16 | 01.49.13 | 06:29.8 | -7.03 | 16.81 | 71.44% | 01.49.13 | G ROBB |
| 2 | PETE BUCKINGHAM | 01.41.56 | 01.44.06 | 2.07 | 03.38.12 | 03.33.19 | 07:24.2 | -4.53 | 14.06 | 64.25% | 01.32.39 | G ROBB |
| 3 | FIONA BUCKINGHAM | 00.43.41 | 00.45.27 | 0.46 | 04.21.53 | 04.18.46 | 07:53.4 | -3.07 | 5.76 | 65.07% | 00.44.37 | C DAY |
| 4 | LAURA BURTON | 01.18.55 | 01.25.10 | 6.05 | 05.40.48 | 05.43.56 | 07:38.7 | 3.08 | 11.14 | 65.15% | 01.17.42 | L BURTON |
| 5 | MARIA HESLOP | 01.16.34 | 01.35.01 | 18.27 | 06.57.22 | 07.18.57 | 08:47.4 | 21.35 | 10.81 | 60.07% | 01.16.36 | S ROBERTS |
| 6 | STEVE ROBERTS | 00.57.56 | 00.54.21 | -3.35 | 07.55.18 | 08.13.18 | 06:52.8 | 18 | 7.9 | 69.45% | 00.46.01 | J RIDGER |
| 7 | JAMES RIDGER | 00.58.31 | 00.55.27 | -3.04 | 08.53.49 | 09.08.45 | 06:00.1 | 14.56 | 9.24 | 74.04% | 00.55.03 | J RIDGER |
| 8 | JONATHAN RIORDAN | 00.49.30 | 00.48.40 | -0.5 | 09.43.19 | 09.57.25 | 06:28.3 | 14.06 | 7.52 | 68.77% | 00.47.26 | J RIORDAN |
| 9 | RICHARD BIDOIS | 01.16.17 | 01.17.28 | 1.11 | 10.59.36 | 11.14.53 | 06:51.3 | 15.17 | 11.3 | 70.02% | 01.16.25 | R BIDOIS |
| 10 | PAUL HASLER | 01.57.01 | 01.57.53 | 0.52 | 12.56.37 | 13.12.46 | 05:52.6 | 16.11 | 20.06 | 81.35% | 01.57.53 | P HASLER |
| 11 | ANDREW DAY | 01.43.25 | 01.41.39 | -1.46 | 14.40.02 | 14.54.25 | 06:57.7 | 14.23 | 14.6 | 67.04% | 01.39.09 | R BIDOIS |
| 12 | COLIN TRICKER | 02.12.46 | 02.06.59 | -5.47 | 16.52.48 | 17.01.24 | 06:27.3 | 8.36 | 19.67 | 72.92% | 01.48.49 | P HASLER |
| 13 | MIKE WALTER | 01.30.32 | 01.35.16 | 4.54 | 18.23.20 | 18.36.40 | 07:11.4 | 13.2 | 13.25 | 63.33% | 01.23.02 | C TRICKER |
| 14 | CLAIRE DAY | 01.00.08 | 01.02.06 | 1.58 | 19.23.28 | 19.38.46 | 07:03.4 | 15.18 | 8.8 | 69.52% | 00.57.28 | A DAY |
| 15 | ALAN NEWMAN | 00.50.24 | 00.48.48 | -1.36 | 20.13.52 | 20.27.34 | 06:46.7 | 13.42 | 7.2 | 76.88% | 00.48.48 | A NEWMAN |
| 16 | SUE JAMES | 00.41.38 | 00.40.21 | -1.17 | 20.55.30 | 21.07.55 | 07:21.0 | 12.45 | 5.49 | 81.96% | 00.31.54 | S ROBERTS |
| 17 | ROBERT ROWLAND | 01.20.09 | 01.17.31 | -2.38 | 22.15.39 | 22.25.26 | 06:36.5 | 9.47 | 11.73 | 68.73% | 01.12.13 | R SHAW |
| Supporter | ||||
| Richard Elliott | ||||
| Mike Ridger | ||||
| Rob Weighell | ||||
| Alison White | ||||
| Des White | ||||
| Club Category | ||||
| 1st | Norwich Road Runners A | 20:49:29 | ||
| 2nd | Paddock Wood AC | 22:25:26 | ||
| 3rd | Wymondham AC | 22:46:31 |
A few photos from the 2011 event - click here to see more
PWAC All-time RNR Finishing Times
New ! Click here for a copy of the PWAC all-time finishing times spreadsheet New !
Year | Position | Distance | Finishing time | Minute miling | Category |
1998 | 12th | 195.65 | 22-58-27 | 7.02 | Club 4th |
1999 | 12th | 195.65 | 23-31-13 | 7.12 | Club 7th |
2000 | - | 195.65 | - |
| - |
2001 | 6th | 195.65 | 22-42-20 | 6.57 | Club 3rd |
2002 | 6th | 189.97 | 22-05-18 | 6.58 | Open 3rd |
2003 | 10th | 189.97 | 22-41-21 | 7.10 | Open 6th |
2004 | 4th | 189.36 | 21-54-18 | 6.56 | Casual 1st |
2005 | 6th | 191.19 | 21-18-05 | 6.41 | Casual 1st Record |
2006 | 6th | 193.06 | 21-49-06 | 6.46 | Club 3rd |
2007 | 7th | 193.06 | 21-56-07 | 6.49 | Club 2nd |
2008 | 6th | 193.88 | 22-06-48 | 6.50 | Club 2nd |
2009 | 5th | 193.97 | 22-06-29 | 6.50 | Club 2nd |
2010 | 5th | 194.85 | 21-57-49 | 6.45 | Club 3rd |
2011 | 8th | 195.34 | 22:25:26 | 6.53 | Club 2nd |
Total Miles run by each PWAC athlete in the Round Norfolk Relay 1998 - 2011
New ! Click here for a copy of the total miles run by PWAC athletes spreadsheet New !
| Total | Runs | 1998 | 1999 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | ||
| 1 | Paul Hasler | 158.46 | 8 | 20.20 | 19.60 | 19.60 | 19.60 | 19.67 | 19.67 | 20.06 | 20.06 | |||||
| 2 | Des White | 147.77 | 10 | 13.98 | 19.81 | 15.18 | 20.20 | 10.09 | 15.66 | 10.52 | 12.76 | 16.32 | 13.25 | |||
| 3 | Rob Rowland | 144.24 | 10 | 15.08 | 11.73 | 13.98 | 15.08 | 15.08 | 15.08 | 15.08 | 15.08 | 16.32 | 11.73 | |||
| 4 | Mickael Hegesippe | 110.03 | 7 | 13.98 | 10.52 | 13.98 | 13.98 | 18.37 | 19.60 | 19.60 | ||||||
| 5 | Mike Walter | 103.87 | 10 | 9.95 | 8.30 | 10.52 | 12.89 | 10.09 | 7.20 | 7.52 | 12.85 | 11.30 | 13.25 | |||
| 6 | Steve Roberts | 103.58 | 9 | 13.98 | 13.98 | 20.20 | 5.49 | 5.39 | 8.61 | 8.61 | 8.61 | 10.81 | 7.90 | |||
| 7 | James Ridger | 99.20 | 13 | 6.76 | 6.76 | 7.70 | 7.70 | 7.70 | 5.89 | 5.89 | 7.61 | 7.61 | 7.86 | 9.24 | 9.24 | 9.24 |
| 8 | Richard Bidois | 89.49 | 8 | 6.76 | 11.63 | 11.30 | 11.30 | 11.30 | 11.30 | 14.60 | 11.30 | |||||
| 9 | Pete Buckingham | 88.88 | 6 | 16.32 | 14.06 | 16.32 | 14.06 | 14.06 | 14.06 | |||||||
| 10 | Gareth Robb | 86.53 | 6 | 14.06 | 18.37 | 9.24 | 11.73 | 16.32 | 16.81 | |||||||
| 11 | Alison White | 81.92 | 7 | 15.18 | 13.07 | 10.76 | 10.09 | 12.25 | 15.08 | 5.49 | ||||||
| 12 | Dave Lawrence | 70.28 | 5 | 10.62 | 17.77 | 17.77 | 12.06 | 12.06 | ||||||||
| 13 | John Brooker | 64.90 | 5 | 14.52 | 17.77 | 10.93 | 11.73 | 9.95 | ||||||||
| 14 | James Batchelder | 58.64 | 6 | 8.58 | 10.76 | 14.09 | 8.30 | 8.30 | 8.61 | |||||||
| 15 | Carol Emery | 57.50 | 5 | 13.07 | 12.25 | 15.08 | 8.30 | 8.80 | ||||||||
| 16 | Wayne Leaney | 47.05 | 3 | 19.81 | 12.06 | 15.18 | ||||||||||
| 17 | Phil Smith | 44.94 | 3 | 15.18 | 12.06 | 17.70 | ||||||||||
| 18 | Andy Fletcher | 43.23 | 3 | 15.18 | 16.32 | 11.73 | ||||||||||
| 19 | Paul Slater | 42.38 | 3 | 9.95 | 18.37 | 14.06 | ||||||||||
| 20 | Rob Weighell | 42.10 | 2 | 13.98 | 14.06 | 14.06 | ||||||||||
| 21 | Alan Newman | 48.71 | 5 | 6.12 | 10.09 | 7.70 | 8.80 | 8.80 | 7.20 | |||||||
| 22 | Fiona Buckingham | 39.74 | 6 | 7.20 | 8.80 | 5.39 | 5.39 | 7.20 | 5.76 | |||||||
| 23 | Laura Burton | 39.38 | 4 | 9.24 | 7.86 | 11.14 | 11.14 | |||||||||
| 24 | Val Lindsey | 38.36 | 4 | 10.09 | 10.62 | 9.95 | 7.70 | |||||||||
| 25 | Tina Oldershaw | 38.28 | 2 | 12.76 | 12.76 | 12.76 | ||||||||||
| 26 | Phil MacGregor | 38.13 | 2 | 11.63 | 13.25 | 13.25 | ||||||||||
| 27 | Sue James | 36.14 | 5 | 5.39 | 6.76 | 7.52 | 5.49 | 5.49 | 5.49 | |||||||
| 28 | Colin Tricker | 32.92 | 2 | 13.25 | 19.67 | |||||||||||
| 29 | Mick Reidy | 32.29 | 2 | 17.77 | 14.52 | |||||||||||
| 30 | Mark Woods | 28.18 | 2 | 14.09 | 14.09 | |||||||||||
| 31 | Chris Elliott | 27.18 | 4 | 5.89 | 5.95 | 8.58 | 6.76 | |||||||||
| 32 | Joe Cartwright | 27.05 | 2 | 13.07 | 13.98 | |||||||||||
| 33 | Jamie Cartwright | 25.92 | 3 | 7.70 | 7.70 | 10.52 | ||||||||||
| 34 | Steve Smith | 24.47 | 2 | 9.95 | 14.52 | |||||||||||
| 35 | Vicky MacGregor | 23.52 | 3 | 7.52 | 7.20 | 8.80 | ||||||||||
| 36 | Harry Abrahim | 23.46 | 2 | 11.73 | 11.73 | |||||||||||
| 37 | Andrew Day | 23.40 | 2 | 8.80 | 14.60 | |||||||||||
| 38 | Jonathan Riordan | 22.56 | 3 | 7.52 | 7.52 | 7.52 | ||||||||||
| 39 | Mandy Brooker | 22.40 | 3 | 10.62 | 5.89 | 5.89 | ||||||||||
| 40 | Tony Batchelder | 21.98 | 2 | 11.05 | 10.93 | |||||||||||
| 41 | Rob Shaw | 20.97 | 2 | 9.24 | 11.73 | |||||||||||
| 42 | Dennis Fallon | 20.04 | 2 | 9.95 | 10.09 | |||||||||||
| 43 | Gordon Mexted | 19.81 | 1 | 19.81 | ||||||||||||
| 44 | Steve Chalken | 19.67 | 1 | 19.67 | ||||||||||||
| 45 | Daniel White | 18.77 | 3 | 6.76 | 6.12 | 5.89 | ||||||||||
| 46 | Oliver White | 18.60 | 3 | 5.95 | 5.89 | 6.76 | ||||||||||
| 47 | Jonathan Hope | 17.77 | 1 | 17.77 | ||||||||||||
| 48 | Karen Lindsey | 16.81 | 3 | 5.83 | 5.49 | 5.49 | ||||||||||
| 49 | Caroline Richards | 15.10 | 2 | 7.20 | 7.90 | |||||||||||
| 50 | Claire Day | 14.56 | 2 | 5.76 | 8.80 | |||||||||||
| 51 | Sarah Shepheard | 10.98 | 2 | 5.49 | 5.49 | |||||||||||
| 52 | Kady Cartwright | 10.88 | 2 | 5.39 | 5.49 | |||||||||||
| 53 | Maria Heslop | 10.81 | 1 | 10.81 | ||||||||||||
| 54 | Sean Belton | 10.76 | 1 | 10.76 | ||||||||||||
| 55 | Marc Southon | 10.09 | 1 | 10.09 | ||||||||||||
| 56 | Trudi Cole | 9.95 | 1 | 9.95 | ||||||||||||
| 57 | Lukas Bates | 8.61 | 1 | 8.61 | ||||||||||||
| 58 | Graham Reidy | 8.58 | 1 | 8.58 | ||||||||||||
| 59 | Gill Tree | 5.49 | 1 | 5.49 | ||||||||||||
| 60 | Claire McDonald | 5.39 | 1 | 5.39 | ||||||||||||
| Total | 2572.70 | 221 | 195.65 | 195.65 | 195.65 | 189.07 | 189.07 | 189.29 | 191.19 | 193.06 | 193.06 | 193.88 | 193.88 | 194.85 | 195.34 |
History of PWAC at The Round Norfolk Relay as at September 2011
New ! Click here for a copy of the history of PWAC at The RNR spreadsheet New !
| History of PWAC at The Round Norfolk Relay as at 18/09/2011 | |||||||||||||||||
| Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | Stage | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 1998 | Alison White | Tony Batchelder | Karen Lindsey | Sean Belton | Val Lindsey | Chris Elliott | Dennis Fallon | Mandy Brooker | James Batchelder | John Brooker | Wayne Leaney | Mick Reidy | Des White | Jamie Cartwright | James Ridger | Joe Cartwright | Mark Woods |
| 1999 | Andy Fletcher | Tony Batchelder | Chris Elliott | James Batchelder | Dennis Fallon | Mandy Brooker | Steve Smith | Val Lindsey | Graham Reidy | Mick Reidy | Des White | John Brooker | Joe Cartwright | Jamie Cartwright | James Ridger | Alison White | Mark Woods |
| 2000 | PWAC did not compete due to the fuel shortage | ||||||||||||||||
| 2001 | Des White | John Brooker | Oliver White | Alison White | Marc Southon | Mandy Brooker | Michael Walter | David Lawrence | Chris Elliott | Steve Smith | Gordon Mexted | Jonathon Hope | Steve Roberts | James Ridger | Daniel White | Carol Emery | James Batchelder |
| 2002 | Phil Smith | Carol Emery | Daniel White | Wayne Leaney | Alison White | Oliver White | Trudi Cole | Jamie Cartwright | Michael Walter | Rob Rowland | Des White | David Lawrence | Steve Roberts | James Ridger | Chris Elliott | Karen Lindsey | John Brooker |
| 2003 | Wayne Leaney | Alison White | Alan Newman | Phil Smith | Des White | Daniel White | Val Lindsey | Michael Walter | James Batchelder | Carol Emery | Steve Roberts | David Lawrence | Mickael Hegesippe | James Ridger | Oliver White | Karen Lindsey | Rob Rowland |
| 2004 | Des White | Michael Walter | Sue James | David Lawrence | Alan Newman | James Ridger | Paul Slater | Mickael Hegesippe | Carol Emery | Alison White | Paul Hasler | Phil Smith | Rob Rowland | Val Lindsey | Richard Bidois | Steve Roberts | Phil MacGregor |
| 2005 | Andy Fletcher | Gareth Robb | Steve Roberts | David Lawrence | Michael Walter | James Ridger | John Brooker | Des White | James Batchelder | Rob Rowland | Paul Hasler | Paul Slater | Mickael Hegesippe | Alan Newman | Sue James | Gill Tree | Richard Bidois |
| 2006 | Pete Buckingham | Paul Slater | Kady Cartwright | Des White | James Batchelder | James Ridger | Rob Shaw | Vicky MacGregor | Richard Bidois | Rob Rowland | Paul Hasler | Gareth Robb | Mickael Hegesippe | Carol Emery | Fiona Buckingham | Alison White | Harry Abrahim |
| 2007 | Des White | Pete Buckingham | Claire McDonald | Tina Oldershaw | Steve Roberts | James Ridger | Gareth Robb | Sue James | Richard Bidois | Rob Rowland | Paul Hasler | Mickael Hegesippe | Rob Weighell | Fiona Buckingham | Mike Walter | Kady Cartwright | Rob Shaw |
| 2008 | Pete Buckingham | Rob Weighell | Fiona Buckingham | Tina Oldershaw | Steve Roberts | James Ridger | Laura Burton | Mike Walter | Richard Bidois | Rob Rowland | Mickael Hegesippe | Paul Hasler | Phil MacGregor | Alan Newman | Vicki MacGregor | Sue James | Gareth Robb |
| 2009 | Gareth Robb | Pete Buckingham | Fiona Buckingham | Mike Walter | Lukas Bates | Laura Burton | James Ridger | Jonathan Riordan | Richard Bidois | Rob Rowland | Mickael Hegesippe | Paul Hasler | Des White | Vicki MacGregor | Caroline Richards | Sarah Shepheard | Harry Abrahim |
| 2010 | Rob Rowland | Pete Buckingham | Claire Day | Laura Burton | Steve Roberts | Caroline Richards | James Ridger | Jonathan Riordan | Mike Walter | Paul Hasler | Richard Bidois | Steve Chalken | Colin Tricker | Andrew Day | Fiona Buckingham | Sarah Shepheard | Andy Fletcher |
| 2011 | Gareth Robb | Pete Buckingham | Fiona Buckingham | Laura Burton | Maria Heslop | Steve Roberts | James Ridger | Jonathan Riordan | Richard Bidois | Paul Hasler | Andrew Day | Colin Tricker | Mike Walter | Claire Day | Alan Newman | Sue James | Rob Rowland |
| Overall PWAC have used 60 athletes to run 221 stages in 13 years | |||||||||||||||||
| Number of appearances | |||||||||||||||||
| 13 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
| James Ridger | Des White | Steve Roberts | Richard Bidois | Alison White | James Batchelder | John Brooker | Chris Elliott | Mandy Brooker | Mark Woods | Sean Belton | |||||||
| Rob Rowland | Paul Hasler | Mickael Hegesippe | Gareth Robb | Carol Emery | Val Lindsey | Jamie Cartwright | Dennis Fallon | Trudi Cole | |||||||||
| Mike Walter | Pete Buckingham | Dave Lawrence | Laura Burton | Wayne Leaney | Tony Batchelder | Jonathan Hope | |||||||||||
| Fiona Buckingham | Alan Newman | Karen Lindsey | Joe Cartwright | Gordon Mexted | |||||||||||||
| Sue James | Paul Slater | Mick Reidy | Graham Reidy | ||||||||||||||
| Phil Smith | Steve Smith | Marc Southon | |||||||||||||||
| Daniel White | Kady Cartwright | Gill Tree | |||||||||||||||
| Oliver White | Rob Shaw | Claire McDonald | |||||||||||||||
| Vicky MacGregor | Phil MacGregor | Lukas Bates | |||||||||||||||
| Andy Fletcher | Rob Weighell | Steve Chalken | |||||||||||||||
| Jonathan Riordan | Tina Oldershaw | Maria Heslop | |||||||||||||||
| Harry Abrahim | |||||||||||||||||
| Caroline Richards | |||||||||||||||||
| Sarah Shepheard | |||||||||||||||||
| Claire Day | |||||||||||||||||
| Andrew Day | |||||||||||||||||
| Colin Tricker | |||||||||||||||||
A few photos from the 2010 event - click here to see more
2010 PWAC Finishing times
Runner | Dist | Time | Overall Time |
Rob Rowland | 16.32 miles | 1:54:33 | 1:54:33 |
Peter Buckingham | 14.06 miles | 1:41:29 | 3:36:02 |
Claire Day | 5.76 miles | 0:44:47 | 4:20:39 |
Laura Burton – Stage winner | 11.14 miles | 1:17:42 | 5:38:21 |
Steve Roberts | 10.81 miles | 1:16:36 | 6:54:57 |
Caroline Richards | 7.90 miles | 1:01:49 | 7:56:46 |
James Ridger | 9.24 miles | 0:55:17 | 8:52:03 |
Jonathan Riordan | 7.52 miles | 0:47:26 | 9:39:29 |
Mike Walter | 11.30 miles | 1:19:03 | 10:58:32 |
Paul Hasler - Stage winner | 20.06 miles | 2:00:11 | 12:58:43 |
Richard Bidois | 14.60 miles | 1:39:09 | 14:37:52 |
Steve Chalklen | 19.67 miles | 2:05:00 | 17:42:52 |
Colin Tricker | 13.25 miles | 1:23:02 | 18:05:54 |
Andrew Day | 8.80 miles | 0:57:28 | 19:03:22 |
Fiona Buckingham | 7.20 miles | 0:53:26 | 19:56:48 |
Sarah Shepheard | 5.49 miles | 0:39:49 | 20:36:37 |
Andy Fletcher | 11.73 miles | 1:21:12 | 21:57:49 |
Total | 194.85 miles |
|
|