New ! Most Recent Results New !
Results from 15th October 2011 onwards

Due to technical problems with the Results pages all new results will appear on this page
Go to results from February 2012
Go to results from January 2012
Go to results from December 2011
Go to results from November 2011
Go to results from mid October 2011
Earlier results can be accessed from the links or buttons below
Go to results from September 2010 to 9th October 2011
Go to results from Jan. 2010 to Sept. 2010
If you want to see other results from 2011, 2010 and 2009 click on the buttons below
New ! Click here to see the PWAC Road Running & Age-graded Update for March & April 2012 New !
Updated ! Pete & Fiona's latest (March 2012) Road Running Report is now available on the Members page Updated !
Updated ! Click here to read Alan Newman's recent press reports Updated !
New ! The PWAC Club Records have been updated as at 12th April 2012 click here to see them New !
New ! SCVAC Vets T&F League @ Canterbury - Monday 14th May New !
Click here for full Mens Division 1 results
Click here for full Womens Division 1 results
Click here for full Mens Division 2 results
Click here for full Womens Division 2 results
New ! Bideford 10k Sunday 13th May New !
| Pos | Runner | Time | |
| 285th | Peter Mander | 54:58 | 1st M70-74 |
| 520 Finishers | |||
| A fast flat out and back course |
New ! Hastings 5 Sunday 13th May New !
| Pos | Runner | Time | |
| 26th | Andy Fletcher | 31:36 | 2nd M50 |
| 46th | John Tolhurst | 33:26 | 3rd M55 |
| 141st | Andy Exall | 39:17 | |
| 150th | Eileen Hudson | 40:02 | |
| 305 Finishers |
New ! Sevenoaks 7- Sunday 13th May New !
| Pos | Runner | Chip Time | Gun Time | |
| 10th | Maria Heslop | 46:02 | 46:02 | 1st Woman & 1st W35 |
| 82nd | James Davies | 58:46 | 58:58 | |
| 130th | Lionel Stielow | 64:13 | 64:22 | 6th M60 |
| 143rd | Alice Truett | 65:20 | 65:29 | |
| 151st | Dinah Truett | 66:56 | 67:06 | |
| 181st | Penny Roberts | 74:36 | 74:44 | 2nd W55 |
| 196 Finishers |
New ! Deal 1/2 Marathon - Sunday 13th May New !
| Pos | Runner | Chip Time | Gun Time | |
| 1st | Gareth Robb | 1:16:45 | 1:16:46 | |
| 10th | Tina Oldershaw | 1:24:04 | 1:24:05 | 1st Woman & 1st W45 |
| 25th | Pete Buckingham | 1:30:53 | 1:30:55 | |
| 31st | Claire Day | 1:31:57 | 1:32:01 | 4th Woman & 1st Senior Woman |
| 248 Finishers |
Updated ! Kent County AA Track & Field Champs. - Sat. 12th & Sun. 13th May Updated !
Three athletes from Paddock Wood AC claimed County Championship honours at the weekend. Competing in the Kent County AA Championships at the Julie Rose Stadium, Ashford, U/17 Mason Doyle won the Triple Jump with 11.95m to claim Gold. Mason won the Kent indoor title earlier in the year. He could only manage 5th place in the Long Jump with 5.10m. Levy Smith won the U/20 Shot with a PB putt of 12.49m. He just missed out on becoming the U/20 Discus champion by 2cm to get the Silver Medal. Blake Robinson from Ashford threw 33.86m and Levy 33.84m, both threw PBs. The club’s 3rd County Champion was V45 Angela Martin who won the 3000m Walk (20m 40s). Elizabeth Duffin won a Bronze Medal in the Senior Women’s Javelin and came 5th in the Hammer 27.95m. Joseph Holland ran a PB in the U/17 1500m (4m 50.17s). He finished 5th in his heat for the 400m (60.94s). Robert Leat, in his first year as an U/20, came 5th in his heat just 0.45 of a second off his PB (4.47.84s). Kirsty Oldershaw just missed out on a medal in the U/15 Discus finishing 4th with 16.22m. Janet Duffin |
| Triple Jump U17Men | |||
| 1st | Mason Doyle | 11.95m | Gold Medal |
| Long Jump U17Men | |||
| 5th | Mason Doyle | 5.10m |
| Shot U20Men | |||
| 1st | Levy Smith | 12.49m | Gold Medal |
| Discus U20Men | |||
| 2nd | Levy Smith | 33.84m | Silver Medal |
| Javelin Senior Women | |||
| 3rd | Elizabeth Duffin | 24.25m | Bronze Medal |
| Hammer Senior Women | |||
| 5th | Elizabeth Duffin | 27.95m |
| Discus U15 Girls | |||
| 4th | Kirsty Oldershaw | 16.22m |
| 1500m U17Men - Heat 1 | ||
| 9th | Joseph Holland | 4:50.17 (PB) |
| 400m U17Men - Heat 1 | ||
| 5th | Joseph Holland | 60.94 |
| 1500m U20Men - Final | ||
| 5th | Rob Leat | 4:47.84 |
| 3000m Walk | |||
| 11th | Angela Martin | 20:40.00 | 5th Woman & 1st W45 (Gold Medal) |
New !
Runner's World Trailblazer 10km at Bedgebury - Saturday 12th May New !| Pos | Runner | Time |
| 242nd | Anna Robinson | 51.26 |
| 996 Finishers |
New ! Parkrun at Bromley - Saturday 12th May New !
| Pos | Runner | Time | |
| 19th | Pete Buckingham | 19:12 | 3rd M40-44 |
| 117th | Fiona Buckingham | 22:30 | 4th W40-44 |
| 385 Finishers |
Updated ! Hildenborough 10 & 5 Miles - Monday 7th May Updated !
Click here for the full results
| ` | 10 Miles | ||
| 3rd | Maria Heslop | 63:26 | 1st Woman |
| 18 Finishers |
| ` | 5 Miles | ||
| 19th | Dinah Truett | 43:48 | |
| 22nd | Lionel Stielow | 44:32 | |
| 25th | Penny Roberts | 46:07 | |
| 27 Finishers |
New !
Tonbridge Triathlon - Monday 7th May New !| Sprint - 400m swim, 25km bike, 5km run | |||
| Pos | Runner | Overall Time | |
| 44th | Claire Day | 1:25:06 | 6th woman |
| 296 Finishers |
| Standard - 800m swim, 50km bike, 10km run | ||
| Pos | Runner | Overall Time |
| 35th | Steve Baker | 2:58:10 |
| 62 Finishers |
New ! Sussex Living Burgess Hill 10k - Monday 7th May New !
| Pos | Runner | Time |
| 191st | Mel King | 54:54 |
| 192nd | Vanessa Hollamby | 54:55 |
| 431 Finishers |
Updated ! Whitstable 10k - Monday 7th May Updated !
| Pos | Runner | Chip Time | Gun Time | |
| 13th | Tina Oldershaw | 37:23 | 37:23 | 1st woman & 1st W35 |
| 105th | Duncan Riordan | 44:17 | 44:24 | |
| 137th | Sue James | 45:45 | 45:47 | 1st W55 |
| 276th | Julian Seal | 50:50 | 50:56 | |
| 628 Finishers |
New !
Sussex Living Haywards Heath 10 Miles - Sunday 6th May New !| Pos | Runner | Time |
| 199th | Mel King | 1:30:38 |
| 208th | Vanessa Hollamby | 1:31:11 |
| 383 Finishers |
New !
3 Forts Half Marathon - Sunday 6th May New !| Pos | Runner | Chip Time | Gun Time | |
| 24th | Geoff Hurrell | 1:47:13 | 1:47:18 | 9th M40 |
| 292 Finishers |
New ! Sussex Living East Grinstead 10 Miles - Saturday 5th May New !
| Pos | Runner | Time |
| 128th | Mel King | 1:37:47 |
| 130th | Vanessa Hollamby | 1:38:12 |
| 297 Finishers |
New !
PWAC Summer Time Trials - Wednesday 2nd May New !| Athlete | 2nd May 2012 | 6th June 2012 | 29th August 2012 | Overall Time Trial PB | Season PB | Season PB | Handicap | Handicap | |||||
| Name | Surname | 800m | Mile | 800m | Mile | Clock | Actual | 800m | Mile | Mile | 2 Miles | Mile | 2 Miles |
| James | Ridger | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.09 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paul | Hasler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gareth | Robb | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 5.10 | 0.00 | 0.00 | 0.00 | |
| Rob | Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 4.51 | 0.00 | 0.00 | 0.00 | 0.00 |
| Richard | Bidois | 0.00 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 2.23 | 5.08 | 5.31 | 0.00 | 0.00 | 0.00 |
| Jonathan | Riordan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.09 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Malcolm | Martin | 0.00 | 5.10 PB | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | 5.10 | 5.10 | 0.00 | 0.00 | 0.00 |
| Mickael | Hegesippe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Colin | Tricker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Steve | Chalklen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Peter | Buckingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Andrew | Day | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| James | Batchelder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tom | Cox | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 5.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peter | Yearsley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mike | Walter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dave | Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rob | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Des | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Lukas | Bates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.32 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Luke | Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ben | Abbott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 0.00 | 0.00 | 0.00 | 0.00 | |
| David | Richardson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Steve | Baker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | |
| John | Tolhurst | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.46 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Alan | Newman | 0.00 | 5.59 | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 5.59 | 0.00 | 0.00 | 0.00 | |
| James | Davies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Alasdair | Cross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tina | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sarah | Shepherd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 5.50 | 5.50 | 0.00 | 0.00 | 0.00 |
| Will | Hayden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Claire | Day | 0.00 | 5.54 PB | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 5.54 | 0.00 | 0.00 | 0.00 | |
| Merlin | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Christian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.32 | 5.56 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kady | Cartwright | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Stephen | Sutton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.02 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Duncan | Riordan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.07 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Julian | Seal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Pandora | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Laura | Burton | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Fiona | Buckingham | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.18 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Neil | Turner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.22 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Aaron | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.28 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sue | James | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 6.29 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jonathan | Buckwell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Claire | McDonald | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Carol | Emery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Caroline | Richards | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.37 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Elise | Rendall | 0.00 | 6.39 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.39 | 6.39 | 0.00 | 0.00 | 0.00 |
| Sam | Creamer | 0.00 | 7.13 | 0.00 | 0.00 | 0.00 | 0.00 | 6.40 | 7.13 | 0.00 | 0.00 | 0.00 | |
| Aisha | Batchelder | 0.00 | 6.47 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.47 | 6.47 | 0.00 | 0.00 | 0.00 |
| Richard | Hannam | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tim | Veysey-Smith | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Shirley | Exall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.53 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Alison | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Emma | Hollands | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 0.00 | 0.00 | 0.00 | 0.00 | |
| John | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Miriam | Dorrity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.11 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Roy | Hammond | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Will | White | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Alice | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Kellie | Davenport | 0.00 | 7.23 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.23 | 7.23 | 0.00 | 0.00 | 0.00 |
| Vanessa | Hollamby | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Annie | Ross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dinah | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.32 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Timmy | Narbeth | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Richard | Elliott | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Angela | Martin | 0.00 | 9.45 Walk | 0.00 | 0.00 | 0.00 | 0.00 | 7.39 | 9.45 | 0.00 | 0.00 | 0.00 | |
| Richard | Harris | 0.00 | 7.42 Debut | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.42 | 7.42 | 0.00 | 0.00 | 0.00 |
| Julie | Preston | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.43 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Amanda | Hanford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.48 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Penny | Roberts | 0.00 | 8.47 | 0.00 | 0.00 | 0.00 | 0.00 | 7.53 | 8.47 | 0.00 | 0.00 | 0.00 | |
| Carl | Sheldon | 0.00 | 9.21 | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 9.21 | 0.00 | 0.00 | 0.00 | |
| Lorraine | Shepherd | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.05 | 8.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jackie | Riggs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.03 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Nicola | Ralph | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Rifat | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.35 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Margaret | Poole | 0.00 | 10.27 | 0.00 | 0.00 | 0.00 | 0.00 | 9.30 | 10.27 | 0.00 | 0.00 | 0.00 | |
| Jill | Sheldon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.05 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gill | Tree | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Suzanne | Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alice | Campbell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zara | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Emily | Robb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
New ! Avril Bowring Memorial Series Open Meeting 1 @ Tonbridge - Tuesday 1st May New !
| 800m (Race 3) | ||
| 1st | Malcolm Martin (1st M55) | 2:24.89 |
| Shot Putt (U20M) | ||
| 1st | Levy Smith | 11.75 |
| Discus (U20M) | ||
| 1st | Levy Smith | 33.68 |
New !
National Junior League at Sutcliffe Park - Sunday 29th April New !| U20M 1500m | ||
| 6th | Rob Leat | 4:58.7 |
| U20M 800m | ||
| 5th | Rob Leat | 2:19.7 |
| U20M Javelin | ||
| 3rd | Rob Leat | 15.71 |
| U20M Long Jump | ||
| 2nd | Mason Doyle | 5.12 |
| U20M Triple Jump | ||
| 2nd | Mason Doyle | 12.07 |
| U20W Discus | ||
| 7th | Caroline Shepheard | 14.40 |
| U20W Hammer | ||
| 4th | Caroline Shepheard | 18.98 |
| U20W Javelin | ||
| 4th | Caroline Shepheard | 17.87 |
New !
Goudhurst 10km - Sunday 29th April New !| Pos | Runner | Chip Time | Gun Time | |
| 18th | Andy Fletcher | 40:41 | 40:42 | 1st M50 |
| 111th | Tim Veysey-Smith | 52:43 | 52:58 | |
| 128th | Alice Truett | 53:53 | 54:19 | |
| 145th | Simon Arthur | 56:29 | 56:43 | |
| 150th | Dinah Truett | 56:42 | 57:08 | |
| 176th | Penny Roberts | 60:29 | 60:36 | 1st W60 |
| 219 Finishers |
New ! Haldon Heartbeat 8.5 Miles (Multi-terrain) Saturday 28th April New !
| Pos | Runner | Time |
| 171st | Peter Mander | 1:22:52 |
| 219 Finishers | ||
| A tough hilly course with plenty of mud and water |
New !
Southern Women's Track & Field League - Saturday 28th April New !| 1st | Hastings AC | 267.0 |
| 2nd | Dorking & Mole Valley AC | 214.0 |
| 3rd | Hercules Wimbledon AC | 198.0 |
| 4th | Braintree AC | 126.0 |
| 5th | Paddock Wood AC | 113.0 |
| 6th | Harlow AC | 40.0 |
| 7th | Chiltern Harriers | 14.0 |
| 8th | Swale Combined AC | 13.0 |
New !
SCVAC Vets T&F League @ Sutcliffe Park - Friday 27th April New !Click here for full Mens Division 1 results
Click here for full Womens Division 1 results
Click here for full Mens Division 2 results
Click here for full Womens Division 2 results
Virgin London Marathon - Sunday 22nd April
| Pos | Runner | Time | |
| 765th | James Ridger | 2:54:58 | PB |
| 1,196th | Colin Tricker | 2:59:42 | |
| 2,008th | Maria Heslop | 3:09:37 | PB |
| 2,056th | Harry Abrahim | 3:10:08 | PB |
| 2,417th | Pete Buckingham | 3:13:22 | |
| 3,304th | Stephen Wilson | 3:21:11 | |
| 5,173rd | Geoff Hurrell | 3:33:38 | |
| 5,516th | Caroline Richards | 3:35:44 | |
| 7,072nd | Fiona Buckingham | 3:44:12 | |
| 7,659th | Carol Emery | 3:47:03 | |
| 9,210th | Rob Playfoot | 3:53:49 | |
| 11,661st | Emma Hollands | 4:02:30 | |
| 14,792nd | Kirsty Jones | 4:15:36 | |
| 19,186th | Sue Chivers | 4:32:20 | |
| 22,557th | Julian Seal | 4:45:39 | |
| 36,672 Finishers |
2012 Kent Road Racing Grand Prix standings after 4 events
Click here for the full standings spreadsheet
| MEN - The top six men in each team from each race count for the team standings | ||||||||||||
| Pos | Canterbury 10M | Thanet 20M | Folkestone 10M | DarentV 10K | Deal 1/2M | Larkfield 10K | Harvel 5M | Dartford 1/2M | Thanet Mar | Maidstone 1/2M | TOTAL | |
| 1 | Tunbridge Wells Harriers | 484 | 404 | 406 | 335 | 1629 | ||||||
| 2 | Larkfield AC | 290 | 249 | 445 | 474 | 1458 | ||||||
| 3 | Maidstone Harriers | 326 | 301 | 327 | 374 | 1328 | ||||||
| 4 | Cambridge Harriers | 62 | 285 | 459 | 401 | 1207 | ||||||
| 5 | Orpington Road Runners | 300 | 279 | 231 | 387 | 1197 | ||||||
| 6 | Istead & Ifield Harriers | 220 | 63 | 381 | 450 | 1114 | ||||||
| 7 | Thanet Roadrunners AC | 228 | 301 | 254 | 239 | 1022 | ||||||
| 8 | Ashford & District RRC | 447 | 119 | 313 | 95 | 974 | ||||||
| 9 | Paddock Wood AC | 125 | 525 | 205 | 116 | 971 | ||||||
| 10 | Sittingbourne Striders | 318 | 317 | 194 | 61 | 890 | ||||||
| 11 | Dartford Road Runners | 209 | 91 | 293 | 245 | 838 | ||||||
| 12 | Deal Tri | 230 | 108 | 313 | 52 | 703 | ||||||
| 13 | Invicta East Kent AC | 351 | 164 | 141 | 656 | |||||||
| 14 | Canterbury Harriers | 222 | 212 | 203 | 637 | |||||||
| 15 | Medway & Maidstone AC | 115 | 277 | 74 | 466 | |||||||
| 16 | Dulwich Runners AC | 88 | 244 | 76 | 408 | |||||||
| 17 | Folkestone Running Club | 159 | 225 | 384 | ||||||||
| 18 | Kent Police AC | 96 | 65 | 185 | 346 | |||||||
| 19 | Beckenham Running Club | 89 | 253 | 342 | ||||||||
| 20 | Petts Wood Runners | 199 | 49 | 92 | 340 | |||||||
| 21 | Blackheath & Bromley | 100 | 122 | 73 | 295 | |||||||
| 22 | Sevenoaks AC | 288 | 288 | |||||||||
| 23 | Dartford Harriers AC | 28 | 180 | 208 | ||||||||
| 24 | Tonbridge AC | 85 | 81 | 166 | ||||||||
| 25 | Gravesend Roadrunners | 165 | 165 | |||||||||
| 26 | Bexley AC | 24 | 131 | 155 | ||||||||
| 27 | New Eltham Joggers | 16 | 95 | 111 | ||||||||
| 28 | Swanley & District AC | 79 | 27 | 106 | ||||||||
| 29 | Ashford AC | 95 | 95 | |||||||||
| 30 | Plumstead Runners | 78 | 78 | |||||||||
| 31 | Harvel Hash House Harriers | 13 | 13 | |||||||||
| LADIES - The top four ladies in each team count from each race for the team standings | ||||||||||||
| Pos | Canterbury 10M | Thanet 20M | Folkestone 10M | DarentV 10K | Deal 1/2M | Larkfield 10K | Harvel 5M | Dartford 1/2M | Thanet Mar | Maidstone 1/2M | TOTAL | |
| 1 | Larkfield AC | 144 | 144 | 101 | 137 | 526 | ||||||
| 2 | Maidstone Harriers | 74 | 120 | 125 | 147 | 466 | ||||||
| 3 | Canterbury Harriers | 143 | 142 | 153 | 438 | |||||||
| 4 | Paddock Wood AC | 98 | 83 | 169 | 85 | 435 | ||||||
| 5 | Orpington Road Runners | 69 | 76 | 113 | 258 | |||||||
| 6 | Tunbridge Wells Harriers | 133 | 44 | 25 | 46 | 248 | ||||||
| 7 | Thanet Roadrunners AC | 11 | 69 | 64 | 70 | 214 | ||||||
| 8 | Deal Tri | 51 | 125 | 30 | 206 | |||||||
| 9 | Gravesend Roadrunners | 141 | 48 | 189 | ||||||||
| 10 | Dartford Road Runners | 30 | 2 | 67 | 78 | 177 | ||||||
| 11 | Invicta East Kent AC | 73 | 11 | 81 | 165 | |||||||
| 12 | Petts Wood Runners | 103 | 56 | 159 | ||||||||
| 13 | Folkestone Running Club | 90 | 63 | 153 | ||||||||
| 14 | Swanley & District AC | 18 | 35 | 34 | 47 | 134 | ||||||
| 15 | Ashford AC | 47 | 44 | 42 | 133 | |||||||
| 16 | Sevenoaks AC | 26 | 21 | 32 | 43 | 122 | ||||||
| 17 | Dartford Harriers AC | 69 | 46 | 115 | ||||||||
| 18 | Beckenham Running Club | 27 | 87 | 114 | ||||||||
| 19 | Medway & Maidstone AC | 52 | 61 | 113 | ||||||||
| 20 | Kent AC | 89 | 89 | |||||||||
| 21 | Sittingbourne Striders | 40 | 39 | 79 | ||||||||
| 22 | Blackheath & Bromley | 37 | 37 | 74 | ||||||||
| 23 | Dulwich Runners AC | 10 | 61 | 71 | ||||||||
| 24 | New Eltham Joggers | 55 | 55 | |||||||||
| 25 | Bexley AC | 46 | 46 | |||||||||
| 26 | Harvel Hash House Harriers | 28 | 28 | |||||||||
