(Click here to see earlier results from 2006 and 2005)

Go to Results from February 2008
Go to Results from January 2008
Go to Results from December 2007
Go to Results from Jan. - Nov. 2007
New ! Peter Mander's Recent Results from the Westcountry New !
|
|
|
|
||
| 4th May | Saltash 1/2 Marathon | 137th | 2.03.07 | 3rd M60+ |
| 18th May | Bideford 10km | 252nd | 50.27 | 2nd M70 |
| 9th July | Turkey Trot 4 Miles | 272nd | 34.26 | 2nd M70 |
Updated ! Dartford 1/2 Marathon - Sunday 20th July Updated !
Click here to see the full set of results
Click here to see photos from the event from www.myeventphoto.co.uk
|
|
Runner |
|
|
| 3rd | Paul Hasler | 1.13.29 | |
| 18th | Rob Rowland | 1.23.02 | |
| 20th | Tina Oldershaw | 1.23.17 | 1st Woman & 1st W35 |
| 36th | Pete Buckingham | 1.25.52 | |
| 38th | Des White | 1.25.59 | 2nd M50 |
| 47th | Andy Fletcher | 1.27.44 | 3rd M50 |
| 64th | Mike Walter | 1.34.31 | |
| 119th | Geoff Hurrell | 1.36.52 | |
| 147th | Harry Abrahim | 1.39.16 | |
| 166th | Fiona Buckingham | 1.40.05 | |
| 176th | Lionel Stielow | 1.40.21 | |
| 220th | Carol Emery | 1.43.45 | |
| 313th | Paddy Heffernan | 1.49.56 | |
| 314th | Mel King | 1.49.56 | |
| 395th | Miriam Doritty | 1.56.52 | 1st W55 |
| 411th | Alice Truett | 1.57.49 | |
| 422nd | Emma Hollands | 1.58.48 | |
| 496th | Dinah Truett | 2.04.07 | |
| 626th | Jim Taylor | 2.35.31 | |
| 637 Finishers | |||
| PWAC Women (Tina, Fiona & Carol were 2nd Women's team and 1st Women Vets team | |||
| PWAC Men (Paul, Rob & Pete) were 2nd team |
New ! Rye Harbour 10km - Friday 18th July New !
|
|
Runner |
|
| 31st | Mike Walter | 41.48 |
| 38th | John Tolhurst | 42.39 |
New ! Cliffe Woods 10km - Sunday 13th July New !
Click here to see the full set of results
|
|
Runner |
|
|
| 11th | Tina Oldershaw | 37.42 | 1st Woman & 1st W35 |
| 16th | Pete Buckingham | 38.27 | |
| 51st | John Tolhurst | 42.39 | |
| 64th | Mike Walter | 43.45 | |
| 69th | Rob Weighell | 43.55 | |
| 81st | Fiona Buckingham | 44.51 | |
| 87th | Lionel Stielow | 45.24 | |
| 125th | Julian Seal | 47.08 | |
| 275th | Alice Truett | 55.21 | |
| 277th | Dinah Truett | 55.27 | |
| 328th | Vanessa Hollamby | 59.06 | |
| 446 Finishers |
New ! SCVAC Track & Field League, Kent Division at Erith - Friday 11th July New !
Click here to see the full results of Women's Division 1
| Women's Division 1 - Erith | Match Points | Points | |
| 1= | Blackheath & Bromley | 5.5 | 65 |
| 1= | Cambridge | 5.5 | 65 |
| 3 | Medway & Maidstone | 4 | 50 |
| 4 | Bexley | 3 | 45 |
| 5 | Kent | 2 | 25 |
| 6 | Paddock Wood AC | 1 | 23 |
| Women's Division 1 after 6 matches | Total Match Points | Total Points | |
| 1 | Cambridge | 32.5 | 374 |
| 2 | Blackheath & Bromley | 31.5 | 386 |
| 3 | Medway & Maidstone | 24 | 310 |
| 4 | Bexley | 17 | 255 |
| 5 | Paddock Wood AC | 14 | 214 |
| 6 | Kent | 7 | 107 |
Click here to see the full results of Men's Division 1
| Men's Division 1 - Erith | Match Points | Points | |
| 1 | Dartford A | 6 | 56.5 |
| 2 | Blackheath & Bromley | 5 | 49.5 |
| 3 | Bexley | 4 | 49 |
| 4 | Cambridge | 3 | 33 |
| 5 | Paddock Wood AC | 2 | 31 |
| 6 | Ashford | 1 | 23 |
| Men's Division 1 after 6 matches | Total Match Points | Total Points | |
| 1 | Blackheath & Bromley | 35 | 393.5 |
| 2 | Dartford A | 29.5 | 335.5 |
| 3 | Bexley | 21 | 289 |
| 4 | Cambridge | 17 | 268 |
| 5 | Ashford | 12.5 | 231 |
| 6 | Paddock Wood AC | 11 | 227 |
Click here to see the full results of Women's Division 2
Click here to see the full results of Men's Division 2
New ! Summer Time Trial at Tonbridge School - Wednesday 9th July New !
| Athlete | 30th April 2008 | 4th June 2008 | 9th July 2008 | 13th August 2008 | 3rd September 2008 | Time Trial Best | Handicap | |||||||
| Name | Surname | 800m | Mile | 800m | Mile | 800m | Mile | 800m | Mile | Clock | Actual | 800m | Mile | Mile |
| James | Ridger | 4.49 | 4.54 | 4.49 | 2.09 | 4.35 | ||||||||
| Gareth | Robb | 5.30 | 5.22 | 4.43 | ||||||||||
| Paul | Hasler | 5.00 | 5.04 | 4.43 | ||||||||||
| Rob | Shaw | 2.13 | 4.51 | |||||||||||
| Richard | Bidois | 5.40 | 5.44 | 2.23 | 5.08 | |||||||||
| Mickael | Hegesippe | 5.10 | ||||||||||||
| Peter | Buckingham | 5.25 | 5.14 | |||||||||||