The Royal 5k Bexhill – Friday 29th April
Click here to see the full results
Pos | Runner | Chip Time | Gun Time |
90th | Sally Abrahim | 30:05.50 | 30:14.15 |
140 Finishers |
Peter Mander’s recent Westcountry results
Hi Guys
Long time since I had anything to report as had been off the road since last September until earlier this month with a few knee and heel problems.
However, pleased to say that am slowly getting back into running a bit and have tried a couple of outings (see below)
Still not firing on all cylinders but have lined a few short races up in May/June and will see out it goes.
Very reluctant to retire just yet!
Well done to Paddy on his recent 10K and good to see that Alison is back to better form.
My regards to all who remember me.
Cheers
Peter
Enys 10km – Sunday 10th April | |
99th | 59:04 |
146 Finishers | |
Haldon Heartbeat 8.3 Miles Multi Terrain | |
Saturday 23rd April | |
204th | 1:24:08 |
231 Finishers | |
2011 Kent Road Racing Grand Prix standings after 6 events
Click here to see the full standings in the 2011 Kent Road Grand Prix after 6 events
Pos Canterbury 10MTunWells 1/2MGreenwich 10KPadWood 1/2MDartford 10MFolkestone 10MBeck’ham 10KDartford 1/2MThanet MarSittingb 10MDeal 5MTOTAL230621012044Pos Canterbury 10MTunWells1/2MGreenwich 10KPadWood1/2MDartford 10MFolkestone10MBeck’ham10KDartford 1/2MThanet MarSittingb 10MDeal 5MTOTAL8787965
MEN – The top six men in each team from each race count for the team standings | |||||||||||||
1 | Maidstone Harriers | 484 | 395 | 481 | 261 | 307 | 378 | ||||||
2 | Tunbridge Wells Harriers | 339 | 506 | 385 | 314 | 202 | 355 | ||||||
3 | Paddock Wood AC | 291 | 368 | 286 | 405 | 333 | 361 | ||||||
Women – The top four women in each team count from each race for the team standings | |||||||||||||
1 | Maidstone Harriers | 141 | 121 | 167 | 117 | 157 | 175 | ||||||
2 | Paddock Wood AC | 108 | 160 | 140 | 115 | 124 | 149 | ||||||
31 | Plumstead Runners | 5 |
2011 PWAC Road Racing Club Championships standings after 5 events
Click here to see the full standings
CURRENT CLUB CHAMPS STANDINGSNameCategoryCanterbury 10Tunbridge Wells HalfGreenwich Meridian 10KDarford 10Folkestone 10Beckenham 10KDeartford HalfThanet MarathonSittingbourne 10Deal 5BonusTotalPositionNo. Of Races 343402521 114141819192215 93251416201916 85351520141917 853=5021222319 853=402824028 806317200022 5972011191312 55840270250 52922100022 4310301501312 401121600230 3912214001212 381321323000 361411701600 331530150180 331610180015 3316=1030000 30182027000 27192270000 2719=31600016 262111313000 2621=2000024 24232022000 222411100110 2224=1210000 21262020000 20271180000 18281015000 15291014000 14301000140 1430=1000013 13321120000 12331120000 1233=1011000 11351001100 1135=1000011 1135=1LADIESNameCategoryDartford 10Tunbridge Wells HalfGreenwich Meridian 10KDartford 10Folkestone 10Beckenham 10KDeartford HalfThanet MarathonSittingbourne 10Deal 5BonusTotalPositionNo. Of Races 343402521 114131819192215 9324021222319 853302824028 804217200022 5953011191312 55622100022 43721600230 398214001212 38911323000 36101030000 30111027000 27122270000 2712=1022000 22141210000 21151015000 15161000140 14171120000 12181 MENNameCategoryDartford 10Tunbridge Wells HalfGreenwich Meridian 10KDartford 10Folkestone 10Beckenham 10KDeartford HalfThanet MarathonSittingbourne 10Deal 5BonusTotalPositionNo. Of Races 1416201916 85141520141917 851=40270250 523201501312 40421701600 33520150180 335=20180015 335=11600016 26821313000 268=2000024 241011100110 22111020000 20121180000 18131014000 14141000013 13151120000 12161011000 11171001100 1117=1000011 1117=1
Miriam | Dorrity | F55 | ||||||||||||||
Fiona | Buckingham | F35 | ||||||||||||||
John | Tolhurst | M50 | ||||||||||||||
Pete | Buckingham | M40 | ||||||||||||||
Alison | White | F55 | ||||||||||||||
Maria | Heslop | F35 | ||||||||||||||
Caroline | Richards | F45 | ||||||||||||||
Penny | Roberts | F55 | ||||||||||||||
Oliver | White | M | ||||||||||||||
Claire | Day | F | ||||||||||||||
Geoff | Hurrell | M40 | ||||||||||||||
Carol | Emery | F45 | ||||||||||||||
Vanessa | Hollamby | F45 | ||||||||||||||
Jackie | Riggs | F45 | ||||||||||||||
Mickeal | Hegesippe | M | ||||||||||||||
Lionel | Stielow | M60 | ||||||||||||||
Harry | Abrahim | M40 | ||||||||||||||
Tine | Oldershaw | F35 | ||||||||||||||
Elise | Rendall | F | ||||||||||||||
Laura | Burton | F | ||||||||||||||
Andrew | Day | M | ||||||||||||||
Rob | Weighell | M50 | ||||||||||||||
Paul | Hasler | M | ||||||||||||||
Trudi | Westhrope | F35 | ||||||||||||||
Doron | Raveh | M50 | ||||||||||||||
Sally | Abrahim | F35 | ||||||||||||||
Steve | Chalklen | M | ||||||||||||||
James | Ridger | M | ||||||||||||||
Shirley | Exall | F45 | ||||||||||||||
Mike | Walter | M | ||||||||||||||
Terry | Raveh | F45 | ||||||||||||||
Richard | Bidois | M40 | ||||||||||||||
Julie | Preston | F45 | ||||||||||||||
Mark | Rich | M | ||||||||||||||
Simon | Arthur | M40 | ||||||||||||||
Des | White | M50 | ||||||||||||||
Duncan | Riordan | M50 | ||||||||||||||
Miriam | Dorrity | F55 | ||||||||||||||
Fiona | Buckingham | F35 | ||||||||||||||
Alison | White | F55 | ||||||||||||||
Maria | Heslop | F35 | ||||||||||||||
Caroline | Richards | F45 | ||||||||||||||
Penny | Roberts | F55 | ||||||||||||||
Claire | Day | F | ||||||||||||||
Carol | Emery | F45 | ||||||||||||||
Vanessa | Hollamby | F45 | ||||||||||||||
Jackie | Riggs | F45 | ||||||||||||||
Tine | Oldershaw | F35 | ||||||||||||||
Elise | Rendall | F | ||||||||||||||
Laura | Burton | F | ||||||||||||||
Trudi | Westhrope | F35 | ||||||||||||||
Sally | Abrahim | F35 | ||||||||||||||
Shirley | Exall | F45 | ||||||||||||||
Terry | Raveh | F45 | ||||||||||||||
Julie | Preston | F45 | ||||||||||||||
John | Tolhurst | M50 | ||||||||||||||
Pete | Buckingham | M40 | ||||||||||||||
Oliver | White | M | ||||||||||||||
Geoff | Hurrell | M40 | ||||||||||||||
Mickeal | Hegesippe | M | ||||||||||||||
Lionel | Stielow | M60 | ||||||||||||||
Harry | Abrahim | M40 | ||||||||||||||
Andrew | Day | M | ||||||||||||||
Rob | Weighell | M50 | ||||||||||||||
Paul | Hasler | M | ||||||||||||||
Doron | Raveh | M50 | ||||||||||||||
Steve | Chalklen | M | ||||||||||||||
James | Ridger | M | ||||||||||||||
Mike | Walter | M | ||||||||||||||
Richard | Bidois | M40 | ||||||||||||||
Mark | Rich | M | ||||||||||||||
Simon | Arthur | M40 | ||||||||||||||
Des | White | M50 | ||||||||||||||
Duncan | Riordan | M50 |
Folkestone 10 Miles – Friday 22nd April
Click here to see the full results
Pos | Runner | Time | |
5th | Paul Hasler | 56:58 | |
12th | Maria Heslop | 60:52 | 1st Woman & 1st W35 |
46th | Pete Buckingham | 66:40 | |
56th | Andrew Day | 67:58 | |
57th | Harry Abrahim | 67:59 | |
74th | John Tolhurst | 70:00 | |
115th | Claire Day | 73:18 | |
122nd | Richard Bidois | 73:49 | |
128th | Geoff Hurrell | 73:57 | |
192nd | Duncan Riordan | 78:47 | |
194th | Caroline Richards | 78:51 | |
204th | Fiona Buckingham | 79:37 | |
233rd | Miriam Dorrity | 81:45 | 4th W55 |
247th | Alison White | 82:40 | |
341st | Vanessa Hollamby | 90:15 | |
434th | Penny Roberts | 102:38 | |
480 Finishers | |||
PWAC Women (Maria, Claire & Caroline) were 3rd team |
SCVAC Kent Track & Field League at Dartford – Monday 18th April
Click here for the Men’s Division 1 full results
Division 1 Men Match Pts Pts
1 Blackheath & Bromley 6 69
2 Ashford 5 63
3 Dartford A 4 54
4 Cambridge 3 52
5 Paddock Wood 2 42
6 Bromley Vets 1 31
Click here for the Women’s Division 2 full results
Division 2 Women Match Pts Pts
1 Paddock Wood 6 62
2 Kent AC 5 47
3 Istead & Ifield 4 39
4 Blackheat & Bromley 2 3 28
5 Invicta 2 21
Click here for the Men’s Division 2 Results
Click here for the Women’s Division 1 Results
Hartfield 10km – Sunday 17th April
Click here to see the full results
Pos | Runner | Time | |
2nd | Gareth Robb | 38:42 | |
4th | Maria Heslop | 39:55 (course record) | 1st Woman |
113 Finishers |
Virgin London Marathon – Sunday 17th April
Click here to see the full results
Pos | Runner | Time | |
1135th | Tina Oldershaw | 3:01:19 | |
2336th | Harry Abrahim | 3:15:46 | |
3170th | Lukas Bates | 3:24:06 | PB |
3567th | Oliver White | 3:27:26 | PB |
3728th | Rob Rowland | 3:28:27 | |
4308th | Carol Emery | 3:32:44 | |
4428th | Claire Day | 3:33:43 | PB |
4787th | Andrew Day | 3:36:28 | |
4808th | Pete Buckingham | 3:36:39 | |
4879th | Stephen Sutton | 3:37:06 | |
5200th | Rob Weighell | 3:39:08 | |
5237th | Caroline Richards | 3:39:20 | PB |
6363rd | Fiona Buckingham | 3:46:13 | |
7406th | Miriam Dorrity | 3:51:58 | PB |
9004th | Steve Baker | 3:58:42 | |
11155th | Neil Turner | 4:08:54 | |
11605th | Shirley Exall | 4:10:58 | PB |
12124th | Darren Hendley | 4:13:11 | |
15313rd | Alison White | 4:26:08 | |
16623rd | Julian Seal | 4:30:55 | |
23132nd | Simon Arthur | 4:58:14 | |
23409th | Ian Bailey | 4:59:26 | |
25200th | Doron Raveh | 5:08:58 | |
30892nd | Sally Abrahim | 5:50:18 | PB |
31527th | Gemma Sharp | 5:54:26 | |
34,706 Finishers |
Darent Valley 10km – Sunday 10th April
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
139th | Lionel Stielow | 48:58 | 49:04 | 4th M60 |
305th | Paddy Heffernan | 58:23 | 58:41 | |
353rd | Penny Roberts | 61:11 | 61:29 | |
427 Finishers |
Brighton Marathon – Sunday 10th April
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
706th | Steve Chivers | 3:36:55 | 3:37:55 | |
1832nd | Emma Hollands | 3:59:04 | 4:02:22 | |
3190th | Dinah Truett | 4:23:33 | 4:26:50 | PB |
7645 Finishers |
2011 Kent Road Racing Grand Prix standings after 5 events
Click here to see the Team standings after 5 races
Click here to see the Men’s standings after 5 races
Click here to see the Women’s standings after 5 races
PosMALE TEAMSCanterbury 10MTunWells 1/2MGreenwich 10KPadWood 1/2MDartford 10MFolkestone 10MBeck’ham 10KDartford 1/2MThanet MarSittingb 10MDeal 5MTOTAL192818113Paddock Wood AC291368286405333 1683 PosFEMALE TEAMSCanterbury 10MTunWells 1/2MGreenwich 10KPadWood 1/2MDartford 10MFolkestone 10MBeck’ham 10KDartford 1/2MThanet MarSittingb 10MDeal 5MTOTAL7032Paddock Wood AC108160140115124 647548
MEN – The top six men in each team from each race count for the team standings | |||||||||||||
1 | Maidstone Harriers | 484 | 395 | 481 | 261 | 307 | |||||||
2 | Tunbridge Wells Harriers | 339 | 506 | 385 | 314 | 267 | |||||||
WOMEN – The top four women in each team count from each race for the team standings | |||||||||||||
1 | Maidstone Harriers | 141 | 121 | 167 | 117 | 157 | |||||||
3 | Larkfield AC | 133 | 150 | 157 | 108 |
Sussex Marathon – Sunday 3rd April
Click here to see the full results
Pos | Runner | Chip Time | ||
47th | Harry Abrahim | 3:38:53 | ||
312th | Sally Abrahim | 5:57:29 | PB | |
319 Finishers |
Les Witton Dartford 10 Miles – Sunday 3rd April
Click here to see the full results
Pos | Runner | Time | ||
25th | Pete Buckingham | 65:27 | ||
39th | Oliver White | 67:15 | PB | |
78th | John Tolhurst | 71:44 | ||
97th | Geoff Hurrell | 73:23 | ||
116th | Fiona Buckingham | 74:25 | ||
142nd | Carol Emery | 76:14 | ||
181st | Lionel Stielow | 79:04 | ||
217th | Miriam Dorrity | 81:38 | 1st W55 | |
233rd | Alison White | 83:36 | 2nd W55 | |
260th | Terry Raveh | 85:36 | ||
305th | Vanessa Hollamby | 89:03 | ||
400th | Doron Raveh | 97:50 | ||
455th | Penny Roberts | 105:57 | ||
490 Finishers |