Event | Position | Name | Age Group | Time/Distance | Age-Grade (WMA 2015) | Standard |
|---|---|---|---|---|---|---|
M35 3000 | 2 | James Ridger | M45 | 9mins 38s | 82.3 | Platinum 1 |
M35 400 (A) | 6 | Mark Woods | M60 | 1min 8s | 77.9 | Gold 3 |
M35 400 (B) | 5 | Trevor Crysell | M55 | 1min 13s | 69.5 | Gold 1 |
M50 400 | 4 | Trevor Simms | M55 | 1min 8s | 74.1 | Gold 2 |
M60 3000 | 1 | Simon Jones | M60 | 12mins 51s | 70.3 | Gold 2 |
Ashford SCVAC – 18th July 2025
Bookmark the permalink.
