Peter Mander’s recent Westcountry results
Monday 30th August | Peter Tavy Plod 4.5 Mile XC | 32nd | 46:39 | |
48 Finishers | ||||
Friday 27th August | Forest Flyer 5 Mile XC | 100th | 49:51 | |
137 Finishers |
New ! PWAC T&F Club Championships in association with Tonbridge AC – Monday 30th August New !
Click here to see the full set of results
New ! Pilgrims Way Run – Sunday 29th August New !
Pos | Runner | Time | |
7th | Tina Oldershaw | 58:36 | 1st Woman & 1st W40 |
19th | Maria Heslop | 63:15 | 2nd Woman & 2nd W40 |
81st | Lionel Stielow | 74:40 | |
87th | Duncan Riordan | 75:56 | |
184 Finishers |
New ! Final Standings in the 2010 Southern Mens (Div. 3S) Track & Field League New !
Full results available on – www.sussexbarn.com/sml/div3s.htm
Division 3S – provisional final 2010 table
These tables are supplied “hot off the press” and may well be adjusted when the result sheets are checked
1 | Dartford | 19 | 575 |
2 | Eastbourne | 19 | 554.5 |
3 | Bracknell | 17 | 487 |
4 | SLH | 15 | 483 |
5 | Crawley | 15 | 456 |
6 | Horsham BS | 14 | 507.5 |
7 | Paddock Wood AC | 13 | 454.5 |
8 | E Grinstead | 13 | 442 |
9 | Haywards H & L | 13 | 391 |
10 | Tunbridge W & L | 12 | 399 |
11 | Medway & M | 11.5 | 417 |
12 | Epsom & E | 11 | 385.5 |
13 | Swale | 7 | 290 |
14 | LAC | 6.5 | 270 |
15 | Kingston & P | 5 | 118 |
16 | Cambridge H** | 2 | 268 |
** Deducted 6 League Points – M1(Rule 3a applies)
Updated ! Burnham Beeches 1/2 Marathon (inc. BMAF & SCVAC Champs.) – Sunday 22nd August Updated !
Click here to see the results
Click here to see the full BMAF results
Pos | Runner | Chip Time | Gun Time | ||
47th | Tina Oldershaw | 1:22:53 | 1:22:55 | 2nd Woman & 1st W40-44 | 1st BMAF W40-44 (Gold Medal) 1st SCVAC W40-44 (Gold Medal) |
701st | Peter Mander | 2:06:44 | 2:06:50 | 5th M70-74 | 4th BMAF M70-74 |
` | 906 Finishers |
New ! 2010 PWAC Summer Time Trials – Wednesday 18th August New !
There were some excellent results in the latest Mile Time Trial on a breezy night at Tonbridge track, despite fumble-fingered coach Alan Newman’s best efforts in losing all the times off the stopwatch. Fortunately the athletes are well drilled in remembering their own times as they are called out and an accurate result was still salvaged. Fastest on the night was James Ridger, as expected, who then ran two seconds quicker with better distribution of effort in a second attempt. Steve Chalken, Colin Tricker and Richard Christian equalled their previous best times and there were new PBs for Claire Day andMiriam Dorrity and a debut run for Stephen Sutton, who should dip under 6 minutes next time out. In a demonstration of the benefits of consistency in training, five athletes were within five seconds of their previous best times: Richard Bidois (5sec), Sarah Shepherd and Penny Roberts (4sec), Steve Baker(3sec) and the hard working John Tolhurst (2sec), who will surely go under 5.45 in the handcap run next time (22/09/10). |
Click here to see a copy of the spreadsheet of the results
Updated ! Click here to see a copy of the updated PWAC 2010 Summer Training Schedule Updated !
Athlete5th May 20109th June 201014th July 201018th August 2010Time Trial BestHandicapNameSurname800mMile800mMile800mMile800mMile800mMileMile4.355.49
James | Ridger | 0.00 | 4.50 | 0.00 | (4.57)* | 4.59 | 2.09 | 3.15 | ||||
Paul | Hasler | 5.13 | 0.00 | 0.00 | 0.00 | 4.43 | 3.15 | |||||
Gareth | Robb | 4.58 | 4.57 | 5.01 | 5.12 | 4.43 | 3.15 | |||||
Rob | Shaw | 0.00 | 0.00 | 0.00 | 0.00 | 2.13 | 4.51 | 3.15 | ||||
Richard | Bidois | 0.00 | 5.20 | 5.18 | 5.13 | 2.23 | 5.08 | 3.00 | ||||
Jonathan | Riordan | 0.00 | 5.09 | 5.15 | 0.00 | 5.09 | 3.00 | |||||
Mickael | Hegesippe | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | 3.00 | |||||
Steve | Chalklen | 0.00 | 5.11 | 0.00 | =PB | 5.11 | 5.11 | 3.00 | ||||
Peter | Buckingham | 5.18 | 5.18 | 5.23 | 5.25 | 5.12 | 3.00 | |||||
Colin | Tricker | 5.19 | 5.13 | 5.18 | =PB | 5.13 | 5.13 | 3.00 | ||||
James | Batchelder | 0.00 | 0.00 | 0.00 | 0.00 | 5.13 | 3.00 | |||||
Malcolm | Martin | 5.15 | 0.00 | 0.00 | 0.00 | 2.15 | 5.15 | 2.45 | ||||
Tom | Cox | 0.00 | 0.00 | 0.00 | 0.00 | 2.24 | 5.24 | 2.45 | ||||
Peter | Yearsley | 0.00 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Mike | Walter | 5.25 | 0.00 | 0.00 | 0.00 | 5.25 | 2.45 | |||||
Dave | Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 5.27 | 2.45 | |||||
Rob | Rowland | 5.43 | 5.39 | 6.17 | 0.00 | 5.29 | 2.45 | |||||
Des | White | 0.00 | 0.00 | 0.00 | 0.00 | 5.30 | 2.30 | |||||
Luke | Williams | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
Ben | Abbott | 0.00 | 0.00 | 0.00 | 0.00 | 5.39 | 2.30 | |||||
Andrew | Day | 0.00 | 0.00 | 5.40 | 0.00 | 5.40 | 2.30 | |||||
David | Richardson | 0.00 | 0.00 | 0.00 | 0.00 | 5.41 | 2.30 | |||||
John | Tolhurst | 5.48 | 5.46 | 5.56 | 5.48 | 5.46 | 2.15 | |||||
Alan | Newman | 0.00 | 0.00 | 0.00 | 0.00 | 5.48 | 2.15 | |||||
James | Davies | 0.00 | 0.00 | 5.49 | 0.00 | 5.49 | 2.15 | |||||
Alasdair | Cross | 0.00 | 0.00 | 0.00 | 0.00 | 5.49 | 2.15 | |||||
Steve | Baker | 0.00 | 0.00 | 0.00 | 5.52 | 5.49 | 2.15 | |||||
Tina | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 2.15 | ||||||
Will | Hayden | 0.00 | 0.00 | 0.00 | 0.00 | 5.50 | 2.15 | |||||
Sarah | Shepherd | 0.00 | 0.00 | 6.11 | 5.55 | 2.48 | 5.51 | 2.15 | ||||
Merlin | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 5.54 | 2.15 | |||||
Richard | Christian | 0.00 | 0.00 | 0.00 | =PB | 5.56 | 2.32 | 5.56 | 2.15 | |||
Kady | Cartwright | 0.00 | 0.00 | 0.00 | 0.00 | 5.59 | 2.15 | |||||
Stephen | Sutton | 0.00 | 0.00 | 0.00 | Debut | 6.02 | 6.02 | 2.00 | ||||
Duncan | Riordan | 0.00 | 6.08 | 0.00 | 0.00 | 6.08 | 2.00 | |||||
Julian | Seal | 0.00 | 6.18 | 0.00 | 0.00 | 6.11 | 2.00 | |||||
Pandora | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 6.12 | 2.00 | |||||
Laura | Burton | 0.00 | 0.00 | 0.00 | 0.00 | 6.13 | 2.00 | |||||
Claire | Day | 0.00 | 0.00 | 6.24 | PB | 6.14 | 6.14 | 1.45 | ||||
Fiona | Buckingham | 6.26 | 6.28 | 6.24 | 6.31 | 6.18 | 1.45 | |||||
Neil | Turner | 6.22 | 0.00 | 0.00 | 0.00 | 6.22 | 1.45 | |||||
Aaron | Rowland | 0.00 | 0.00 | 6.28 | 0.00 | 6.28 | 1.45 | |||||
Sue | James | 6.58 | 7.01 | 7.03 | 7.00 | 2.56 | 6.29 | 1.45 | ||||
Jonathan | Buckwell | 0.00 | 0.00 | 0.00 | 0.00 | 6.33 | 1.30 | |||||
Claire | McDonald | 0.00 | 0.00 | 0.00 | 0.00 | 6.35 | 1.30 | |||||
Carol | Emery | 0.00 | 0.00 | 0.00 | 0.00 | 6.36 | 1.30 | |||||
Caroline | Richards | 0.00 | 6.42 | 0.00 | 0.00 | 6.37 | 1.30 | |||||
Richard | Hannam | 0.00 | 0.00 | 0.00 | 0.00 | 6.52 | 1.15 | |||||
Richard | Oldershaw | 0.00 | 0.00 | 0.00 | 0.00 | 6.56 | 1.15 | |||||
Emma | Hollands | 0.00 | 0.00 | 0.00 | 0.00 | 6.58 | 1.15 | |||||
Sam | Creamer | 7.02 | 0.00 | 0.00 | 0.00 | 7.02 | 1.00 | |||||
Alison | White | 0.00 | 0.00 | 0.00 | 0.00 | 7.09 | 1.00 | |||||
John | Banbury | 0.00 | 0.00 | 0.00 | 0.00 | 7.10 | 1.00 | |||||
Roy | Hammond | 0.00 | 0.00 | 0.00 | 0.00 | 7.14 | 1.00 | |||||
Will | White | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Alice | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 7.18 | 0.45 | |||||
Miriam | Dorrity | 0.00 | 7.40 | 7.27 | PB | 7.23 | 7.23 | 0.45 | ||||
Vanessa | Hollamby | 0.00 | 0.00 | 0.00 | 0.00 | 7.28 | 0.45 | |||||
Annie | Ross | 0.00 | 0.00 | 0.00 | 0.00 | 7.29 | 0.45 | |||||
Dinah | Truett | 0.00 | 0.00 | 0.00 | 0.00 | 7.32 | 0.30 | |||||
Timmy | Narbeth | 0.00 | 0.00 | 0.00 | 0.00 | 7.34 | 0.30 | |||||
Richard | Elliott | 0.00 | 0.00 | 0.00 | 0.00 | 7.36 | 0.30 | |||||
Angela | Martin | 7.39 | 0.00 | 0.00 | 0.00 | 7.39 | 0.30 | |||||
Julie | Preston | 8.08 | 7.45 | 0.00 | 0.00 | 7.45 | 0.30 | |||||
Penny | Roberts | 8.11 | 7.59 | 0.00 | 7.57 | 7.53 | 0.30 | |||||
Carl | Sheldon | 0.00 | 0.00 | 0.00 | 0.00 | 7.59 | 0.30 | |||||
Lorraine | Shepherd | 8.19 | 8.21 | 8.29 | 0.00 | 4.05 | 8.02 | 0.15 | ||||
Nicola | Ralph | 0.00 | 0.00 | 0.00 | 0.00 | 8.09 | 0.15 | |||||
Rifat | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 8.35 | 0.00 | |||||
Margaret | Poole | 9.30 | 9.35 | 0.00 | 0.00 | 9.30 | 0.00 | |||||
Gill | Tree | 3.03 | 0.00 | 0.00 | 0.00 | 0.00 | 2.48 | 0.00 | 0.00 | |||
Suzanne | Taylor | 0.00 | 0.00 | 0.00 | 0.00 | 2.55 | 0.00 | 0.00 | ||||
Alice | Campbell | 0.00 | 0.00 | 0.00 | 0.00 | 3.33 | 0.00 | 0.00 | ||||
Zara | Rowland | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 0.00 | ||||
Emily | Robb | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | ||||
*2nd Run! |
The overall best mile times are highlighted, male best time = 4.35 recorded by James Ridger & female best time = 5.49 recorded by Tina Oldershaw
Updated ! Staplehurst 5 Miles – Sunday 15th August Updated !
Click here to see the full results
Pos | Runner | Time | |
16th | Jonathan Riordan | 31:26 | |
18th | Andy Fletcher | 31:37 | 3rd M50 |
26th | John Tolhurst | 33:07 | |
31st | Harry Abrahim | 33:48 | |
49th | Lionel Stielow | 36:38 | 4th M60 |
51st | Duncan Riordan | 36:40 | |
88th | Penny Roberts | 44:24 | 1st F55+ |
89th | Paddy Heffernan | 44:25 | |
99th | Trudi Westhrop | 45:50 | |
112th | Julie Preston | 50:14 | |
113th | Jackie Biggs | 50:15 | |
122 Finishers |
New ! Rye Summer Classic Series 5km – Friday 13th August New !
Pos | Runner | Time | ||
42nd | John Tolhurst | 19:52 | PB | 3rd M55 |
148 Finishers |
New ! Southern Women’s league at Linford Christie Stadium, West London – Saturday 7th August New !
Click here to read Janet Duffin’s report on the match