Click here for the full results.
Pos | Finish time | Chip time | First name | Last name | Age category | |
38 | 01:46:21 | 01:46:18 | Tina | Oldershaw | FV45 | 1st Female & 1st FV45, BMAF FV45 gold medal |
89 | 01:53:20 | 01:53:12 | Claire | Day | FV35 | 1st FV35 |
137 | 01:58:42 | 01:58:35 | Mark | Wild | MV40 | |
148 | 01:59:26 | 01:59:18 | Elise | Rendall | FV35 | BMAF FV35 gold medal |
164 | 02:01:31 | 02:01:25 | Emma | Hollands | FV40 | |
320 | 02:14:59 | 02:14:52 | Jane | Dew | FV45 | |
334 | 02:17:17 | 02:17:10 | Caroline | Richards | FV50 | |
335 | 02:17:24 | 02:17:17 | Carol | Emery | FV55 | |
345 | 02:18:56 | 02:18:38 | Robert | Weighell | MV55 | |
363 | 02:20:56 | 02:20:49 | Harry | Abrahim | MV50 | |
432 | 02:28:04 | 02:27:28 | Vanessa | Hollamby | FV50 | PB |
Tina, Claire and Elise we 1st women’s team.
