Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
162 | Emma Hollands | 0:48:06 | F50 | 70.4 | Gold 2 | 2nd F50 |
750 | Keith Hollands | 1:02:22 | M55 | 49.5 | Bronze 3 | |
968 | Sophie Hollands | 1:07:32 | F | 44.0 | Bronze 2 | |
1056 | Selina Draper | 1:10:21 | F55 | 49.0 | Bronze 3 | |
1077 | Andrew Cooper | 1:10:56 | M40 | 39.8 | Bronze 1 |
Brands Hatch 10k – 3rd July 2026
Bookmark the permalink.
