Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
62 | Phil Cramp | 45:45 | M40 | 60.3 | Silver 3 | |
623 | Caroline Perks | 1:02:05 | F45 | 52.7 | Silver 1 |
Brands Hatch 10k – 6th July 2025
Bookmark the permalink.
Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
62 | Phil Cramp | 45:45 | M40 | 60.3 | Silver 3 | |
623 | Caroline Perks | 1:02:05 | F45 | 52.7 | Silver 1 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
