Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
591 | Matt Baker | M45 | 03:13:56 | 66.2 | Gold 1 | |
627 | Joseph Gower | M45 | 03:14:58 | 62.4 | Silver 3 | |
1435 | Nicholas Denbow | M60 | 03:29:08 | 70.3 | Gold 2 | |
2475 | Rosie Baker | F40 | 03:43:13 | 64.0 | Silver 3 | |
4315 | Darren Hendley | M45 | 03:59:34 | 54.9 | Silver 1 | |
5515 | Samuel Bass | M | 04:12:20 | 48.2 | Bronze 3 |
Brighton Marathon – 12th April 2026
Bookmark the permalink.
