Full results are available at:
Pos | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|
37 | 1:12:30 | Jackie O’Reilly | 69.29 | Gold 1 | ||
40 | 1:12:48 | Tom Livesey | 60.55 | Silver 3 |
Full results are available at:
Pos | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|
37 | 1:12:30 | Jackie O’Reilly | 69.29 | Gold 1 | ||
40 | 1:12:48 | Tom Livesey | 60.55 | Silver 3 |
Full results are available at:
Pos | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|
7 | 21:39 | Tracey Horne | F45 | 78.91 | Gold 3 | 2nd female |
Full results are available at: http://results.netiming.co.uk/results.aspx?CId=20008&RId=299
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|---|
2 | 46:05 | Nathan Chapman | M | ||||
8 | 51:30 | Tom Livesey | M | ||||
10 | 51:53 | Becky Morrish | F | 1st female | |||
13 | 52:12 | Maxine Mcinulty | F35 | 2nd female and 1st F35 | |||
39 | 58:44 | Paul Mcinulty | M40 | ||||
73 | 63:07 | Sam Harker | M40 | ||||
236 | 81:30 | Julie Harker | F45 |
Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
15 | 15 | 32:42 | 94.24 | 11 | |
25 | 25 | 33:34 | 90.12 | 16 | |
29 | 29 | 34:07 | 88.48 | 2 | |
31 | 31 | 34:12 | 87.65 | 14 | |
35 | 35 | 34:30 | 86.01 | 13 | |
37 | 37 | 34:35 | 85.19 | 6 | |
60 | 59 | 35:29 | 76.13 | 32 | |
70 | 69 | 36:16 | 72.02 | 12 | |
73 | 72 | 36:27 | 70.78 | 21 | |
80 | 79 | 37:13 | 67.90 | 2 | |
115 | 108 | 39:26 | 55.97 | 26 | |
175 | 149 | 42:26 | 39.09 | 3 | |
255 | 62 | 47:56 | 49.59 | Debut | |
261 | 63 | 48:12 | 48.76 | 21 | |
286 | 73 | 50:28 | 40.50 | 38 | |
363 | 242 | 1:08:51 | 0.82 | 26 |
Men 50-59
Pos | Name | Time |
47 | Steve Wright | 37:33 |
Men 60-69
Pos | Name | Time | Comment |
2 | David Sampson | 21:28 | Kent Silver Medal |
17 | John Tolhurst | 24:23 | 2nd M65 |
Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
1 | 1 | 35:11 | 100.00 | 10 | |
27 | 27 | 38:37 | 91.80 | 10 | |
28 | 28 | 38:53 | 91.48 | 51 | |
32 | 32 | 39:05 | 90.22 | 15 | |
41 | 41 | 39:31 | 87.38 | 12 | |
57 | 55 | 40:38 | 82.97 | 5 | |
85 | 80 | 42:32 | 75.08 | 20 | |
91 | 86 | 42:53 | 73.19 | 45 | |
92 | 87 | 42:54 | 72.87 | 31 | |
93 | 6 | 42:56 | 97.44 | Debut | |
97 | 91 | 43:17 | 71.61 | Debut | |
110 | 12 | 44:35 | 94.36 | 2 | |
121 | 16 | 45:18 | 92.31 | Debut | |
123 | 107 | 45:28 | 66.56 | 2 | |
131 | 113 | 45:43 | 64.67 | 32 | |
138 | 118 | 46:05 | 63.09 | 25 | |
157 | 133 | 46:45 | 58.36 | 6 | |
159 | 25 | 46:46 | 87.69 | 2 | |
161 | 135 | 46:49 | 57.73 | Debut | |
180 | 30 | 47:17 | 85.13 | 2 | |
245 | 196 | 50:36 | 38.49 | 2 | |
246 | 197 | 50:37 | 38.17 | 2 | |
267 | 205 | 51:43 | 35.65 | Debut | |
331 | 245 | 54:35 | 23.03 | 6 | |
401 | 126 | 59:13 | 35.90 | 20 | |
402 | 127 | 59:25 | 35.38 | 37 |
U13 Girls
Pos | Name | Time |
29 | Megan Rein | 15:11 |
Senior Men
Pos | Name | Time |
111 | Steve Wright | 36:51 |
Full results are available at:
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|---|
1 | 16.33 | Nathan Chapman | M | 81.07 | Platinum 1 | ||
3 | 19.55 | Becky Morrish | F | 76.88 | Gold 3 | 1st female |
Full results are available at: https://www.nice-work.org.uk/races/BMAF10k/2021
Pos | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|
3rd F40 | 38:45 | Claire Day | F40 | 81.47 | Platinum 1 | BMAF Bronze Medal |
10th M45 | 36:33 | Adam Tibbals | M45 | 78.89 | Gold 3 | |
8th M60 | 40:30 | Dave Sampson | M60 | 81.73 | Platinum 1 | |
8th M65 | 45:42 | Gary Nichols | M65 | 78.26 | Gold 3 |
LADIES VET 40 Claire Day 3rd 38:45 81.47% Platinum 1
MENS VET 45 Adam Tibbals 10th 36:33 78.89% Gold 3
Full results are available at: http://results.netiming.co.uk/results.aspx?CId=20008&RId=288&EId=2
Pos | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|
23 | 1:33:42 | Tracey Horne | F45 | 82.07 | Platinum 1 | 1st female |