Hammer (3kg) | Janet Duffin | 7.99m | 2019 |
Shot Putt (3kg) | Janet Duffin | 3.66m | 2019 |
Javelin (500g) | Janet Duffin | 6.13m | 2019 |
Discus (1kg) | Janet Duffin | 6.92m | 2019 |
Category: Female_CR
O/70 Women
Hammer (3kg) | Jan Duffin | 8.51m | 2015 |
Discus (1kg) | Jan Duffin | 7.00m | 2015 |
Shot (3kg) | Jan Duffin | 3.72m | 2018 |
Javelin (400g) | Jan Duffin | 5.78m | 2017 |
Javelin (500g) | Jan Duffin | 5.86m | 2018 |
O/65 Women
100 Metres | Sue James | 19.0s | 2016 |
200 Metres | Sue James | 39.26 s | 2016 |
200 Metres – indoors | Sue James | 42.42s | 2017 |
400 Metres | Sue James | 1m 35.3s | 2017 |
800 Metres | Sue James | 3m 33.00s | 2016 |
800 Metres – indoors | Sue James | 3m 33.83s | 2016 |
1500 Metres | Sue James | 6m 59.56s | 2016 |
1500 Metres – indoors | Sue James | 6m 53.96s | 2016 |
3000 Metres | Sue James | 14m 56.1s | 2016 |
Long Jump | Sue James | 1.95m | 2016 |
Triple Jump | Sue James | 4.64m | 2016 |
Hammer (3kg) | Jan Duffin | 13.50m | 2012 |
Discus (1kg) | Sue James | 11.08m | 2016 |
Shot (3kg) | Sue James | 5.20m | 2016 |
Shot (3.25kg) | Jan Duffin | 3.98m | 2013 |
Shot (4kg) | Jan Duffin | 4.36m | 2012 |
Javelin (400g) | Jan Duffin | 10.28m | 2010 |
Javelin (500g) | Jan Duffin | 10.28m | 2010 |
O/60 Women
100 Metres | Sue James | 17.7s | 2012 |
200 Metres (Indoor) | Sue James | 36.93s | 2011 |
200 Metres | Sue James | 36.36s | 2012 |
400 Metres | Sue James | 81.3s | 2011 |
400 Metres (Indoor) | Sue James | 82.33s | 2011 |
800 Metres | Sue James | 3m 03.35s | 2011 |
800 Metres (Indoor) | Sue James | 3m 09.68s | 2011 |
1500 Metres (Indoor) | Sue James | 6m 18.90s | 2011 |
1500 Metres | Sue James | 6m 17.26s | 2011 |
3000 Metres | Sue James | 13m 11.6s | 2012 |
High Jump | Teresa Hinton | 1.13m | 2022 |
Long Jump | Teresa Hinton | 3.00m | 2022 |
Triple Jump | Mary Brown | 6.86m | 2011 |
Hammer (3kg) | Teresa Hinton | 22.01m | 2023 |
Hammer (4kg) | Teresa Hinton | 18.83m | 2022 |
Discus (1kg) | Teresa Hinton | 15.01m | 2023 |
Shot (3kg) | Teresa Hinton | 7.73m | 2022 |
Shot (4kg) | Teresa Hinton | 6.76m | 2022 |
Javelin (400g) | Teresa Hinton | 15.16m | 2022 |
O/55 Women
60M Hurdles (indoor) | Teresa Hinton | 12.31s | 2020 |
100 Metres | Sue James | 16.4s | 2006 |
200 Metres | Sue James | 34.7s | 2006 |
400 Metres | Sue James | 79.42s | 2007 |
400 Metres (indoor) | Sue James | 79.10s | 2008 |
800 Metres | Sue James | 2m 53.37s | 2006 |
800 Metres (indoor) | Sue James | 3m 01.68s | 2009 |
1500 Metres | Sue James | 5m 59.44s | 2006 |
1500 Metres (indoor) | Sue James | 5m 57.45s | 2006 |
2k Walk | Mary Brown | 15m 07.5s | 2006 |
3000 Metres | Sue James | 12m 27.4s | 2007 |
5000 Metres | Sue James | 21m 55.1s | 2006 |
Long Jump | Teresa Hinton | 3.45m | 2019 |
Long Jump (indoor) | Teresa Hinton | 3.57m | 2020 |
Triple Jump | Mary Brown | 7.62m | 2006 |
High Jump | Teresa Hinton | 1.15m | 2019 |
Discus | Diane Williams | 14.83m | 2004 |
Discus (1kg) | Teresa Hinton | 15.12m | 2019 |
Hammer (3kg) | Mary Brown | 15.93m | 1999 |
Hammer (4kg) | Margaret Poole | 10.75m | 2007 |
Javelin (500g) | Diane Williams | 21.01m | 2004 |
Javelin (600g) | Teresa Hinton | 11.92m | 2019 |
Shot (3kg) | Diane Williams | 5.92m | 2004 |
Shot (3kg) (Indoor) | Teresa Hinton | 7.52m | 2020 |
Shot (4kg) | Teresa Hinton | 6.40m | 2019 |
O/50 Women
80 Metres Hurdles | Teresa Hinton | 17.38s | 2019 |
100 Metres | Julie Preston | 16.1s | 2015 |
200 Metres | Penny Roberts | 33.6s | 1997 |
400 Metres | Sue James | 75.3s | 2001 |
800 Metres | Sue James | 2m 43.98s | 2001 |
1500 Metres | Sue James | 5m 30.2s | 2001 |
2k Walk | Avril Mitchell | 13m 15.1s | 1997 |
3000 Metres | Sue James | 12m 03.1s | 2001 |
3k Walk | Avril Mitchell | 20m 11.3s | 1996 |
5000 Metres | Sue James | 20m 36.7s | 2003 |
10000 Metres | Val Lindsey | 48m 31.9s | 1999 |
High Jump | Mary Brown | 1.20m | 2001 |
Long Jump | Mary Brown | 3.66m | 2002 |
Triple Jump | Mary Brown | 8.77m | 2002 |
Discus (1kg) | Nicola Whiffen | 17.37m | 2019 |
Hammer (3kg) | Nicola Whiffen | 26.47m | 2018 |
Hammer (4kg) | Nicola Whiffen | 21.17m | 2019 |
Javelin (500g) | Diane Williams | 21.44m | 2002 |
Javelin (600g) | Nicola Whiffen | 15.58m | 2019 |
Shot (3kg) | Teresa Hinton | 7.04m | 2019 |
Shot (4kg) | Nicola Whiffen | 6.10m | 2018 |
O/45 Women
60 M (indoor) | Gill Tree | 9.47s | 2011 |
100 Metres | Kate Maryon | 14.56s | 2016 |
150 Metres | Gill Tree | 22.59s | 2011 |
200 Metres | Gill Tree | 30.61s | 2011 |
200 M (indoor) | Gill Tree | 31.81s | 2011 |
300 Metres | Gill Tree | 48.64s | 2011 |
400 Metres | Gill Tree | 68.34s | 2011 |
400 M (indoor) | Gill Tree | 73.00s | 2011 |
800 Metres | Maria Heslop | 2m 30.9s | 2015 |
1500 Metres | Maria Heslop | 5m 04.3s | 2015 |
2 mile | Sue James | 5m 47.6s | 1998 |
1 Mile Walk Indoor | Angela Martin | 10m 17.7s | 2013 |
2k Walk | Jackie McKay | 11m 55.0s | 2000 |
3000 Metres | Maria Heslop | 10m 36.6s | 2014 |
3k Walk | Angela Martin | 18m 52.7s | 2012 |
3k Walk Indoor | Angela Martin | 19m 34.27s | 2013 |
5000 Metres | Sue James | 19m 27.2s | 1996 |
5000m Walk | Angela Martin | 33m 22.1s | 2012 |
10000m Walk | Angela Martin | 71m 05.8s | 2012 |
High Jump | Kate Maryon | 1.29m | 2016 |
High Jump | Mary Brown | 1.20m | 1999 |
Long Jump | Mary Brown | 4.17m | 1996 |
Pole Vault | Mary Brown | 1.40m | 1996 |
Triple Jump | Mary Brown | 9.00m | 1997 |
Discus (1kg) | Maggie Ingram | 17.36m | 1991 |
Hammer (4kg) | Joyce Fallon | 20.25m | 1999 |
Javelin (600g) | Diane Williams | 21.26m | 1998 |
Shot (4kg) | Julie Woods | 5.61m | 2003 |
O/40 Women
60 Metres | Kate Maryon | 9.03s | 2015 |
80 Metres | Julie Woods | 13.1s | 2003 |
80 Metres Hurdles | Elizabeth Duffin | 17.83s | 2022 |
100 Metres | Kate Maryon | 14.1s | 2013 & 2014 |
100M Hurdles | Mary Brown | 22.6s | 1992 |
150 Metres | Julie Woods | 24.5s | 2003 |
200 Metres | Kate Maryon | 29.6s | 2014 |
300 Metres | Gill Tree | 49.0s | 2007 |
400 Metres | Gill Tree | 66.56s | 2007 |
600 Metres | Gill Tree | 1m 53.2s | 2006 |
800 Metres | Maria Heslop | 2m 35.4s | 2012 |
1500 Metres | Tina Oldershaw | 5m 04.35s | 2011 |
1 Mile | Alison White | 6m 16.4s | 1997 |
2k Walk | Jackie McKay | 11m 31.8s | 1998 |
3000 Metres | Tina Oldershaw | 10m 29.32s | 2011 |
3k Walk | Jackie McKay | 17m 27.9s | 1998 |
5000 Metres | Tina Oldershaw | 18m 00.1s | 2008 |
10000 Metres | Alison White | 41m 37.5s | 1996 |
High Jump | Kate Maryon | 1.30m | 2012 & 2013 |
Long Jump | Kate Maryon | 4.14m | 2013 |
Triple Jump | Mary Brown | 9.16m | 1995 |
Pole Vault | Elizabeth Duffin | 1.75m | 2023 |
Discus (1kg) | Elizabeth Duffin | 17.05m | 2022 |
Hammer (4kg) | Elizabeth Duffin | 25.85m | 2022 |
Hammer | Joyce Fallon | 18.42m | 1998 |
Javelin (600g) | Elizabeth Duffin | 24.01m | 2020 |
Javelin (400g) | Diane Williams | 26.07m | 2000 |
Javelin | Kate Maryon | 20.32m | 2011 |
Shot (4kg) | Helen Avis | 7.40m | 1991 |
O/35 Women
100 Metres | Kate Maryon | 14.0s | 2006 |
100M Hurdles | Elizabeth Duffin | 21.31s | 2016 |
200 Metres | Kate Maryon | 28.9s | 2006 |
400 Metres | Claire Day | 67.9s | 2016 |
800 Metres | Lorna Buckwell | 2m 23.9s | 2012 |
1500 Metres | Claire Day | 5m 35.3s | 2015 |
3000 Metres | Claire Day | 11m 21.3s | 2016 |
5000 Metres | Karen Mallett | 20m 08.0s | 1991 |
High Jump | Kate Maryon | 1.30m | 2010 |
Long Jump | Kate Maryon | 4.41m | 2006 |
Triple Jump | Kate Maryon | 8.52m | 2006 |
Discus (1kg) | Maggie Ingram | 17.36m | 1991 |
Hammer (4kg) | Elizabeth Duffin | 25.57m | 2015 |
Javelin (600g) | Elizabeth Duffin | 25.15m | 2014 |
Shot (4kg) | Elizabeth Duffin | 6.62m | 2016 |
Pole Vault | Elizabeth Duffin | 1.60m | 2019 |
Senior Women
80 Metres | Kate Maryon | 11.9s | 2004 |
100 Metres | Kate Maryon | 13.2s | 2005 |
100M Hurdles | Elizabeth Duffin | 19.0s | 2001 |
150 Metres | Elizabeth Duffin | 21.8s | 2004 |
200 Metres | Kate Maryon | 28.3s | 2005 |
400 Metres | Karen Lindsey | 68.8s | 1999 |
400M Hurdles | Karen Lindsey | 83.5s | 1999 |
800 Metres | Hannah Smedstad | 2m 18.2s | 1996 |
1500 Metres | Hannah Smedstad | 4m 39.92s | 1996 |
1 Mile | Hannah Smedstad | 5m 03.3s | 1996 |
3000 Metres | Hannah Smedstad | 9m 48.0s | 1996 |
5000 Metres | Tina Oldershaw | 18m 00.4s | 2000 |
High Jump | Jackie Powell | 1.65m | 1998 |
Long Jump | Elizabeth Duffin | 4.55m | 2000 |
Triple Jump | Karen Lindsey | 8.87m | 1999 |
Discus (1kg) | Sonia Fallon | 26.68m | 1997 |
Hammer (4kg) | Elizabeth Duffin | 29.38m | 2012 |
Javelin | Elizabeth Duffin | 30.70m | 2000 |
Shot (4kg) | Lucy Underdown | 11.76m | 2007 |