1500 Metres | Paddy Hefferman | 6m 24.1s | 2009 |
10000 Metres | Paddy Hefferman | 46m 45.7s | 2005 |
Discus (1kg) | Mick Duffin | 13.55m | 2019 |
Javelin (500g) | Mick Duffin | 22.67m | 2016 |
Javelin (600g) | Mick Duffin | 20.66m | 2017 |
Javelin (800g) | Mick Duffin | 18.20 | 2019 |
Shot (5kg) | Mick Duffin | 6.10m | 2016 |
Hammer (4kg) | Mick Duffin | 23.16m | 2016 |
Hammer (5kg) | Mick Duffin | 20.64m | 2016 |
Category: Male_CR
O/70 Men
1500 Metres | Paddy Hefferman | 6m 04.5s | 2006 |
3000 Metres | Paddy Hefferman | 15m 05.1s | 2006 |
High Jump | Mick Duffin | 1.10m | 2012 |
Hammer (4kg) | Mick Duffin | 28.35m | 2011 |
Hammer (6kg) | Mick Duffin | 19.22m | 2011 |
Hammer (7.26kg) | David Perman | 11.99m | 2022 |
Javelin (500g) | Mick Duffin | 27.54m | 2012 |
Javelin (600g) | Mick Duffin | 23.36m | 2011 |
Javelin (700g) | Mick Duffin | 18.44m | 2011 |
Javelin (800g) | Mick Duffin | 23.60m | 2011 |
Discus | Mick Duffin | 21.73m | 2010 |
Shot (4kg) | Mick Duffin | 7.52m | 2011 |
Shot (5kg) | Mick Duffin | 6.44m | 2013 |
Shot (7.26kg) | Mick Duffin | 7.83m | 2009 |
Long Jump | Mick Duffin | 2.50m | 2011 |
O/65 Men
60 Metres (Indoors) | Carl Sheldon | 9.05s | 2008 |
100 Metres | Carl Sheldon | 14.18s | 2008 |
200 Metres | Les Percival | 29.19s | 2018 |
400 Metres | Les Percival | 1:06.27s | 2018 |
800 Metres | John Tolhurst | 3:00.4s | 2019 |
1500 Metres | John Tolhurst | 5:56.8s | 2019 |
3000 Metres | John Tolhurst | 13m 17.0s | 2019 |
Long Jump | Les Percival | 3.41m | 2019 |
High Jump | Mick Duffin | 1.20m | 2006 |
Discus (1kg) | Mick Duffin | 23.80m | 2006 |
Discus (1.5kg) | David Perman | 12.05m | 2018 |
Discus (2kg) | David Perman | 11.45m | 2017 |
Hammer (5kg) | Mick Duffin | 25.40m | 2008 |
Hammer (6kg) | David Perman | 15.70m | 2018 |
Hammer (7.26kg) | Mick Duffin | 23.35m | 2006 |
Javelin (600g) | Mick Duffin | 27.23m | 2006 |
Javelin (800g) | Mick Duffin | 22.72m | 2008 |
Shot (5kg) | Mick Duffin | 7.83m | 2009 |
Shot (6kg) | David Perman | 4.38m | 2018 |
Shot (7.26kg) | Mick Duffin | 5.75m | 2006 |
O/60 Men
60 Metres – indoors | Mark Woods | 8.14s | 2023 |
60M Hurdles – indoors | Mark Woods | 12.10s | 2023 |
80 Metres | Carl Sheldon | 12.1s | 2004 |
100 Metres | Mark Woods | 12.9s | 2022 |
110M Hurdles | Mick Duffin | 23.1m | 2004 |
150 Metres | Mark Woods | 19.30s | 2022 |
200 Metres | Mark Woods | 26.27s | 2022 |
200 Metres – indoors | Mark Woods | 26.78s | 2023 |
300 Metres | Mark Woods | 42.10s | 2022 |
400 Metres | Mark Woods | 61.1s | 2022 |
800 Metres | Alan Newman | 2m 41.9s | 2014 |
800 Metres – indoors | Alan Newman | 2m 47.94 | 2017 |
1000 Metres – indoors | Mark Woods | 4m 7.08 | 2023 |
1500 Metres | Alan Newman | 5m 17.51 | 2014 |
1500 Metres – indoor | Alan Newman | 5m 27.80 | 2014 |
3000 Metres | Alan Newman | 11m 24.0s | 2016 |
3000 Metres -indoors | Alan Newman | 11m 16.37s | 2015 |
5000 Metres | Alan Newman | 19m 37.7s | 2016 |
High Jump | Mark Woods | 1.41m | 2022 |
Long Jump | Les Percival | 4.05m | 2016 |
Triple Jump | Mark Woods | 8.51m | 2023 |
Pole Vault | Mark Woods | 1.80m | 2022 |
Discus (1kg) | Mark Woods | 32.98m | 2021 |
Discus (2kg) | Mark Woods | 22.49m | 2021 |
Hammer (5kg) | Mick Duffin | 27.02m | 2003 |
Hammer (7.26kg) | Dennis Fallon | 20.20m | 2015 |
Javelin (600g) | Mick Duffin | 30.76m | 2003 |
Javelin (800g) | Mick Duffin | 30.76m | 2003 |
Shot (5kg) | Mark Woods | 9.14m | 2021 |
Shot (7.26kg) | Mick Duffin | 8.25m | 2002 |
Pentathlon | Mark Woods | 2522 points | 2023 |
O/55 Men
60 M (indoor) | Mark Woods | 8.10s | 2016 |
60 M Hurdles (indoor) | Mark Woods | 12.50s | 2020 |
100 Metres | Les Percival | 12.3s | 2009 |
150 Metres | Les Percival | 19.46s | 2009 |
200 M (indoor) | Mark Woods | 25.98s | 2017 |
200 Metres | Les Percival | 26.00s | 2009 |
200 Metres | Mark Woods | 26.00s | 2017 |
300 Metres | Les Percival | 42.09s | 2009 |
400 Metres | Les Percival | 57.9s | 2009 |
600 Metres | Les Percival | 1.42.35s | 2009 |
800 Metres | Malcolm Martin | 2m 19.6s | 2010 |
800 Metres (Indoor) | Malcolm Martin | 2m 30.29s | 2012 |
1000 Metres (indoor) | Mark Woods | 4m 09.06s | 2020 |
1500 Metres | Malcolm Martin | 4m 50.8s | 2010 |
1500 Metres (indoor) | Malcolm Martin | 4m 56.40 | 2012 |
2k Walk | Malcolm Martin | 13m 24.7s | 2011 |
3000 Metres | Malcolm Martin | 10m 14.3s | 2010 |
3000 Metres (indoor) | Malcolm Martin | 10m 35.32s | 2012 |
5000 Metres | Alan Newman | 19m 21.3s | 2009 |
10000 Metres | Malcolm Martin | 39m.17s | 2010 |
High Jump | Mark Woods | 1.45m | 2017 |
Long Jump | Les Percival | 4.99m | 2008 |
Triple Jump | Trevor Crysell | 9.64m | 2022 |
Discus (1.5kg) | Mark Woods | 29.25m | 2017 |
Discus (2kg) | Mark Woods | 25.08m | 2018 |
Hammer (6kg) | Mick Duffin | 22.62m | 1996 |
Hammer (7.26kg) | Mark Woods | 19.88 | 2016 |
Javelin (700g) | Mick Duffin | 28.18m | 1996 |
Javelin (800g) | Peter Stennett | 31.36m | 2008 |
Shot (6kg) | Les Percival | 9.32 m | 2010 |
Shot (7.26kg) | Mark Woods | 8.83m | 2016 |
Pole Vault | Mark Woods | 2.10m | 2017 |
Pentathlon (indoor) | Mark Woods | 2378 points | 2020 |
O/50 Men
60 M (indoor) | Mark Woods | 8.07s | 2012 |
100 Metres | Mark Woods | 12.52s | 2012 |
110M Hurdles | Mick Duffin | 22.1s | 1992 |
150 Metres | Mark Woods | 19.21s | 2012 |
200 Metres | Mark Woods | 25.26s | 2012 |
200M Hurdles | Rob Williams | 38.7s | 2003 |
200 M (indoor) | Mark Woods | 25.8s | 2012 |
300 Metres | Mark Woods | 41.44s | 2012 |
300M Hurdles | Mick Duffin | 53.1s | 1997 |
400 Metres | Les Percival | 58.20s | 2006 |
400 Metres | Mark Woods | 58.20s | 2012 |
400m Hurdles | Nark Woods | 72.2s | 2011 |
800 Metres | Malcolm Martin | 2m 11.1s | 2007 |
1k Walk | Rob Williams | 6m 19.7s | 2003 |
1500 Metres | Malcolm Martin | 4m 41.0s | 2007 |
1500 Metres (indoor) | Malcolm Martin | 4m 36.3s | 2008 |
2000M S/C | Steve Wright | 7m 33.2s | 2019 |
2k Walk | Les Percival | 12m 33.07s | 2007 |
3000 Metres | Malcolm Martin | 9m 56.6s | 2007 |
3000 Metres (indoor) | Malcolm Martin | 9m 58.28s | 2008 |
3000M S/C | Brian Belton | 15m 46.6s | 1995 |
3k Walk | Mick Duffin | 19m 10.8s | 1992 |
5000 Metres | Mick Reidy | 17m 49.9s | 2000 |
High Jump | Peter Stennett | 1.45m | 2003 & 2004 |
Long Jump | Les Percival | 4.81m | 2004 |
Pole Vault | Mark Woods | 2.20m | 2011 |
Triple Jump | Trevor Crysell | 9.85m | 2018 |
Discus (1.5kg) | Peter Stennett | 29.42m | 2003 |
Discus (2kg) | Mark Woods | 21.19 | 2015 |
Hammer (6kg) | Mick Duffin | 20.68m | 1995 |
Hammer (7.26kg) | Mark Woods | 21.37m | 2014 |
Javelin (700g) | Andy Exall | 40.74m | 2014 |
Javelin (800g) | Andy Excell | 38.06m | 2011 |
Shot (6kg) | Les Percival | 9.45m | 2007 |
Shot (7.26kg) | Mark Woods | 8.24m | 2015 |
O/45 Men
60 Metres | Richard Christian | 8.5s | 2011 |
60m Hurdles (indoor) | Richard Christian | 10.95s | 2011 |
80 Metres | Mark Woods | 10.3s | 2006 |
100 Metres | Jeremy Philips | 12.21s | 2009 |
110M Hurdles | Richard Christian | 21.1 | 2010 |
150 Metres | Mark Woods | 19.2s | 2006 |
200 Metres | Mark Woods | 25.3s | 2010 |
300M Hurdles | Rob Williams | 56.0s | 2001 |
400 Metres | Mark Woods | 56.6s | 2006 |
400M Hurdles | Mark Woods | 68.6s | 2010 |
800 Metres | Malcolm Martin | 2m 16.3s | 2004 |
1k Walk | Rob Williams | 7m 21.9s | 1999 |
1000M (indoor) | Richard Christian | 3m 38.9s | 2011 |
1500 Metres | Malcolm Martin | 4m 29.2s | 2004 |
1 Mile | Mick Reidy | 5m 06.5s | 1996 |
2000M S/C | Des White | 7m 47.2s | 2001 |
3000M S/C | Alan Newman | 12m 11.71s | 2003 |
2k Walk | Rob Williams | 12m 53.0s | 2001 |
3k Walk | Richard Christian | 17m 43.29s | 2010 |
3000 Metres | Malcolm Martin | 9m 50.1s | 2004 |
5000 Metres | Mick Reidy | 17m 30.7s | 1995 |
High Jump | Peter Stennett | 1.50m | 1998 |
High Jump (indoor) | Richard Christian | 1.45m | 2011 |
Long Jump | Les Percival | 4.81m | 1998 |
Pole Vault | Mark Woods | 2.30m | 2007 |
Triple Jump | Mark Woods | 10.33m | 2006 |
Discus (2kg) | Rob Williams | 28.87m | 1999 |
Hammer (7.26kg) | Stuart Capeling | 26.30m | 1997 |
Javelin (800g) | Rob Williams | 41.19m | 1999 |
Shot (7.26kg) | Les Percival | 9.45m | 1998 |
Shot (indoor) | Richard Christian | 7.38m | 2011 |
Pentathlon (indoor) | Richard Christian | 2,264 points | 2011 |
Decathlon | Mark Woods | 3084 points | 2008 |
O/40 Men
60 Metres | Les Percival | 7.9s | 1996 |
60M Hurdles | Les Percival | 11.3s | 1997 |
80 Metres | Mark Woods | 10.2s | 2003 |
100 Metres | Les Percival | 12.1s | 1996 |
110M Hurdles | Richard Christian | 21.1s | 2007 |
150 Metres | Les Percival | 18.8s | 1996 |
200 Metres | Mark Woods | 24.3s | 2003 |
300 Metres | Mark Woods | 40.0s | 2002 |
400 Metres | Mark Woods | 54.9s | 2003 |
400M Hurdles | Bob Wilding | 68.8s | 1992 |
800 Metres | Des White | 2m 10.5s | 1996 |
1000 Metres | Les Percival | 3m 14.15s | 1996 |
1500 Metres | Des White | 4m 25.4s | 1996 |
2000M S/C | Des White | 6m 58.3s | 1994 |
2k Walk | Richard Christian | 11m 51.1s | 2007 |
3000 Metres | Des White | 9m 22.0s | 1996 |
3000M S/C | Des White | 10m 15.74s | 1994 |
5000 Metres | Des White | 15m 47.0s | 1994 |
10000 Metres | Des White | 33m 51.8s | 1996 |
High Jump | Peter Stennett | 1.50m | 1996 |
Long Jump | Mark Woods | 5.28m | 2002 |
Pole Vault | Keith Colvin | 3.00m | 2001 |
Triple Jump | Mark Woods | 10.63m | 2001 |
Discus (2kg) | Peter Stennett | 27.26m | 1997 |
Hammer (7.26kg) | Stuart Capeling | 28.22m | 1995 |
Javelin (800g) | Andy Exall | 41.59m | 2003 |
Shot (7.26kg) | Les Percival | 9.35m | 1996 |
Decathlon | Mark Woods | 3673 pts | 2005 |
Pantathlon | Mark Woods | 2587 pts | 2003 |
O/35 Men
100 Metres | Simon Routledge | 12.52s | 2012 |
200 Metres | Simon Routledge | 26.56s | 2012 |
400 Metres | Wayne Balmer | 60.1s | 2015 |
400m Hurdles | Paul Hasler | 72.7s | 2009 |
800 Metres | James Ridger | 2m 10.7s | 2015 |
1500 Metres | Gareth Rob | 4m 30.7s | 2011 |
3000 Metres | Paul Hasler | 9m 17.4s | 2007 |
3000m S/C | Paul Hasler | 10m 45.0s | 2008 |
5000 Metres | Paul Hasler | 15m 14.4s | 2007 |
Long Jump | Wayne Balmer | 4.56m | 2014 |
Triple Jump | Wayne Balmer | 9.55m | 2015 |
Javelin (800g) | Wayne Balmer | 39.95m | 2016 |
Shot (7.26kg) | Wayne Balmer | 7.96m | 2016 |
Hammer (7.26kg) | Ian Stanford | 17.05m | 2011 |
Discuss (2kg) | Wayne Balmer | 19.45m | 2016 |
Senior Men
80 Metres | Les Percival | 10.1s | 1992 |
100 Metres | Nadir Raveh | 11.28s | 2016 |
110M Hurdles | James Apps | 19.6s | 2002 |
150 Metres | Craig Hunter | 18.0s | 1994 |
200 Metres | Nadir Raveh | 23.42s | 2016 |
300 Metres | Paul Lindsey | 39.1s | 1995 |
300M Hurdles | Craig Hunter | 44.0s | 1994 |
400 Metres | James Ridger | 52.40s | 2007 |
400M Hurdles | James Ridger | 62.5s | 1999 |
800 Metres | James Ridger | 2m 03.2s | 2007 & 2008 |
1000 Metres | Gareth Robb | 2m 55.2s | 2006 |
1500 Metres | James Ridger | 4m 15.6s | 2008 |
1 Mile | Mark Woods | 5m 00.7s | 1996 |
2000M S/C | James Batchelder | 6m 37.7s | 2000 |
3000 Metres | Gareth Robb | 9m 31.9s | 2007 |
3000M S/C | James Batchelder | 9m 51.0s | 2000 |
3k Walk | Andy Fletcher | 18m 32.8s | 1992 |
5000 Metres | Steve Roberts | 15m 12.0s | 2002 |
10000 Metres | Gareth Robb | 34m 29.6s | 2007 |
High Jump | Martin Elliot | 1.65m | 2000 |
Long Jump | Craig Hunter | 6.36m | 1991 |
Pole Vault (outdoor) | Luke Williams | 3.35m | 2009 |
Pole Vault (indoor) | Luke Williams | 3.20m | 2009 |
Triple Jump | Craig Hunter | 11.93m | 1994 |
Discus (2kg) | James Apps | 31.64m | 2009 |
Hammer (7.26kg) | Steve Fallon | 33.54m | 2000 |
Javelin (800g) | Sam Goddard | 57.89m | 2003 |
Shot (7.26kg) | James Apps | 11.32m | 2007 |
Decathlon | Luke Williams | 4268pts | 2009 |