Event | Position | Name | Age Group | Time/Distance | Age-Grade (WMA 2015) | Standard |
|---|---|---|---|---|---|---|
M35 1500m (A) | 2 | James Ridger | M45 | 4min 31s | 83.2 | Platinum 1 |
M35 1500m (B) | 6 | Rob Eldred | M50 | 5min 21s | 72.3 | Gold 2 |
M35 200m (A) | 5 | Trevor Simms | M55 | 28s | 80.0 | Platinum 1 |
M50 1500m | 4 | David Sampson | M65 | 5min 22s | 81.9 | Platinum 1 |
M50 200m | 4 | Robert Bowie | M50 | 29s | 75.3 | Gold 3 |
M60 200m | 1 | Mark Woods | M60 | 28s | 84.0 | Platinum 1 |
W50 200m | 1 | Kate Maryon | W50 | 32s | 76.2 | Gold 3 |
