The End of the Year Run (7.8k & 13.8k) Staplehurst – Sunday 30th December
Click here for full results of the 7.8k race
7.8k |
| Time |
1st | Jonathan Riordan | 29:02 |
| 36 Finishers |
|
Click here for full results of the 13.8k race
13.8k |
| Time |
7th | Paul Barton | 56:23 |
31st | Duncan Riordan | 62:01 |
| 101 Finishers |
|
Saltwood Boxing Day Run – Wednesday 26th December
|
| Time |
22nd | Joe MacGregor | 20:47 |
| 611 Finishers |
|
Kent Fitness League Cross Country at Nurstead Court – Sunday 23rd December
Individual Results
Ov Pos | Lg Pos | Runner | Age | Time |
27 | 1 | Maria Heslop | 45 | 37:22 |
51 | 43 | Joseph MacGregor | 23 | 38:47 |
75 | 65 | Peter Buckingham | 44 | 39:46 |
130 | 105 | Richard Bidois | 46 | 42:54 |
142 | 112 | Rob Leat | 18 | 43:35 |
167 | 132 | Nicholas Brown | 43 | 44:52 |
195 | 154 | Alan Newman | 59 | 46:27 |
207 | 163 | Dennis Fallon | 58 | 47:03 |
244 | 39 | Vanessa Hollamby | 51 | 49:04 |
249 | 41 | Sue James | 62 | 49:22 |
279 | 49 | Amanda Hanford | 45 | 51:21 |
300 | 230 | Mark Woods | 52 | 53:26 |
315 | 237 | Lionel Stielow | 64 | 54:37 |
322 | 66 | Annie Ross | 61 | 55:25 |
|
| 372 Finishers |
|
|
Combined Team Result
Pos | Club | M | F | Total | Scrs | Last |
1 | Canterbury H | 291 | 37 | 328 | 10 | 157 |
2 | Dartford RR | 335 | 40 | 375 | 10 | 160 |
3 | Larkfield AC | 328 | 55 | 383 | 10 | 164 |
4 | Sittingbourne Str | 364 | 71 | 435 | 10 | 302 |
5 | Istead & Ifield H | 390 | 72 | 462 | 10 | 251 |
6 | Medway & Mstn AC | 385 | 123 | 508 | 9 | 123 |
7 | Maidstone H | 448 | 64 | 512 | 10 | 188 |
8 | Dartford H | 315 | 222 | 537 | 8 | 340 |
9 | Sevenoaks AC | 501 | 63 | 564 | 10 | 230 |
10 | Deal Tri Club | 581 | 85 | 666 | 10 | 275 |
11 | Swanley & Dist AC | 625 | 84 | 709 | 10 | 232 |
12 | New Eltham J | 637 | 108 | 745 | 10 | 265 |
13 | Paddock Wood AC | 774 | 81 | 855 | 10 | 249 |
14 | Gravesend RR & AC | 761 | 170 | 931 | 10 | 371 |
15 | Bromley Vets AC | 692 | 252 | 944 | 9 | 365 |
16 | Plumstead Rnnrs | 950 | 189 | 1139 | 10 | 341 |
17 | Thanet RR | 1203 | 213 | 1416 | 6 | 313 |
18 | Invicta EK AC | 1573 | 291 | 1864 | 1 | 21 |
Female Team Result
Pos | Club | fv35 | f | f | Total |
1 | Canterbury H | 23 | 5 | 9 | 37 |
2 | Dartford RR | 6 | 10 | 24 | 40 |
3 | Larkfield AC | 25 | 8 | 22 | 55 |
4 | Sevenoaks AC | 7 | 20 | 36 | 63 |
5 | Maidstone H | 17 | 18 | 29 | 64 |
6 | Sittingbourne Str | 15 | 2 | 54 | 71 |
7 | Istead & Ifield H | 16 | 13 | 43 | 72 |
8 | Paddock Wood AC | 1 | 39 | 41 | 81 |
9 | Swanley & Dist AC | 21 | 26 | 37 | 84 |
10 | Deal Tri Club | 3 | 34 | 48 | 85 |
11 | New Eltham J | 30 | 32 | 46 | 108 |
12 | Medway & Mstn AC | 12 | 14 | 97 | 123 |
13 | Gravesend RR & AC | 4 | 71 | 95 | 170 |
14 | Plumstead Rnnrs | 57 | 53 | 79 | 189 |
15 | Thanet RR | 19 | 97 | 97 | 213 |
16 | Dartford H | 47 | 78 | 97 | 222 |
17 | Bromley Vets AC | 64 | 91 | 97 | 252 |
18 | Invicta EK AC | 97 | 97 | 97 | 291 |
Male Team Result
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Canterbury H | 83 | 71 | 5 | 15 | 16 | 17 | 84 | 291 |
2 | Dartford H | 259 | 35 | 1 | 2 | 4 | 6 | 8 | 315 |
3 | Larkfield AC | 108 | 39 | 7 | 9 | 31 | 61 | 73 | 328 |
4 | Dartford RR | 92 | 22 | 23 | 28 | 41 | 54 | 75 | 335 |
5 | Sittingbourne Str | 76 | 53 | 24 | 40 | 46 | 55 | 70 | 364 |
6 | Medway & Mstn AC | 69 | 26 | 21 | 27 | 68 | 77 | 97 | 385 |
7 | Istead & Ifield H | 91 | 38 | 42 | 47 | 48 | 57 | 67 | 390 |
8 | Maidstone H | 81 | 12 | 56 | 59 | 78 | 80 | 82 | 448 |
9 | Sevenoaks AC | 115 | 20 | 51 | 58 | 72 | 86 | 99 | 501 |
10 | Deal Tri Club | 50 | 85 | 33 | 44 | 79 | 131 | 159 | 581 |
11 | Swanley & Dist AC | 13 | 49 | 34 | 107 | 136 | 141 | 145 | 625 |
12 | New Eltham J | 32 | 63 | 3 | 119 | 128 | 134 | 158 | 637 |
13 | Bromley Vets AC | 66 | 18 | 10 | 102 | 160 | 164 | 172 | 692 |
14 | Gravesend RR & AC | 196 | 30 | 29 | 88 | 122 | 123 | 173 | 761 |
15 | Paddock Wood AC | 154 | 65 | 43 | 105 | 112 | 132 | 163 | 774 |
16 | Plumstead Rnnrs | 96 | 36 | 118 | 126 | 179 | 181 | 214 | 950 |
17 | Thanet RR | 104 | 52 | 137 | 157 | 235 | 259 | 259 | 1203 |
18 | Invicta EK AC | 19 | 259 | 259 | 259 | 259 | 259 | 259 | 1573 |
Combined Team Standings after 5 Races
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | Canterbury H | 18 | 18 | 18 | 18 | 18 | 72 | 90 | — | 1446 |
2 | Dartford RR | 13 | 16 | 17 | 17 | 17 | 67 | 80 | — | 1794 |
3 | Larkfield AC | 12 | 15 | 15 | 16 | 16 | 62 | 74 | — | 2002 |
4 | Sittingbourne Str | 14 | 11 | 14 | 14 | 15 | 57 | 68 | — | 2259 |
5 | Istead & Ifield H | 16 | 13 | 11 | 13 | 14 | 56 | 67 | — | 2276 |
6 | Sevenoaks AC | 17 | 12 | 7 | 15 | 10 | 54 | 61 | — | 2674 |
7 | Maidstone H | 7 | 14 | 13 | 12 | 12 | 51 | 58 | 8 | 2611 |
8 | New Eltham J | 11 | 17 | 12 | 11 | 7 | 51 | 58 | 7 | 2447 |
9 | Deal Tri Club | 10 | 6 | 16 | 6 | 9 | 41 | 47 | — | 3243 |
10 | Medway & Mstn AC | 8 | 10 | 8 | 7 | 13 | 39 | 46 | — | 3308 |
11 | Dartford H | 2 | 9 | 9 | 10 | 11 | 39 | 41 | 9 | 3473 |
12 | Paddock Wood AC | 15 | 8 | 3 | 9 | 6 | 38 | 41 | 6 | 3815 |
13 | Swanley & Dist AC | 9 | 7 | 10 | 8 | 8 | 35 | 42 | — | 3527 |
14 | Plumstead Rnnrs | 6 | 5 | 4 | 5 | 3 | 20 | 23 | — | 4645 |
15 | Gravesend RR & AC | 4 | 4 | 6 | 3 | 5 | 19 | 22 | — | 5190 |
16 | Thanet RR | 5 | 2 | 5 | 2 | 2 | 14 | 16 | — | 6664 |
17 | Bromley Vets AC | 3 | 3 | 1 | 4 | 4 | 14 | 15 | — | 5880 |
18 | Invicta EK AC | 1 | 1 | 2 | 1 | 1 | 5 | 6 | — | 9555 |
Female Team Standings after 5 Races
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | Canterbury H | 16 | 17 | 18 | 18 | 18 | 71 | 87 | — | 143 |
2 | Sevenoaks AC | 17 | 18 | 17 | 15 | 15 | 67 | 82 | — | 213 |
3 | Maidstone H | 6 | 16 | 15 | 16 | 14 | 61 | 67 | — | 389 |
4 | Larkfield AC | 14 | 10 | 13 | 17 | 16 | 60 | 70 | 7 | 343 |
5 | Dartford RR | 11 | 15 | 16 | 11 | 17 | 59 | 70 | 8 | 332 |
6 | Sittingbourne Str | 12 | 14 | 11 | 14 | 13 | 53 | 64 | — | 374 |
7 | New Eltham J | 13 | 13 | 14 | 13 | 8 | 53 | 61 | — | 400 |
8 | Paddock Wood AC | 18 | 9 | 6 | 12 | 11 | 50 | 56 | — | 440 |
9 | Swanley & Dist AC | 15 | 8 | 10 | 9 | 10 | 44 | 52 | — | 435 |
10 | Istead & Ifield H | 10 | 11 | 7 | 7 | 12 | 40 | 47 | — | 503 |
11 | Deal Tri Club | 5 | 7 | 12 | 10 | 9 | 38 | 43 | — | 554 |
12 | Medway & Mstn AC | 8 | 12 | 9 | 3 | 7 | 36 | 39 | — | 714 |
13 | Thanet RR | 9 | 3 | 8 | 5 | 4 | 26 | 29 | — | 1030 |
14 | Dartford H | 7 | 5 | 2 | 8 | 3 | 23 | 25 | 7 | 861 |
15 | Plumstead Rnnrs | 4 | 6 | 4 | 6 | 5 | 21 | 25 | 8 | 820 |
16 | Gravesend RR & AC | 3 | 4 | 5 | 4 | 6 | 19 | 22 | — | 1121 |
17 | Bromley Vets AC | 2 | 2 | 1 | 2 | 2 | 8 | 9 | — | 1437 |
18 | Invicta EK AC | 1 | 1 | 3 | 1 | 1 | 6 | 7 | — | 1685 |
Male Team Standings after 5 Races
Please note that the Male Team Standings do not have any championship status
Rank | Club | Match | Best 4 | Total | TB | Places | ||||
1 | 2 | 3 | 4 | 5 | ||||||
1 | Canterbury H | 17 | 18 | 18 | 16 | 18 | 71 | 87 | — | 1303 |
2 | Dartford RR | 14 | 16 | 17 | 18 | 15 | 66 | 80 | — | 1462 |
3 | Larkfield AC | 13 | 15 | 14 | 17 | 16 | 62 | 75 | — | 1659 |
4 | Istead & Ifield H | 18 | 13 | 13 | 15 | 12 | 59 | 71 | — | 1773 |
5 | Sittingbourne Str | 15 | 10 | 15 | 13 | 14 | 57 | 67 | — | 1885 |
6 | Sevenoaks AC | 16 | 12 | 4 | 14 | 10 | 52 | 56 | 7 | 2461 |
7 | New Eltham J | 11 | 17 | 11 | 12 | 7 | 51 | 58 | — | 2047 |
8 | Dartford H | 2 | 11 | 10 | 11 | 17 | 49 | 51 | — | 2612 |
9 | Maidstone H | 9 | 14 | 12 | 10 | 11 | 47 | 56 | 8 | 2222 |
10 | Deal Tri Club | 10 | 6 | 16 | 6 | 9 | 41 | 47 | — | 2689 |
11 | Medway & Mstn AC | 8 | 9 | 8 | 8 | 13 | 38 | 46 | — | 2594 |
12 | Swanley & Dist AC | 6 | 8 | 9 | 7 | 8 | 32 | 38 | — | 3092 |
13 | Paddock Wood AC | 12 | 7 | 3 | 9 | 4 | 32 | 35 | — | 3375 |
14 | Plumstead Rnnrs | 7 | 5 | 6 | 5 | 3 | 23 | 26 | — | 3825 |
15 | Gravesend RR & AC | 5 | 4 | 7 | 3 | 5 | 21 | 24 | — | 4069 |
16 | Bromley Vets AC | 4 | 3 | 1 | 4 | 6 | 17 | 18 | — | 4443 |
17 | Thanet RR | 3 | 2 | 5 | 2 | 2 | 12 | 14 | — | 5634 |
18 | Invicta EK AC | 1 | 1 | 2 | 1 | 1 | 5 | 6 | — | 7870 |
Parkrun at Whitstable – Saturday 22nd December
Pos | Runner | Time |
53rd | Keeley Phillips | 28:47 |
| 72 Finishers |
|
Parkrun at Colwick – Saturday 15th December
Pos | Runner | Time |
71st | Val Lindsey | 32:38 |
| 112 Finishers |
|
Ashburnham Christmas Pudding Dash (4.5 miles XC) – Saturday 15th December
|
| Time |
81st | Vanessa Hollamby | 38:19 |
| 233 Finishers |
|
Kent Veterans Cross Country Champs. – Saturday 15th December
| W45 (4,800m) |
|
2nd | Tina Oldershaw | 20:19 |
|
|
|
Sportshall at Ashford (inc. Kent Champs.) – Sunday 9th December
On Sunday it was the Kent County Sportshall Athletics Championship held at the Stour Centre Ashford. Due to a broken heating system the hall was extremely cold, but despite this Paddock Wood A.C athletes won several medals. U/17 Mason Doylewon three events outright – the Standing Long Jump 2.72m, the Standing Triple Jump 8.40m and the 2 lap race (21.3s) then tied in the Vertical Jump for the Gold Medal with 68. In the same age group Joseph Holland was equal first in the speed Bounce with 75 bounces. He won Bronze in the 2 lap and 4 lap races but won Gold in the 6 lap. Georgia McCall won all three of her events – the Vertical Jump 53, the Standing Long Jump (2.13m) and the Speed Bounce 73. In the U/15 age groupLaura Wellbelove won the 6 lap race. Robert Latchford claimed a Bronze in the Standing Long Jump with 2.41m. U/13 Ruby Haig, in her first Sportshall competition, won a Silver Medal in the 6 lap race. Another first timer, Ella Burgess, came 6th in the Standing Long Jump with 1.89m. Paige Alford came 6th in the Speed Bounce with 73 bounces and 8th in the 4 lap race. Katherine Wilkin, who had missed out on the previous Sportshall competitions, ran the 2 lap race and did the Standing Long Jump 1.78m. In the U/13 Boys James O’Gorman won a Bronze medal in a very competitive speedbounce competition with 71 bounces and also jumped 1.89m in the Standing Long Jump. Richard Spencer jumped 10cm more 1.99m, in the Vertical Jump Richard scored 50 cm. In the U/11s Charlie Brownteamed up with Samantha Hockey, both doing the Speed Bounce and the Vertical Jump and Thomas Hendley and Henry Wysall did the Long Jump and Ball Throw. The team came 18th out of 34teams. Sophie Tallon joined Bexley A.C to make up a team. Janet Duffin |
U11 Team |
|
18th | Paddock Wood AC (Henry Wysall, Thomas Hendley, Samantha Hockey, Charlie Brown) |
U13 Boys |
|
11th | James O’Gorman |
22nd | Richard Spencer |
U13 Girls |
|
11th | Paige Alford |
17th | Ella Burgess |
26th | Ruby Haigh |
27th | Kathryn Wilkin |
U15 Boys |
|
9th | Robert Latchford |
U15 Girls |
|
18th | Laura Wellbelove |
U17 Boys |
|
1st | Mason Doyle |
4th | Joe Holland |
U17 Girls |
|
2nd | Georgia McCall |
Turkey Run – Sunday 9th December
|
| Chip Time | Gun Time |
|
22nd | Andy Fletcher | 45:26 | 45:27 | 3rd M50 |
24th | Pete Buckingham | 45:44 | 45:47 |
|
92nd | Fiona Buckingham | 52:02 | 52:06 |
|
155th | Vanessa Hollamby | 55:41 | 56:02 |
|
202nd | Alice Truett | 59:01 | 59:24 |
|
228th | Lionel Stielow | 60:58 | 61:25 |
|
267th | Dinah Truett | 65:10 | 65:34 |
|
299th | Penny Roberts | 71:03 | 71:26 | 3rd W55 |
| Lionel has finished in all of the 20 Turkey Runs, the only runner to do so, well done Lionel |
|
|
|
| 332 Finishers |
|
|
|
Crowborough 10k – Sunday 2nd December
|
|
|
|
22nd | Tina Oldershaw | 39:28 | 1st Woman & 1st W45 |
48th | Paul Barton | 42:22 | 8th M40 |
54th | Richard Bidois | 42:43 | 10th M40 |
224th | Vanessa Hollamby | 52:57 | 10th W50 |
254th | Amanda Hanford | 54:31 |
|
335th | Lionel Stielow | 60:32 |
|
358th | Penny Roberts | 64:42 | 3rd W65 |
369th | Denise Searle | 68:21 |
|
| 386 Finishers |
|
|
Thanet Coastal 10 Miles – Sunday 2nd December
|
|
|
|
20th | Pete Buckingham | 67:37 | 8th M40 |
62nd | Fiona Buckingham | 74:53 | 7th W35 |
| 274 Finishers |
|
|
Kent Cross Country League at Danson Park – Saturday 1st December
| U13 Boys |
|
|
22nd | Harry Young | 12:00 |
|
31st | Aaron Rowland | 12:58 |
|
35th | Jack McKnight | 13:30 |
|
| 41 Finishers |
|
|
| Senior & Masters Men |
|
|
25th | Paul Hasler | 36:14 | 1st M40 |
| 173 Finishers |
|
|