Full results are available at: https://www.nice-work.org.uk/races/the-east-peckham-10k/2018
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|---|
4 | 0:38:39 | 0:38:36 | Steven Chalken | M | 69.65 | Gold 1 | |
5 | 0:38:59 | 0:38:56 | Steve Chivers | M40 | 71.19 | Gold 2 | |
6 | 0:39:24 | 0:39:21 | Daniel Grimwood | M40 | 71.54 | Gold 2 | |
8 | 0:39:46 | 0:39:43 | Becky Morrish | F | 76.37 | Gold 3 | 1st female |
12 | 0:40:41 | 0:40:40 | David Sampson | M55 | 79.18 | Gold 3 | |
31 | 0:45:05 | 0:44:59 | Philip Northfield | M55 | 65.69 | Gold 1 | |
35 | 0:46:25 | 0:46:23 | John Tolhurst | M60 | 73.41 | Gold 2 | |
36 | 0:46:31 | 0:46:24 | Mandy Barker | F40 | 69.29 | Gold 1 | |
39 | 0:47:08 | 0:47:04 | Kate Cole | F40 | 67.74 | Gold 1 | |
41 | 0:47:27 | 0:47:22 | Thomas Barker | M | 56.90 | Silver 2 | |
53 | 0:48:43 | 0:48:35 | Tim Veysey-Smith | M55 | 65.69 | Gold 1 | |
58 | 0:49:16 | 0:49:08 | Paul Graves | M50 | 62.18 | Silver 3 | |
61 | 0:50:01 | 0:49:54 | Simon Poole | M50 | 61.22 | Silver 3 | |
85 | 0:54:34 | 0:54:27 | Simon Barker | M45 | 53.88 | Silver 1 | |
88 | 0:54:53 | 0:54:44 | Ron Carr | M65 | 64.04 | Silver 3 | |
93 | 0:55:19 | 0:55:15 | Fiona Townend | F45 | 59.91 | Silver 2 | |
96 | 0:55:48 | 0:55:38 | Lorraine Shepheard | F55 | 65.49 | Gold 1 | |
108 | 0:57:51 | 0:57:36 | Melissa Ferns | F50 | 60.21 | Silver 3 | |
114 | 0:58:29 | 0:58:20 | Keeley Hoad | F40 | 54.26 | Silver 1 | |
125 | 1:00:09 | 0:59:54 | Susan Chivers | F60 | 64.91 | Silver 3 | |
146 | 1:04:35 | 1:04:21 | Annie Ross | F65 | 66.72 | Gold 1 |
Steven, Steve and Daniel were the 1st male team and Becky, Mandy and Kate were the 1st female team.