Pos | Name | Time | Cat | Age-Grade (WMA 2015) | Standard | Individual Category Position | Team Positions |
---|---|---|---|---|---|---|---|
10k Road Race – Women W35+ | |||||||
101 | Alison White | 52:43 | W60 | 74.77 | Gold 2 | 6th W60 | European Masters W60 Team Silver Medal |
110 | Sue James | 54:28 | W65 | 76.56 | Gold 3 | 11th W65 | European Masters W65 Team Gold Medal |
10k Road Race – Men M35+ | |||||||
214 | Alan Newman | 43:18 | M60 | 77.13 | Gold 3 | 28th M60 | |
228 | Des White | 44:43 | M60 | 74.73 | Gold 2 | 35th M60 | |
Cross Country Relay (3x2kms) W35+ | |||||||
25 | Alison White | 32:51 | W60 | European Masters W60 Team Bronze Medal | |||
30 | Sue James | 34:27 | W55 | 4th W55 Team | |||
Cross Country Relay (3x2kms) M60+ | |||||||
7 | Alan Newman | 26:13 | M60 | European Master M60 Team Bronze Medal | |||
7 | Des White | 26:13 | M60 | European Masters M60 Team Bronze Medal | |||
Half Marathon – M35+ a,W35+ | |||||||
224 | Alan Newman | 1:37:15 | M60 | 74.77 | Gold 2 | 25th M60 | |
283 | Des White | 1:44:17 | M60 | 69.73 | Gold 1 | 33rd M60 | |
332 | Alison White | 1:56:26 | W60 | 73.32 | Gold 2 | European Masters W60 Team Silver Medal | |
10k Road Walk – Women W35+ | |||||||
42 | Angela Martin | 1:08:47 | W50 | 14th W50 | European Masters W50 Bronze Team Medal | ||
10k Road Walk – Men M60+ | |||||||
7 | Malcolm Martin | 59:09 | M60 | 6th M60 | European Masters M60 Silver Team Medal | ||
20k Race Walk – Women W35+ | |||||||
34 | Angela Martin | 2:24:11 | W50 | 7th W50 | |||
30k Road Walk Men M35+ | |||||||
30 | Malcolm Martin | 3:11:22 | M60 | 3rd M60, Bronze Individual Medal | European Masters M60 Gold Team Medal |
European Masters Non-Stadia Championships, Monte Gordo, Portugal – 20th – 22nd May 2016
Bookmark the permalink.