South of England Vets Indoor Championships – Sunday 24th February
| W60 200m |
|
5th | Sue James | 37.63 |
|
|
|
| W60 400m |
|
3rd | Sue James | 89.74 |
|
|
|
| W60 800m |
|
2nd | Sue James | 3:21.34 |
|
|
|
| M55 1500m |
|
2nd | Alan Newman | 5:29.20 |
|
|
|
| M55 3000m |
|
2nd | Alan Newman | 12:05.55 |
|
|
|
Tunbridge Wells Half Marathon – Sunday 24th February
|
| Chip Time | Gun Time |
|
31st | Tina Oldershaw | 1:22:36 | 1:22:37 | 2nd Woman & 1st W45 |
70th | Steve Chivers | 1:26:30 | 1:26:39 |
|
108th | Mike Walter | 1:28:55 | 1:29:02 |
|
137th | Richard Bidois | 1:30:17 | 1:30:31 |
|
190th | Nicholas Brown | 1:32:52 | 1:33:05 |
|
222nd | Geoff Hurrell | 1:33:07 | 1:34:12 |
|
259th | Mickael Hegesippe | 1:35:09 | 1:35:19 |
|
331st | Stephen Wilson | 1:36:59 | 1:37:18 |
|
399th | Chris Anderson | 1:38:12 | 1:38:45 |
|
498th | Duncan Riordan | 1:40:58 | 1:41:44 |
|
726th | Emma Hollands | 1:46:27 | 1:47:15 |
|
794th | Shirley Exall | 1:47:56 | 1:48:43 |
|
972nd | Max Eager | 1:49:19 | 1:52:08 |
|
1,085th | Eileen Hudson | 1:53:13 | 1:55:14 |
|
1,180th | Amanda Hanford | 1:55:40 | 1:57:42 |
|
1,209th | Jon Clements | 1:56:25 | 1:58:28 |
|
1,664th | Fiona Wheeler | 2:09:30 | 2:12:59 |
|
1,848th | Jackie Riggs | 2:19:31 | 2:23:03 |
|
1,883rd | Karen Searle | 2:24:17 | 2:27:16 |
|
| 2,002 Finishers |
|
|
|
Moonlight Challenge (32.75 Miles) – Saturday 23rd February
|
| Time |
| Fiona & Pete Buckingham | 5 hours 43 minutes |
| Caroline Richards | 6 Hours 04 minutes |
|
|
|
Enfield Walking League 5 miles Enfield – Saturday 23rd February
Pos | Runner | Time |
|
|
|
30th | Angela Martin | 53:46 | PB | 10th Lady | 2nd W45 |
|
|
|
|
|
|
Parkrun at Bromley – Saturday 23rd February
Pos | Runner | Time |
|
108th | Alison White | 24:34 | 1st W55 |
| 268 Finishers |
|
|
Southern Counties Veterans’ Championships 3000mW Lee Valley – Sunday 17th February
Pos | Runner | Time |
|
1st W45 | Angela Martin | 19:40.6 | Gold Medal |
|
|
|
|
Barcelona Half Marathon – Sunday 17th February
|
| Time |
10,337th | Peter Mander | 2:06:09 |
| 12,004 Finishers |
|
| Fast, flat course around the city |
|
Kent Fitness League Cross Country at Rough Common – Sunday 17th February
Individual Results
Ov Pos | Lg Pos | Runner | Time |
40 | 2 | Maria Heslop | 33:54 |
48 | 40 | Peter Buckingham | 35:12 |
79 | 66 | Richard Bidois | 37:15 |
98 | 81 | Alan Newman | 38:06 |
111 | 89 | Nicholas Brown | 38:49 |
171 | 136 | Ben Johnson | 41:52 |
195 | 30 | Fiona Buckingham | 43:18 |
206 | 32 | Vanessa Hollamby | 44:05 |
210 | 163 | Tim Veysey-Smith | 44:15 |
219 | 36 | Sue James | 44:49 |
229 | 178 | Richard Harris | 45:28 |
247 | 187 | Les Percival | 47:00 |
289 | 205 | Lionel Stielow | 50:18 |
301 | 77 | Fiona Wheeler | 53:11 |
322 | 89 | Sue Chivers | 57:24 |
|
| 336 Finishers |
|
Combined Team Result
Pos | Club | M | F | Total | Scrs | Last |
1 | Dartford RR | 183 | 48 | 231 | 10 | 185 |
2 | Sevenoaks AC | 191 | 52 | 243 | 10 | 209 |
3 | Canterbury H | 274 | 25 | 299 | 10 | 105 |
4 | Maidstone H | 336 | 52 | 388 | 10 | 155 |
5 | Sittingbourne Str | 315 | 105 | 420 | 10 | 271 |
6 | New Eltham J | 393 | 74 | 467 | 10 | 190 |
7 | Larkfield AC | 424 | 74 | 498 | 10 | 261 |
8 | Istead & Ifield H | 516 | 58 | 574 | 10 | 233 |
9 | Dartford H | 416 | 235 | 651 | 7 | 215 |
10 | Deal Tri Club | 661 | 41 | 702 | 10 | 187 |
11 | Medway & Mstn AC | 500 | 300 | 800 | 7 | 151 |
12 | Paddock Wood AC | 753 | 64 | 817 | 10 | 229 |
13 | Swanley & Dist AC | 777 | 139 | 916 | 10 | 296 |
14 | Plumstead Rnnrs | 850 | 182 | 1032 | 10 | 286 |
15 | Bromley Vets AC | 816 | 238 | 1054 | 10 | 327 |
16 | Gravesend RR & AC | 879 | 300 | 1179 | 5 | 196 |
17 | Thanet RR | 1194 | 157 | 1351 | 8 | 307 |
18 | Invicta EK AC | 1250 | 300 | 1550 | 4 | 300 |
Female Team Result
Pos | Club | fv35 | f | f | Total |
1 | Canterbury H | 8 | 6 | 11 | 25 |
2 | Deal Tri Club | 3 | 18 | 20 | 41 |
3 | Dartford RR | 5 | 17 | 26 | 48 |
4 | Maidstone H | 15 | 16 | 21 | 52 |
5 | Sevenoaks AC | 7 | 12 | 33 | 52 |
6 | Istead & Ifield H | 9 | 10 | 39 | 58 |
7 | Paddock Wood AC | 2 | 30 | 32 | 64 |
8 | New Eltham J | 22 | 25 | 27 | 74 |
9 | Larkfield AC | 19 | 4 | 51 | 74 |
10 | Sittingbourne Str | 58 | 1 | 46 | 105 |
11 | Swanley & Dist AC | 31 | 34 | 74 | 139 |
12 | Thanet RR | 41 | 48 | 68 | 157 |
13 | Plumstead Rnnrs | 60 | 56 | 66 | 182 |
14 | Dartford H | 35 | 100 | 100 | 235 |
15 | Bromley Vets AC | 62 | 83 | 93 | 238 |
18 | Medway & Mstn AC | 100 | 100 | 100 | 300 |
18 | Gravesend RR & AC | 100 | 100 | 100 | 300 |
18 | Invicta EK AC | 100 | 100 | 100 | 300 |
Male Team Result
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Dartford RR | 65 | 18 | 7 | 15 | 21 | 24 | 33 | 183 |
2 | Sevenoaks AC | 29 | 32 | 2 | 5 | 13 | 54 | 56 | 191 |
3 | Canterbury H | 76 | 44 | 6 | 16 | 35 | 48 | 49 | 274 |
4 | Sittingbourne Str | 68 | 38 | 12 | 36 | 50 | 53 | 58 | 315 |
5 | Maidstone H | 70 | 20 | 1 | 45 | 57 | 63 | 80 | 336 |
6 | New Eltham J | 27 | 52 | 3 | 9 | 88 | 103 | 111 | 393 |
7 | Dartford H | 219 | 28 | 4 | 25 | 26 | 55 | 59 | 416 |
8 | Larkfield AC | 94 | 10 | 17 | 43 | 64 | 97 | 99 | 424 |
9 | Medway & Mstn AC | 72 | 30 | 22 | 75 | 78 | 102 | 121 | 500 |
10 | Istead & Ifield H | 146 | 34 | 37 | 39 | 46 | 83 | 131 | 516 |
11 | Deal Tri Club | 47 | 86 | 14 | 104 | 122 | 139 | 149 | 661 |
12 | Paddock Wood AC | 81 | 40 | 66 | 89 | 136 | 163 | 178 | 753 |
13 | Swanley & Dist AC | 19 | 31 | 110 | 137 | 138 | 148 | 194 | 777 |
14 | Bromley Vets AC | 91 | 8 | 11 | 158 | 164 | 171 | 213 | 816 |
15 | Plumstead Rnnrs | 77 | 42 | 85 | 126 | 133 | 185 | 202 | 850 |
16 | Gravesend RR & AC | 153 | 74 | 41 | 73 | 100 | 219 | 219 | 879 |
17 | Thanet RR | 162 | 71 | 127 | 186 | 210 | 219 | 219 | 1194 |
18 | Invicta EK AC | 23 | 183 | 180 | 207 | 219 | 219 | 219 | 1250 |
Final Combined Team Standings after 7 Races
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Canterbury H | 18 | 18 | 18 | 18 | 18 | 18 | 16 | 108 | 124 | — | 1910 |
2 | Dartford RR | 13 | 16 | 17 | 17 | 17 | 15 | 18 | 100 | 113 | — | 2411 |
3 | Larkfield AC | 12 | 15 | 15 | 16 | 16 | 13 | 12 | 87 | 99 | — | 2940 |
4 | Sittingbourne Str | 14 | 11 | 14 | 14 | 15 | 16 | 14 | 87 | 98 | — | 3053 |
5 | Istead & Ifield H | 16 | 13 | 11 | 13 | 13 | 17 | 11 | 83 | 94 | — | 3207 |
6 | New Eltham J | 11 | 17 | 12 | 11 | 7 | 14 | 13 | 78 | 85 | — | 3319 |
7 | Sevenoaks AC | 17 | 12 | 7 | 15 | 10 | 2 | 17 | 78 | 80 | — | 4025 |
8 | Maidstone H | 7 | 14 | 13 | 12 | 11 | 12 | 15 | 77 | 84 | — | 3562 |
9 | Deal Tri Club | 10 | 6 | 16 | 6 | 9 | 11 | 9 | 61 | 67 | — | 4518 |
10 | Dartford H | 2 | 9 | 9 | 10 | 14 | 6 | 10 | 58 | 60 | 11 | 4983 |
11 | Medway & Mstn AC | 8 | 10 | 8 | 7 | 12 | 7 | 8 | 53 | 60 | 10 | 5051 |
12 | Swanley & Dist AC | 9 | 7 | 10 | 8 | 8 | 10 | 6 | 52 | 58 | — | 5032 |
13 | Paddock Wood AC | 15 | 8 | 3 | 9 | 6 | 4 | 7 | 49 | 52 | — | 5669 |
14 | Plumstead Rnnrs | 6 | 5 | 4 | 5 | 3 | 8 | 5 | 33 | 36 | — | 6599 |
15 | Gravesend RR & AC | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 25 | 28 | — | 7439 |
16 | Thanet RR | 5 | 2 | 5 | 2 | 2 | 9 | 2 | 25 | 27 | — | 8748 |
17 | Bromley Vets AC | 3 | 3 | 1 | 4 | 4 | 5 | 4 | 23 | 24 | — | 7886 |
18 | Invicta EK AC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 8 | — | 12769 |
Final Female Team Standings after 7 Races
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Canterbury H | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 107 | 123 | — | 190 |
2 | Sevenoaks AC | 17 | 18 | 17 | 15 | 15 | 17 | 14 | 99 | 113 | — | 291 |
3 | Maidstone H | 6 | 16 | 15 | 16 | 14 | 11 | 15 | 87 | 93 | — | 527 |
4 | Larkfield AC | 14 | 10 | 13 | 17 | 16 | 16 | 10 | 86 | 96 | — | 469 |
5 | Dartford RR | 11 | 15 | 16 | 11 | 17 | 8 | 16 | 86 | 94 | — | 502 |
6 | New Eltham J | 13 | 13 | 14 | 13 | 8 | 14 | 11 | 78 | 86 | — | 536 |
7 | Sittingbourne Str | 12 | 14 | 11 | 14 | 13 | 10 | 9 | 74 | 83 | — | 568 |
8 | Paddock Wood AC | 18 | 9 | 6 | 12 | 11 | 12 | 12 | 74 | 80 | — | 589 |
9 | Deal Tri Club | 5 | 7 | 12 | 10 | 9 | 15 | 17 | 70 | 75 | — | 654 |
10 | Swanley & Dist AC | 15 | 8 | 10 | 9 | 10 | 13 | 8 | 65 | 73 | — | 642 |
11 | Istead & Ifield H | 10 | 11 | 7 | 7 | 12 | 9 | 13 | 62 | 69 | — | 672 |
12 | Thanet RR | 9 | 3 | 8 | 5 | 4 | 7 | 7 | 40 | 43 | — | 1358 |
13 | Medway & Mstn AC | 8 | 12 | 9 | 3 | 7 | 1 | 1 | 40 | 41 | — | 1305 |
14 | Plumstead Rnnrs | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 32 | 36 | — | 1219 |
15 | Dartford H | 7 | 5 | 2 | 8 | 3 | 3 | 5 | 31 | 33 | — | 1374 |
16 | Gravesend RR & AC | 3 | 4 | 5 | 4 | 6 | 6 | 1 | 28 | 29 | — | 1620 |
17 | Bromley Vets AC | 2 | 2 | 1 | 2 | 2 | 4 | 4 | 16 | 17 | — | 1929 |
18 | Invicta EK AC | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 8 | 9 | — | 2276 |
Final Male Team Standings after 7 Races
Please note that the Male Team Standings do not have any championship status
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Canterbury H | 17 | 18 | 18 | 16 | 17 | 18 | 16 | 104 | 120 | — | 1720 |
2 | Dartford RR | 14 | 16 | 17 | 18 | 15 | 16 | 18 | 100 | 114 | — | 1909 |
3 | Larkfield AC | 13 | 15 | 14 | 17 | 16 | 13 | 11 | 88 | 99 | — | 2471 |
4 | Istead & Ifield H | 18 | 13 | 13 | 15 | 12 | 17 | 9 | 88 | 97 | 11 | 2535 |
5 | Sittingbourne Str | 15 | 10 | 15 | 13 | 14 | 15 | 15 | 87 | 97 | 10 | 2485 |
6 | New Eltham J | 11 | 17 | 11 | 12 | 7 | 14 | 13 | 78 | 85 | — | 2783 |
7 | Maidstone H | 9 | 14 | 12 | 10 | 11 | 12 | 14 | 73 | 82 | — | 3035 |
8 | Sevenoaks AC | 16 | 12 | 4 | 14 | 10 | 2 | 17 | 73 | 75 | — | 3734 |
9 | Dartford H | 2 | 11 | 10 | 11 | 18 | 7 | 12 | 69 | 71 | — | 3609 |
10 | Deal Tri Club | 10 | 6 | 16 | 6 | 9 | 11 | 8 | 60 | 66 | — | 3864 |
11 | Medway & Mstn AC | 8 | 9 | 8 | 8 | 13 | 8 | 10 | 56 | 64 | — | 3746 |
12 | Swanley & Dist AC | 6 | 8 | 9 | 7 | 8 | 10 | 6 | 48 | 54 | — | 4390 |
13 | Paddock Wood AC | 12 | 7 | 3 | 9 | 4 | 3 | 7 | 42 | 45 | — | 5080 |
14 | Plumstead Rnnrs | 7 | 5 | 6 | 5 | 3 | 5 | 4 | 32 | 35 | — | 5380 |
15 | Gravesend RR & AC | 5 | 4 | 7 | 3 | 5 | 4 | 3 | 28 | 31 | — | 5819 |
16 | Bromley Vets AC | 4 | 3 | 1 | 4 | 6 | 6 | 5 | 28 | 29 | — | 5957 |
17 | Thanet RR | 3 | 2 | 5 | 2 | 2 | 9 | 2 | 23 | 25 | — | 7390 |
18 | Invicta EK AC | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 8 | — | 10493 |
Brighton Half Marathon – Sunday 17th February
|
| Chip Time | Gun Time |
7,173rd | Denise Searle | 2:39:20 | 2:47:04 |
| 7,528 Finishers |
|
|
Portsmouth Coastal Half Marathon – Sunday 17th February
|
| Chip Time | Gun Time |
69th | Geoff Hurrell | 1:37:17 | 1:38:08 |
| 943 Finishers |
|
|
Tenterden 5 Miles – Sunday 17th February
|
| Time |
|
9th | Jonathan Riordan | 30:06 |
|
20th | John Tolhurst | 34:07 | 1st M55 |
26th | Duncan Riordan | 35:07 | 4th M50 |
| 141 Finishers |
|
|
Parkrun at Whitstable – Saturday 16th February
Pos | Runner | Time |
|
49th | James Hoad | 25:11 |
|
78th | Keeley Phillips | 28:18 |
|
| 119 Finishers |
|
|
Eastern Counties Championships 1MileW Lee Valley – Sunday 10th February
Pos | Runner | Time |
|
|
7th | Angela Martin | 10:17.7 | 2nd Lady | 1st W45 |
|
|
|
|
|
Sportshall South East Regional Final, Burgess Hill – Sunday 10th February
Competing for Kent U/13 James O’Gorman competed for Kent in the South East Regional Final Sportshall competition at Burgess Hill. James competed in the Obstacle Relay, the 4X1 relay and the Speedbounce where he won a Silver medal with a PB of 83 bounces. Also competing for Kent in the U/15 all-rounder competition wasRobert Latchford. Robert stepped in at the last minute when another athlete was unable to attend. Robert competed in the 2 Lap race, the Standing Long Jump and the Shot where he putt a PB. |
Vigo Valentine Run – Sunday 10th February
Click here for full results
|
| Time |
90th | Lionel Stielow | 1:57:02 |
| 130 Finishers |
|
Deal Half Marathon – Sunday 10th February
|
| Chip Time | Gun Time |
62nd | Nicholas Brown | 1:36:04 | 1:36:08 |
99th | John Baxter | 1:40:44 | 1:40:48 |
236th | Eileen Hudson | 1:57:21 | 1:57:32 |
| 390 Finishers |
|
|
Cambridge Harriers Winter Walking League Bexley – Saturday 9th February
Pos | Runner | Time |
|
|
|
14th | Angela Martin | 33:57 | PB | 6th Lady | 2nd W45 |
|
|
|
|
|
|
Kent League Cross Country at Parkwood School – Saturday 9th February
Click here for full results from the race on 09/02/2013
Click here for the overall league Women’s individual results
Click here for the overall league Women’s Veterans individual results
Click here for the overall league Women’s team (3 to count) results
Click here for the overall league Men’s individual results
Click here for the overall league Men’s Veterans individual results
| Senior Women |
|
|
1st | Tina Oldershaw | 22:15 | 1st W45 |
2nd | Maria Heslop | 22:21 | 1st W40 |
55th | Sue James | 29:02 | 1st W60 |
| 77 Finishers |
|
|
| Tina won the overall league Women’s title and the Women’s Veterans title |
|
|
| PWAC Women finished 10th in the overall league 3 to score category |
|
|
| Senior Men |
|
|
33rd | Paul Hasler | 35:16 | 2nd M40 |
94th | Alan Newman | 41:36 | 4th M55 |
| 120 Finishers |
|
|
| Paul won the overall league Men’s Veterans title |
|
|
Parkrun at Whitstable – Saturday 9th February
Pos | Runner | Time |
|
88th | James Hoad | 27:56 |
|
92nd | Keeley Phillips | 28:02 | PB |
| 137 Finishers |
|
|
London Walks Ladies 5kW Victoria Park – Tuesday 5th February
Pos | Runner | Time |
|
22nd | Angela Martin | 33:57 | 3rd W45 |
|
|
|
|
Marazion 10k – Sunday 3rd February
|
| Time |
|
305th | Peter Mander | 55:35 | 2nd M75 |
| 481 Finishers |
|
|
| Part of Cornish Grand Prix. Undulating course with a long uphill finish |
|
|
Ashford & District 10k – Sunday 3rd February
|
| Chip Time | Gun Time |
46th | Jonathan Riordan | 39:11 | 39:14 |
56th | Paul Barton | 39:47 | 39:50 |
105th | Duncan Riordan | 43:10 | 43:13 |
294th | Des White | 49:56 | 50:14 |
317th | Alison White | 50:39 | 50:56 |
615th | Lorna Goldup | 63:26 | 64:14 |
| 722 Finishers |
|
|
Parkrun at Bushy Park – Saturday 2nd February
Pos | Runner | Time |
|
695th | Julie Preston | 30:20 |
|
| 919 Finishers |
|
|
Parkrun at Whitstable – Saturday 2nd February
Pos | Runner | Time |
|
39th | James Hoad | 25:53 |
|
75th | Keeley Phillips | 29:29 |
|
| 119 Finishers |
|
|