Full results are available at: http://www.folkestone10mile.co.uk/results/2016-results/
Pos | Time | Chip Time | Name | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
---|---|---|---|---|---|---|---|
25 | 1:01:09 | 1:01:09 | Maria Heslop | F45 | 89.64 | P2 | 1st female and 1st F45. 2 x Kent gold medals |
34 | 1:02:33 | 1:02:36 | Martin Taylor | M40 | 75.49 | G1 | |
38 | 1:03:42 | 1:03:43 | Tina Oldershaw | F45 | 86.05 | P2 | 2nd female and 2nd F45. 2 x Kent silver medals |
61 | 1:05:45 | 1:05:46 | Claire Day | F35 | 75.82 | G3 | 4th female and 1st F35. 1 Kent gold medal and 1 bronze medal. |
195 | 1:15:10 | 1:15:26 | Tim Veysey-Smith | M50 | 68.45 | G1 | |
239 | 1:18:57 | 1:19:02 | Harry Abrahim | M50 | 62.38 | S3 | |
381 | 1:27:34 | 1:28:15 | Vanessa Hollamby | F45 | 67.30 | G1 | |
443 | 1:32:50 | 1:33:48 | Diana Tilston | F35 | 55.37 | S2 | |
511 | 1:38:23 | 1:39:20 | Nicola Holmes | F35 | 53.04 | S2 | |
512 | 1:38:22 | 1:39:20 | Paul Mace | M40 | 46.84 | B3 |
Maria, Tina and Claire were the 1st female team and Kent team gold medallists.