Canterbury 10 Miles – Sunday 25th January
Click here to see the full set of results
Runner | |||
25th | Tina Oldershaw | 63.04 | 4th Woman and 2nd W35 |
155th | Harry Abrahim | 74.22 | |
705th | Margaret Poole | 107.42 | |
723rd | Jim Taylor | 111.51 | |
745 Finishers |
2009 Kent Grand Prix after 1 (Dartford 10) of the planned 10 races
Click here to see the full set of results
Sportshall at Sittingbourne – Sunday 18th January
Click here to see all the results
Under 11 Teams | Points | |
10th | Paddock Wood 1 | 68 |
15th | Paddock Wood 2 | 46 |
Under 13 Girls | ||
3rd | Rachel Laqeratabua | 561 |
11th | Caroline Shepheard | 458 |
Under 17 Girls | ||
1st | Sarah Shepheard | 534 |
Dartford 10 Miles – Sunday18th January
Click here to see the full set of results
Runner | |||
26th | Tina Oldershaw | 63.23 | 2nd Woman and 1st W35 |
49th | Pete Buckingham | 65.20 | |
76th | Mike Walter | 67.47 | |
87th | Andy Fletcher | 68.49 | 4th M50 |
101st | Rob Rowland | 69.40 | |
191st | John Tolhurst | 73.38 | |
199th | Rob Weighell | 74.07 | |
213th | Terry Raveh | 74.45 | |
249th | Fiona Buckingham | 76.04 | |
273rd | Lionel Stielow | 77.05 | |
502nd | Mel King | 85.34 | |
556th | Emma Hollands | 87.44 | |
586th | Dinah Truett | 89.08 | |
592nd | Mark Rich | 89.34 | |
636th | Vanessa Hollamby | 91.59 | PB |
641st | Miriam Dorrity | 92.25 | |
702nd | Penny Roberts | 96.21 | |
819th | Margaret Poole | 110.50 | |
836th | Jim Taylor | 113.59 | |
865 Finishers |
KFL Cross Country at Minnis Bay – Sunday 11th January
Click here to read Richard Elliott’s race report
Click here to access the official KFL webpages on Canterbury Harriers website
Individual Results
Ov PosLg PosRunnerAgeTimeJames RidgerStephen RobertsPeter BuckinghamGary GloverMike WalterLaura BurtonRichard BidoisRobert WeighellLionel StielowFiona BuckinghamKady CartwrightMelanie KingPenny RobertsJim Taylor
3 | 3 | 29 | 34:55:00 |
6 | 5 | 45 | 35:46:00 |
26 | 24 | 40 | 38:26:00 |
31 | 29 | 47 | 38:49:00 |
46 | 41 | 30 | 40:34:00 |
48 | 4 | 25 | 40:38:00 |
62 | 52 | 42 | 41:23:00 |
104 | 83 | 50 | 43:41:00 |
123 | 100 | 60 | 44:33:00 |
143 | 22 | 41 | 45:41:00 |
191 | 38 | 25 | 48:57:00 |
194 | 40 | 45 | 49:01:00 |
270 | 79 | 61 | 56:57:00 |
293 | 193 | 61 | 01:08:49 |
Combined Team Result
|
Female Team Result
|
Male Team Result
|
Combined Team Standings after 6 events
|
Female Team Standings after 6 events
|
Male Team Standings after 6 events
Please note that the Male Team Standings do not have any championship status
|
Womens Individual Results after 6 events
Laura Burton Victoria MacGregor Fiona Buckingham Melanie King Kady Cartwright Annie Ross Penny Roberts Vanessa Hollamby Sue James Gill Tree Miriam Dorrity Valerie Lindsey
Pos | Runner | Age | Rating | |
3 | 25 | 99 | ||
12 | 24 | 89.1 | ||
24 | 40 | 73.3 | ||
37 | 45 | 54.5 | ||
39 | 25 | 64.4 | ||
49 | 57 | 43.6 | ||
65 | 61 | 24.8 | ||
The following do not qualify for the championship standings as they have not competed in enough races. | ||||
They are ordered firstly by the number of races they have competed in and then by rating. | ||||
90 | 47 | 39.6 | ||
109 | 57 | 65.3 | ||
159 | 45 | —– | ||
164 | 55 | —– | ||
168 | 60 | —– |
Mens Individual Results after 6 events
PosRunnerAgeRatingJames RidgerPeter BuckinghamRichard BidoisMike WalterAndrew FletcherLionel StielowThe following do not qualify for the championship standings as they have not competed in enough races.They are ordered firstly by the number of races they have competed in and then by rating. Mickael HegesippeRobert RowlandAlan NewmanRobert WeighellJulian SealStephen RobertsGareth RobbGary GloverPeter YearsleyDavid LawrenceJoseph MacGregorLukas BatesPhilip SmithSteve BakerJohn BanburyJim Taylor
1 | 29 | 99.01 | |
19 | 40 | 88.10 | |
30 | 42 | 81.91 | |
41 | 30 | 76.03 | |
72 | 50 | 57.83 | |
93 | 59 | 46.20 | |
174 | 36 | 93.90 | |
179 | 34 | 81.12 | |
183 | 55 | 76.92 | |
198 | 50 | 45.79 | |
208 | 50 | 24.48 | |
225 | 44 | 94.87 | |
226 | 33 | 94.54 | |
235 | 47 | 82.05 | |
237 | 17 | 80.73 | |
243 | 38 | 72.68 | |
245 | 19 | 69.86 | |
248 | 20 | 65.41 | |
300 | 39 | 90.23 | |
331 | 40 | 48.09 | |
383 | 44 | 5.12 | |
386 | 61 | 1.03 |
Kent Cross Country Championships – Saturday 10th January
Click here to see the full set of results
Senior Men 12.4km | Runner |
|
41st | Gareth Robb | 46.59 |
64th | Pete Buckingham | 50.28 |
83rd | Richard Bidois | 51.58 |
94th | Mike Walter | 53.20 |
151 Finishers | ||
Senior Women 7.6km | ||
8th | Tina Oldershaw | 27.50 |
39th | Fiona Buckingham | 32.36 |
59th | Annie Ross | 37.47 |
66 Finishers | ||
Under 15 Boys 4.1km | ||
56th | Rob Leat | 21.05 |
59 Finishers | ||
Under 17 Girls 4.1km | ||
15th | Sarah Shepheard | 18.54 |
21 Finishers | ||
Under 13 Girls 3.2km | ||
35th | Caroline Shepheard | 18.04 |
39 Finishers | ||
Penshurst 5 Mile Cross Country – Sunday 4th January
Click here to read a poem about the Penshurst Cross Country race from 1932
Runner | ||
18th | Lionel Stielow | 36.33 |
60th | Penny Roberts | 46.24 |
77 Finishers |
Serpentine New Year’s Day 10K – Thursday 1st January
Runner | ||
143rd | Harry Abrahim | 46.30 |
436 Finishers |