Pos | Time | Name | Age Group | Race | Distance | Comment |
76 | 38:22 | Martin Taylor | M45 | Senior Men | 9,800m | 202 ran |
136 | 42:43 | Alan Newman | M60 | Senior Men | 9,800m | 202 ran |
7 | 20:42 | Tina Oldershaw | W45 | Senior Women | 5,300m | 107 ran, 1st W45, 3rd Team |
10 | 21:29 | Sarah Shepheard | Senior | Senior Women | 5,300m | 107 ran, 3rd Team |
15 | 22:01 | Claire Day | W35 | Senior Women | 5,300m | 107 ran, 1st W35, 3rd Team |
78 | 27:34 | Sue James | W60 | Senior Women | 5,300m | 107 ran, 1st W60 |
30 | 19:59 | Charles George | U17 | Under-17 Men | 5,300m | 47 ran, 8th team |
35 | 20:32 | Luke Reeves | U17 | Under-17 Men | 5,300m | 47 ran, 8th team |
43 | 22:09 | Harry Young | U17 | Under-17 Men | 5,300m | 47 ran, 8th team |
Kent Cross Country League, Stanhill Farm, Wilmington – 10th October 2015
Bookmark the permalink.