Individual Results
Pos | Lg Pos | Runner | Age | Time |
4 | 4 | James Ridger | 34 | 38:48:00 |
44 | 41 | Peter Buckingham | 45 | 43:32:00 |
69 | 64 | Nicholas Brown | 44 | 45:24:00 |
73 | 68 | Paul Barton | 46 | 45:40:00 |
98 | 92 | Mark Wild | 43 | 47:02:00 |
102 | 96 | Steve Chivers | 35 | 47:19:00 |
104 | 98 | Richard Bidois | 47 | 47:24:00 |
153 | 140 | John Tilston | 38 | 50:09:00 |
167 | 14 | Joanna Barton | 36 | 50:52:00 |
177 | 17 | Shirley Exall | 45 | 51:36:00 |
201 | 177 | Tim Veysey-Smith | 53 | 52:33:00 |
223 | 27 | Fiona Buckingham | 45 | 54:09:00 |
249 | 35 | Anna Robinson | 26 | 56:08:00 |
285 | 230 | Lionel Stielow | 65 | 59:22:00 |
312 | 70 | Annie Ross | 62 | 01:02:27 |
345 | 87 | Lorna Goldup | 40 | 01:11:32 |
346 | 88 | Stella Beard | 40 | 01:11:34 |
349 | 91 | Sue Chivers | 55 | 01:12:27 |
Combined Team Results
Pos | Club | M | F | Total | Scrs | Last |
1 | Canterbury H | 230 | 18 | 248 | 10 | 139 |
2 | Sevenoaks AC | 289 | 72 | 361 | 10 | 248 |
3 | Sittingbourne Str | 291 | 83 | 374 | 10 | 253 |
4 | Petts Wood Runners | 264 | 127 | 391 | 10 | 314 |
5 | Dartford H | 375 | 118 | 493 | 8 | 321 |
6 | Maidstone H | 503 | 45 | 548 | 10 | 209 |
7 | New Eltham J | 550 | 37 | 587 | 10 | 186 |
8 | Paddock Wood AC | 542 | 58 | 600 | 10 | 223 |
9 | Dartford RR | 540 | 73 | 613 | 10 | 257 |
10 | Thanet RR | 446 | 197 | 643 | 10 | 348 |
11 | Istead & Ifield H | 401 | 243 | 644 | 8 | 276 |
12 | Larkfield AC | 554 | 291 | 845 | 7 | 150 |
13 | Bromley Vets AC | 747 | 207 | 954 | 9 | 309 |
14 | Plumstead Rnnrs | 761 | 244 | 1005 | 9 | 353 |
15 | Deal Tri Club | 976 | 68 | 1044 | 9 | 263 |
16 | Swanley & Dist AC | 1070 | 81 | 1151 | 9 | 317 |
17 | Medway & Mstn AC | 1027 | 291 | 1318 | 7 | 271 |
18 | Gravesend RR & AC | 1396 | 270 | 1666 | 7 | 355 |
Female Team Results
Pos | Club | fv35 | f | f | Total |
1 | Canterbury H | 7 | 3 | 8 | 18 |
2 | New Eltham J | 4 | 15 | 18 | 37 |
3 | Maidstone H | 9 | 13 | 23 | 45 |
4 | Paddock Wood AC | 14 | 17 | 27 | 58 |
5 | Deal Tri Club | 2 | 22 | 44 | 68 |
6 | Sevenoaks AC | 6 | 32 | 34 | 72 |
7 | Dartford RR | 5 | 28 | 40 | 73 |
8 | Swanley & Dist AC | 19 | 25 | 37 | 81 |
9 | Sittingbourne Str | 16 | 29 | 38 | 83 |
10 | Dartford H | 97 | 1 | 20 | 118 |
11 | Petts Wood Runners | 45 | 10 | 72 | 127 |
12 | Thanet RR | 53 | 54 | 90 | 197 |
13 | Bromley Vets AC | 42 | 68 | 97 | 207 |
14 | Istead & Ifield H | 49 | 97 | 97 | 243 |
15 | Plumstead Rnnrs | 97 | 58 | 89 | 244 |
16 | Gravesend RR & AC | 95 | 78 | 97 | 270 |
18 | Medway & Mstn AC | 97 | 97 | 97 | 291 |
18 | Larkfield AC | 97 | 97 | 97 | 291 |
Male Team Results
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Canterbury H | 53 | 31 | 5 | 7 | 30 | 44 | 60 | 230 |
2 | Petts Wood Runners | 49 | 63 | 16 | 20 | 26 | 28 | 62 | 264 |
3 | Sevenoaks AC | 18 | 39 | 29 | 43 | 50 | 51 | 59 | 289 |
4 | Sittingbourne Str | 65 | 72 | 12 | 25 | 34 | 36 | 47 | 291 |
5 | Dartford H | 257 | 37 | 3 | 9 | 22 | 23 | 24 | 375 |
6 | Istead & Ifield H | 48 | 13 | 6 | 21 | 54 | 129 | 130 | 401 |
7 | Thanet RR | 183 | 2 | 14 | 27 | 52 | 58 | 110 | 446 |
8 | Maidstone H | 108 | 17 | 35 | 46 | 84 | 99 | 114 | 503 |
9 | Dartford RR | 74 | 83 | 8 | 73 | 87 | 103 | 112 | 540 |
10 | Paddock Wood AC | 177 | 41 | 4 | 64 | 68 | 92 | 96 | 542 |
11 | New Eltham J | 135 | 121 | 1 | 19 | 69 | 100 | 105 | 550 |
12 | Larkfield AC | 138 | 45 | 11 | 55 | 76 | 104 | 125 | 554 |
13 | Bromley Vets AC | 95 | 10 | 15 | 113 | 165 | 167 | 182 | 747 |
14 | Plumstead Rnnrs | 93 | 32 | 78 | 124 | 139 | 143 | 152 | 761 |
15 | Deal Tri Club | 61 | 109 | 33 | 127 | 189 | 200 | 257 | 976 |
16 | Medway & Mstn AC | 86 | 89 | 56 | 171 | 192 | 213 | 220 | 1027 |
17 | Swanley & Dist AC | 161 | 40 | 57 | 150 | 164 | 241 | 257 | 1070 |
18 | Gravesend RR & AC | 186 | 91 | 131 | 218 | 256 | 257 | 257 | 1396 |