Click here for full results and the end of 2013 / 14 season standings
Individual Results
Ov Pos | Lg Pos | Runner | Age | Time |
8 | 8 | James Ridger | 35 | 30:24 |
17 | 17 | Martin Taylor | 43 | 31:40 |
50 | 49 | Alan Newman | 60 | 34:00 |
121 | 14 | Joanna Barton | 37 | 38:57 |
133 | 115 | Paul Barton | 47 | 39:40 |
161 | 26 | Sue James | 63 | 41:07 |
174 | 142 | Lionel Stielow | 65 | 42:13 |
181 | 36 | Vanessa Hollamby | 52 | 42:50 |
224 | 54 | Annie Ross | 62 | 47:53 |
243 Finishers |
Combined Team Result
Pos | Club | M | F | Total | Scrs | Last |
1 | Dartford H | 146 | 24 | 170 | 10 | 141 |
2 | Sevenoaks AC | 164 | 22 | 186 | 10 | 91 |
3 | Canterbury H | 284 | 53 | 337 | 10 | 180 |
4 | Petts Wood Runners | 281 | 79 | 360 | 10 | 190 |
5 | Sittingbourne Str | 387 | 55 | 442 | 10 | 146 |
6 | Maidstone H | 484 | 55 | 539 | 10 | 170 |
7 | Dartford RR | 554 | 75 | 629 | 10 | 171 |
8 | New Eltham J | 505 | 135 | 640 | 8 | 128 |
9 | Plumstead Rnnrs | 669 | 94 | 763 | 10 | 205 |
10 | Paddock Wood AC | 689 | 76 | 765 | 8 | 181 |
11 | Swanley & Dist AC | 786 | 60 | 846 | 8 | 202 |
12 | Istead & Ifield H | 815 | 72 | 887 | 10 | 203 |
13 | Bromley Vets AC | 837 | 146 | 983 | 7 | 228 |
14 | Thanet RR | 906 | 166 | 1072 | 8 | 243 |
15 | Larkfield AC | 881 | 198 | 1079 | 4 | 196 |
16 | Medway & Mstn AC | 1031 | 198 | 1229 | 7 | 238 |
17 | Gravesend RR & AC | 1082 | 160 | 1242 | 4 | 204 |
18 | Deal Tri Club | 1253 | 198 | 1451 | 0 |
Women’s Team Result
Pos | Club | fv35 | f | f | Total |
1 | Sevenoaks AC | 4 | 7 | 11 | 22 |
2 | Dartford H | 21 | 1 | 2 | 24 |
3 | Canterbury H | 8 | 10 | 35 | 53 |
4 | Sittingbourne Str | 13 | 20 | 22 | 55 |
5 | Maidstone H | 6 | 19 | 30 | 55 |
6 | Swanley & Dist AC | 12 | 15 | 33 | 60 |
7 | Istead & Ifield H | 23 | 24 | 25 | 72 |
8 | Dartford RR | 17 | 27 | 31 | 75 |
9 | Paddock Wood AC | 14 | 26 | 36 | 76 |
10 | Petts Wood Runners | 29 | 9 | 41 | 79 |
11 | Plumstead Rnnrs | 43 | 5 | 46 | 94 |
12 | New Eltham J | 3 | 66 | 66 | 135 |
13 | Bromley Vets AC | 40 | 50 | 56 | 146 |
14 | Gravesend RR & AC | 66 | 28 | 66 | 160 |
15 | Thanet RR | 63 | 38 | 65 | 166 |
18 | Larkfield AC | 66 | 66 | 66 | 198 |
18 | Deal Tri Club | 66 | 66 | 66 | 198 |
18 | Medway & Mstn AC | 66 | 66 | 66 | 198 |
Men’s Team Result
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Dartford H | 99 | 15 | 3 | 5 | 6 | 7 | 11 | 146 |
2 | Sevenoaks AC | 50 | 2 | 10 | 16 | 23 | 30 | 33 | 164 |
3 | Petts Wood Runners | 86 | 46 | 19 | 21 | 32 | 37 | 40 | 281 |
4 | Canterbury H | 54 | 63 | 4 | 9 | 28 | 61 | 65 | 284 |
5 | Sittingbourne Str | 29 | 41 | 27 | 52 | 64 | 81 | 93 | 387 |
6 | Maidstone H | 62 | 42 | 56 | 68 | 74 | 88 | 94 | 484 |
7 | New Eltham J | 71 | 24 | 1 | 84 | 106 | 107 | 112 | 505 |
8 | Dartford RR | 70 | 43 | 13 | 58 | 111 | 121 | 138 | 554 |
9 | Plumstead Rnnrs | 80 | 36 | 67 | 103 | 117 | 131 | 135 | 669 |
10 | Paddock Wood AC | 49 | 17 | 8 | 115 | 142 | 179 | 179 | 689 |
11 | Swanley & Dist AC | 157 | 55 | 44 | 76 | 96 | 179 | 179 | 786 |
12 | Istead & Ifield H | 90 | 47 | 108 | 126 | 141 | 145 | 158 | 815 |
13 | Bromley Vets AC | 122 | 18 | 14 | 146 | 179 | 179 | 179 | 837 |
14 | Larkfield AC | 102 | 69 | 20 | 153 | 179 | 179 | 179 | 881 |
15 | Thanet RR | 118 | 98 | 38 | 132 | 162 | 179 | 179 | 906 |
16 | Medway & Mstn AC | 66 | 125 | 155 | 168 | 169 | 171 | 177 | 1031 |
17 | Gravesend RR & AC | 124 | 83 | 159 | 179 | 179 | 179 | 179 | 1082 |
18 | Deal Tri Club | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 1253 |
Final 2013 / 14 Combined Team Standings
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Dartford H | 13 | 18 | 18 | 18 | 14 | 18 | 18 | 104 | 117 | — | 1715 |
2 | Sevenoaks AC | 18 | 17 | 16 | 17 | 17 | 17 | 17 | 103 | 119 | — | 1906 |
3 | Canterbury H | 17 | 13 | 15 | 14 | 18 | 16 | 16 | 96 | 109 | — | 2427 |
4 | Sittingbourne Str | 16 | 12 | 13 | 11 | 16 | 15 | 14 | 86 | 97 | — | 2998 |
5 | New Eltham J | 12 | 15 | 17 | 16 | 12 | 13 | 11 | 85 | 96 | — | 3197 |
6 | Dartford RR | 14 | 14 | 14 | 13 | 10 | 14 | 12 | 81 | 91 | — | 3338 |
7 | Petts Wood Runners | 11 | 11 | 12 | 15 | 15 | 10 | 15 | 79 | 89 | — | 3678 |
8 | Paddock Wood AC | 10 | 16 | 10 | 10 | 11 | 11 | 9 | 68 | 77 | — | 4290 |
9 | Maidstone H | 7 | 9 | 9 | 9 | 13 | 12 | 13 | 65 | 72 | — | 4902 |
10 | Larkfield AC | 15 | 10 | 11 | 7 | 7 | 5 | 4 | 55 | 59 | — | 5560 |
11 | Istead & Ifield H | 8 | 6 | 8 | 12 | 8 | 3 | 7 | 49 | 52 | — | 5595 |
12 | Swanley & Dist AC | 9 | 8 | 7 | 4 | 3 | 2 | 8 | 39 | 41 | — | 6829 |
13 | Plumstead Rnnrs | 2 | 3 | 4 | 6 | 5 | 8 | 10 | 36 | 38 | — | 7258 |
14 | Bromley Vets AC | 1 | 4 | 6 | 8 | 6 | 6 | 6 | 36 | 37 | — | 7163 |
15 | Deal Tri Club | 4 | 7 | 5 | 3 | 4 | 9 | 1 | 32 | 33 | — | 7873 |
16 | Thanet RR | 6 | 2 | 1 | 2 | 9 | 4 | 5 | 28 | 29 | 10 | 8212 |
17 | Medway & Mstn AC | 5 | 5 | 2 | 5 | 2 | 7 | 3 | 27 | 29 | 11 | 8549 |
18 | Gravesend RR & AC | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 11 | 12 | — | 10313 |
Final 2013 / 14 Women’s Team Standings
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Canterbury H | 15 | 17 | 18 | 18 | 18 | 18 | 16 | 105 | 120 | — | 247 |
2 | Dartford H | 17 | 15 | 16 | 16 | 9 | 17 | 17 | 98 | 107 | — | 339 |
3 | Sevenoaks AC | 18 | 16 | 15 | 15 | 13 | 14 | 18 | 96 | 109 | — | 302 |
4 | Dartford RR | 16 | 18 | 17 | 13 | 12 | 13 | 11 | 89 | 100 | — | 383 |
5 | New Eltham J | 12 | 11 | 12 | 17 | 17 | 15 | 7 | 84 | 91 | — | 471 |
6 | Paddock Wood AC | 14 | 14 | 13 | 8 | 15 | 16 | 10 | 82 | 90 | — | 427 |
7 | Maidstone H | 6 | 12 | 3 | 12 | 16 | 12 | 14 | 72 | 75 | — | 689 |
8 | Petts Wood Runners | 8 | 13 | 14 | 14 | 8 | 1 | 9 | 66 | 67 | — | 765 |
9 | Sittingbourne Str | 10 | 10 | 10 | 9 | 10 | 10 | 15 | 65 | 74 | — | 594 |
10 | Swanley & Dist AC | 13 | 9 | 11 | 5 | 11 | 8 | 13 | 65 | 70 | — | 789 |
11 | Istead & Ifield H | 7 | 7 | 9 | 10 | 5 | 7 | 12 | 52 | 57 | — | 935 |
12 | Deal Tri Club | 4 | 6 | 6 | 11 | 14 | 11 | 1 | 52 | 53 | — | 982 |
13 | Plumstead Rnnrs | 9 | 8 | 7 | 7 | 4 | 9 | 8 | 48 | 52 | — | 948 |
14 | Larkfield AC | 11 | 5 | 8 | 4 | 1 | 5 | 1 | 34 | 35 | 10 | 1393 |
15 | Bromley Vets AC | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 32 | 35 | 11 | 1416 |
16 | Thanet RR | 5 | 3 | 2 | 2 | 7 | 4 | 4 | 25 | 27 | — | 1677 |
17 | Gravesend RR & AC | 2 | 2 | 5 | 3 | 3 | 1 | 5 | 20 | 21 | — | 1826 |
18 | Medway & Mstn AC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 7 | — | 2329 |
Final 2013 / 14 Men’s Team Standings
Please note that the Male Team Standings do not have any championship status
Rank | Club | Match | Best 6 | Total | TB | Places | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
1 | Dartford H | 13 | 18 | 18 | 18 | 14 | 18 | 18 | 104 | 117 | — | 1376 |
2 | Sevenoaks AC | 18 | 17 | 16 | 17 | 16 | 17 | 17 | 102 | 118 | — | 1604 |
3 | Canterbury H | 17 | 11 | 15 | 12 | 18 | 15 | 15 | 92 | 103 | — | 2180 |
4 | Sittingbourne Str | 16 | 14 | 13 | 11 | 15 | 16 | 14 | 88 | 99 | — | 2404 |
5 | New Eltham J | 12 | 15 | 17 | 15 | 8 | 13 | 12 | 84 | 92 | — | 2726 |
6 | Petts Wood Runners | 11 | 10 | 11 | 16 | 17 | 12 | 16 | 83 | 93 | — | 2913 |
7 | Dartford RR | 14 | 13 | 14 | 13 | 10 | 14 | 11 | 79 | 89 | — | 2955 |
8 | Paddock Wood AC | 10 | 16 | 9 | 10 | 9 | 9 | 9 | 63 | 72 | — | 3863 |
9 | Maidstone H | 7 | 8 | 10 | 9 | 11 | 10 | 13 | 61 | 68 | — | 4213 |
10 | Larkfield AC | 15 | 12 | 12 | 7 | 7 | 4 | 5 | 58 | 62 | — | 4167 |
11 | Istead & Ifield H | 8 | 5 | 8 | 14 | 13 | 3 | 7 | 55 | 58 | — | 4660 |
12 | Bromley Vets AC | 2 | 4 | 6 | 8 | 6 | 7 | 6 | 37 | 39 | 11 | 5747 |
13 | Medway & Mstn AC | 5 | 9 | 2 | 6 | 3 | 11 | 3 | 37 | 39 | 10 | 6220 |
14 | Swanley & Dist AC | 9 | 6 | 7 | 4 | 2 | 2 | 8 | 36 | 38 | — | 6040 |
15 | Thanet RR | 6 | 2 | 1 | 3 | 12 | 8 | 4 | 35 | 36 | — | 6535 |
16 | Plumstead Rnnrs | 1 | 3 | 4 | 5 | 5 | 6 | 10 | 33 | 34 | — | 6310 |
17 | Deal Tri Club | 3 | 7 | 5 | 1 | 4 | 5 | 1 | 25 | 26 | — | 6891 |
18 | Gravesend RR & AC | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 13 | 14 | — | 8487 |