Senior Race
Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
3 | 3 | 30:35 | 99.10 | 8 | |
15 | 15 | 33:05 | 93.69 | 4 | |
18 | 18 | 33:28 | 92.34 | 2 | |
21 | 1 | 33:41 | 100.00 | 8 | |
47 | 45 | 35:30 | 80.18 | 21 | |
59 | 56 | 35:57 | 75.23 | 6 | |
65 | 61 | 36:14 | 72.97 | 11 | |
75 | 70 | 36:37 | 68.92 | 4 | |
92 | 83 | 37:41 | 63.06 | 23 | |
93 | 84 | 37:44 | 62.61 | 22 | |
156 | 129 | 41:43 | 42.34 | 4 | |
173 | 141 | 42:25 | 36.94 | 18 | |
224 | 175 | 45:15 | 21.62 | 7 | |
257 | 188 | 47:56 | 15.77 | Debut | |
277 | 79 | 49:14 | 33.33 | 4 | |
289 | 89 | 49:50 | 24.79 | 4 | |
292 | 92 | 50:05 | 22.22 | 14 | |
300 | 203 | 51:11 | 9.01 | 10 | |
307 | 101 | 52:30 | 14.53 | 4 | |
321 | 111 | 54:06 | 5.98 | 49 |
Junior Races
Under 14 Girls
Position | Race No | Name | Club | Time |
1 | 52 | Ferne Pierce | Thanet Roadrunners | 13:26 |
2 | 54 | Mercedes McGivern | Thanet Roadrunners | 13:49 |
3 | 4 | Jess Rayner | Paddock Wood | 14:22 |
4 | 8 | Elizabeth Hunt | Swanley & District | 14:25 |
5 | 30 | Isla Wild | Paddock Wood | 16:04 |
6 | 11 | Summer Nash | Swanley & District | 21:10 |
7 | ||||
8 |
Under 14 Boys
Position | Race No | Name | Club | Time |
1 | 27 | Dylan Leach | Thanet Roadrunners | 10:48 |
2 | 28 | Cameron Featherstone | Medway & Maidstone | 10:56 |
3 | 29 | Callum Featherstone | Medway & Maidstone | 11:35 |
4 | 51 | Tom Blunt | Canterbury Harriers | 12:04 |
5 | 17 | Jake Greenwood | Dartford | 13:21 |
6 | 36 | Lenny Roberts | Paddock Wood | 15:04 |
Under 17 Boys
Position | Race No | Name | Club | Time |
1 | 31 | Evan Wild | Paddock Wood | 11:47 |
2 | 25 | Harvey Taylor | Sevenoaks AC | 12:49 |