Senior Race
Ov Pos | Lg Pos | Runner | Time | Rating |
---|---|---|---|---|
15 | 15 | 35:07:00 | 95.68 | |
31 | 31 | 36:29:00 | 90.74 | |
39 | 39 | 37:04:00 | 88.27 | |
40 | 40 | 37:08:00 | 87.96 | |
54 | 53 | 37:38:00 | 83.95 | |
56 | 55 | 37:42:00 | 83.33 | |
67 | 65 | 38:09:00 | 80.25 | |
83 | 81 | 39:02:00 | 75.31 | |
88 | 86 | 39:11:00 | 73.77 | |
106 | 99 | 39:56:00 | 69.75 | |
139 | 11 | 41:28:00 | 93.98 | |
168 | 17 | 42:44:00 | 90.36 | |
182 | 162 | 43:31:00 | 50.31 | |
217 | 186 | 44:52:00 | 42.9 | |
220 | 188 | 45:03:00 | 42.28 | |
236 | 198 | 45:48:00 | 39.2 | |
241 | 202 | 45:57:00 | 37.96 | |
267 | 44 | 47:06:00 | 74.1 | |
302 | 242 | 48:30:00 | 25.62 | |
324 | 67 | 49:27:00 | 60.24 | |
341 | 264 | 50:00:00 | 18.83 | |
415 | 115 | 55:00:00 | 31.33 | |
428 | 121 | 55:58:00 | 27.71 | |
455 | 139 | 58:28:00 | 16.87 | |
463 | 317 | 01:00:17 | 2.47 |
Junior Races
Under 11 Boys
Position | Race No | Name | Club | Time |
---|---|---|---|---|
4 | 131 | Felix Wright | Paddock Wood | 9:34 |
15 | 130 | Oliver Markham | Paddock Wood | 11:44 |
16 | 121 | Ray Gigney | Paddock Wood | 11:49 |
19 | 7 | Dylan Holmes | Paddock Wood | 12:53 |
Under 14 Girls
Position | Race No | Name | Club | Time |
---|---|---|---|---|
3 | 133 | Jess Rayner | Paddock Wood | 11:17 |
Under 14 Boys
Position | Race No | Name | Club | Time |
---|---|---|---|---|
9 | 128 | Jacob Kemmitt | Paddock Wood | 10:08 |
Under 17 Boys
Position | Race No | Name | Club | Time |
---|---|---|---|---|
1 | 33 | Thomas Owen Barker | Paddock Wood | 16:55 |