Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
19 | 19 | 38:54 | 93.94 | 12 | |
23 | 23 | 39:15 | 92.59 | 3 | |
26 | 26 | 39:25 | 91.58 | 17 | |
34 | 34 | 40:29 | 88.89 | 15 | |
39 | 38 | 40:57 | 87.54 | 7 | |
40 | 2 | 41:00 | 99.41 | 23 | |
55 | 53 | 41:49 | 82.49 | 22 | |
71 | 68 | 42:41 | 77.44 | 33 | |
77 | 74 | 42:55 | 75.42 | 13 | |
82 | 78 | 43:09 | 74.07 | 11 | |
85 | 81 | 43:22 | 73.06 | 13 | |
87 | 5 | 43:33 | 97.65 | 4 | |
93 | 88 | 44:08 | 70.71 | 3 | |
96 | 91 | 44:21 | 69.70 | 3 | |
105 | 98 | 44:57 | 67.34 | 7 | |
107 | 8 | 45:09 | 95.88 | 2 | |
122 | 112 | 45:54 | 62.63 | 2 | |
152 | 136 | 47:26 | 54.55 | Debut | |
157 | 19 | 47:47 | 89.41 | 3 | |
169 | 146 | 48:24 | 51.18 | 33 | |
235 | 193 | 51:31 | 35.35 | 4 | |
244 | 199 | 52:19 | 33.33 | 23 | |
277 | 218 | 53:55 | 26.94 | 11 | |
323 | 79 | 57:05 | 54.12 | 2 | |
352 | 92 | 58:45 | 46.47 | 22 | |
366 | 99 | 1:00:15 | 42.35 | 39 | |
465 | 296 | 1:25:44 | 0.67 | 27 |
KFL Minnis Bay – 2nd January 2022
Bookmark the permalink.