Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
18 | 18 | 32:15 | 94.10 | 5 | |
29 | 29 | 33:06 | 90.28 | 7 | |
32 | 32 | 33:12 | 89.24 | 22 | |
77 | 73 | 35:48 | 75.00 | 40 | |
103 | 95 | 37:02 | 67.36 | 23 | |
118 | 107 | 37:34 | 63.19 | 3 | |
122 | 111 | 37:46 | 61.81 | 77 | |
161 | 141 | 39:17 | 51.39 | Debut | |
200 | 170 | 40:48 | 41.32 | 19 | |
209 | 176 | 41:25 | 39.24 | 17 | |
211 | 178 | 41:28 | 38.54 | 3 | |
221 | 39 | 41:52 | 73.05 | 3 | |
237 | 44 | 42:38 | 69.50 | 8 | |
312 | 241 | 46:57 | 16.67 | 2 | |
320 | 76 | 47:33 | 46.81 | 72 | |
369 | 103 | 50:44 | 27.66 | 5 | |
375 | 107 | 50:57 | 24.82 | 3 | |
376 | 108 | 50:59 | 24.11 | 5 |
KFL Nurstead Court – 6th January 2019
Bookmark the permalink.