Ov Pos | Lg Pos | Runner | Time | Rtg | # |
11 | 11 | Harry Young | 32:12 | 95.85 | 25 |
19 | 19 | Steve Wright | 33:19 | 92.53 | 20 |
28 | 28 | Sam Eldred | 33:51 | 88.80 | 5 |
51 | 48 | Chris Reid | 35:50 | 80.50 | 7 |
64 | 59 | Jonathan Alford-Smith | 37:20 | 75.93 | 17 |
70 | 7 | Harriot Sinclair | 37:39 | 95.08 | 19 |
72 | 65 | David Sampson | 37:42 | 73.44 | 52 |
73 | 66 | Joe Gower | 37:42 | 73.03 | 8 |
76 | 69 | Rob Eldred | 37:51 | 71.78 | 9 |
81 | 72 | Steve Mandaluff | 38:07 | 70.54 | 12 |
98 | 86 | Robert Bowie | 39:10 | 64.73 | 10 |
127 | 108 | Richard Outten | 40:31 | 55.60 | 9 |
128 | 109 | Simon Jones | 40:33 | 55.19 | 6 |
142 | 119 | Bob Shewan | 41:18 | 51.04 | 4 |
144 | 25 | Lisa Alford-Smith | 41:23 | 80.33 | 20 |
146 | 121 | Colin Castle | 41:25 | 50.21 | 14 |
154 | 127 | John Tolhurst | 41:58 | 47.72 | 36 |
159 | 132 | Paul Graves | 42:18 | 45.64 | 29 |
173 | 142 | Richard Lee | 43:02 | 41.49 | 3 |
194 | 152 | Sean McQuillan | 44:12 | 37.34 | 15 |
201 | 158 | Keith Saunders | 44:37 | 34.85 | 20 |
202 | 44 | Rachael Morris | 44:38 | 64.75 | 2 |
212 | 49 | Janice Lee | 45:17 | 60.66 | 11 |
219 | 52 | Heidi Evans | 45:35 | 58.20 | 13 |
243 | 62 | Dion Bayley | 47:22 | 50.00 | 3 |
322 | 101 | Rachel Bremner | 57:29 | 18.03 | 18 |
KFL Rough Common – 23rd February 2025
Bookmark the permalink.
