Senior Race
Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
2 | 2 | 29:50 | 99.57 | 6 | |
21 | 21 | 31:57 | 91.30 | 4 | |
25 | 25 | 32:30 | 89.57 | 7 | |
47 | 46 | 33:53 | 80.43 | 24 | |
61 | 58 | 34:37 | 75.22 | 41 | |
64 | 61 | 34:49 | 73.91 | 13 | |
83 | 5 | 36:25 | 96.46 | 3 | |
89 | 84 | 36:45 | 63.91 | 25 | |
93 | 87 | 36:53 | 62.61 | 2 | |
110 | 101 | 37:47 | 56.52 | 5 | |
121 | 109 | 38:14 | 53.04 | 5 | |
125 | 112 | 38:33 | 51.74 | 26 | |
146 | 123 | 39:38 | 46.96 | 21 | |
163 | 135 | 40:36 | 41.74 | 18 | |
165 | 28 | 40:44 | 76.11 | 5 | |
172 | 31 | 40:56 | 73.45 | 10 | |
289 | 84 | 48:57 | 26.55 | 7 | |
290 | 85 | 49:01 | 25.66 | 16 | |
291 | 86 | 49:11 | 24.78 | 5 | |
305 | 94 | 51:23 | 17.70 | 51 |
Junior Races
Under 14 Girls | ||||
Position | Race No | Name | Club | Time |
1 | 4 | Jess Rayner | Paddock Wood AC | 8:25 |
2 | 30 | Isla Wild | Paddock Wood AC | 9:20 |
3 | 8 | Elizabeth Hunt | Swanley & District AC | 9:31 |
Under 14 Boys | ||||
Position | Race No | Name | Club | Time |
1 | 28 | Cameron Featherstone | Medway & Maidstone | 6:55 |
2 | 6 | Miles Brierley | Dartford Harriers | 7:20 |
3 | 47 | Riley Maisey | Thanet Roadrunners | 7:27 |
4 | 17 | Jake Greenwood | Dartford Harriers | 7:58 |
5 | 36 | Lenny Roberts | Paddock Wood AC | 8:21 |
6 | 13 | Daniel Jenkins | Swanley& District AC | 8:45 |
7 | 3 | Thomas Harker | Paddock Wood | 9:32 |
Under 17 Girls | ||||
Position | Race No | Name | Club | Time |
1 | 2 | Lauren Harker | Paddock Wood AC | 8:15 |
2 | 34 | Ellie Hayward | Swanley & District AC | 9:49 |
3 | 44 | Yozanne Terry | Gravesend | 10:00 |
Under 17 Boys | ||||
Position | Race No | Name | Club | Time |
1 | 31 | Evan Wild | Paddock Wood AC | 7:34 |
2 | 35 | Christopher Archer | Dartford Harriers | 7:41 |
3 | 25 | Harvey Taylor | Sevenoaks AC | 8:11 |