Senior Race
Ov Pos | Lg Pos | Runner | Time | Rating |
---|---|---|---|---|
7 | 6 | 31:19 | 98.68 | |
12 | 11 | 31:53 | 97.36 | |
21 | 20 | 33:19 | 94.99 | |
44 | 43 | 34:37 | 88.92 | |
58 | 57 | 35:14 | 85.22 | |
64 | 63 | 35:45 | 83.64 | |
75 | 74 | 36:04 | 80.74 | |
86 | 83 | 36:39 | 78.36 | |
89 | 86 | 36:46 | 77.57 | |
93 | 90 | 36:53 | 76.52 | |
101 | 98 | 37:08 | 74.41 | |
125 | 117 | 37:49 | 69.39 | |
171 | 153 | 39:29 | 59.89 | |
193 | 173 | 40:28 | 54.62 | |
196 | 176 | 40:33 | 53.83 | |
218 | 26 | 41:22 | 86.56 | |
221 | 194 | 41:24 | 49.08 | |
227 | 200 | 41:32 | 47.49 | |
248 | 218 | 42:20 | 42.74 | |
253 | 219 | 42:35 | 42.48 | |
271 | 232 | 43:12 | 39.05 | |
335 | 56 | 45:32 | 70.43 | |
358 | 292 | 46:19 | 23.22 | |
363 | 296 | 46:34 | 22.16 | |
368 | 298 | 46:41 | 21.64 | |
369 | 70 | 46:42 | 62.90 | |
396 | 82 | 48:30 | 56.45 | |
421 | 95 | 49:27 | 49.46 | |
436 | 105 | 50:11 | 44.09 | |
491 | 136 | 53:58 | 27.42 | |
501 | 141 | 54:51 | 24.73 |
Junior Races
Under 11 Boys
Position | Race No | Name | Club | Time |
10 | 154 | John Janse | Paddock Wood AC | 10:18 |
11 | 155 | Michael Janse | Paddock Wood AC | 10:40 |
16 | 121 | Ray Gigney | Paddock Wood AC | 11:21 |
Under 14 Girls
Position | Race No | Name | Club | Time |
2 | 133 | Jess Rayner | Paddock Wood AC | 10:41 |
Under 17 Boys
Position | Race No | Name | Club | Time |
4 | 33 | Thomas Owen Barker | Paddock Wood AC | 20:02 |