Ov Pos | Lg Pos | Runner | Time | Rating | # Races |
---|---|---|---|---|---|
1 | 1 | 29:37 | 100.00 | 9 | |
16 | 16 | 31:24 | 95.71 | 13 | |
27 | 27 | 32:27 | 92.57 | 14 | |
35 | 35 | 33:05 | 90.29 | 50 | |
40 | 40 | 33:30 | 88.86 | Debut | |
42 | 42 | 33:35 | 88.29 | 2 | |
46 | 46 | 33:44 | 87.14 | 11 | |
49 | 1 | 33:48 | 100.00 | 22 | |
56 | 54 | 34:05 | 84.86 | Debut | |
83 | 80 | 34:58 | 77.43 | 30 | |
103 | 100 | 35:57 | 71.71 | 19 | |
110 | 106 | 36:32 | 70.00 | 44 | |
114 | 109 | 36:37 | 69.14 | Debut | |
123 | 6 | 37:02 | 97.57 | Debut | |
130 | 122 | 37:24 | 65.43 | Debut | |
154 | 16 | 38:18 | 92.72 | Debut | |
162 | 146 | 38:32 | 58.57 | 31 | |
168 | 151 | 38:41 | 57.14 | 24 | |
211 | 29 | 40:17 | 86.41 | Debut | |
234 | 197 | 40:52 | 44.00 | Debut | |
245 | 207 | 41:27 | 41.14 | Debut | |
263 | 48 | 42:08 | 77.18 | 30 | |
268 | 217 | 42:15 | 38.29 | 10 | |
303 | 237 | 43:21 | 32.57 | 3 | |
362 | 95 | 45:59 | 54.37 | 19 | |
363 | 96 | 46:00 | 53.88 | 36 | |
545 | 346 | 1:02:24 | 1.43 | 25 |
KFL Swanley Park – 14th November 2021
Bookmark the permalink.