Full results are available here: http://kcaa.org.uk/kent%20league%20results.htm
| Pos | Name | Time |
|---|---|---|
| U13 Boys | ||
| 63 | Felix Wright | 14:01 |
| 64 | Joe Stone | 14:02 |
| 79 | Thomas Harker | 16:34 |
| Senior Men | ||
| 37 | Charles George (U20) | 39:00 |
| 51 | Harry Young (U20) | 40:11 |
| 99 | David Sampson | 43:46 |
| 131 | Steve Wright | 46:03 |
| 144 | Michael Gibbs | 46:54 |
| 165 | John Tilston | 48:57 |
| 168 | Paul Mace | 49:25 |
| 174 | Sam Harker | 50:08 |
| 209 | Simon Barker | 58:25 |
| U13 Girls | ||
| 52 | Jess Rayner | 15:15 |
| U15 Girls | ||
| 44 | Lauren Harker | 19:47 |
| Senior Women | ||
| 49 | Mandy Barker | 24:05 |
| 116 | Julie Harker | 30:11 |
| 126 | Diana Tilston | 33:46 |
