Full results are available here: http://kcaa.org.uk/kent%20league%20results.htm
| Pos | Name | Time |
|---|---|---|
| U13 Boys | ||
| 55 | Joe Stone | 11:54 |
| 59 | Liam O’Neil | 12:01 |
| 77 | Thomas Harker | 14:37 |
| U20 Men | ||
| 16 | Harry Young | 17:05 |
| U13 Girls | ||
| 32 | Jess Rayner | 12:36 |
| U15 Girls | ||
| 34 | Lauren Harker | 16:17 |
| Senior Women | ||
| 6 | Becky Morrish | 17:51 |
| 52 | Mandy Barker | 20:15 |
| 138 | Julie Harker | 25:46 |
| 146 | Jane Pilbeam | 26:30 |
| 154 | Diana Tilston | 27:40 |
