Full results are available here: http://www.kcaa.org.uk/kent%20league%20results.htm
| Pos | Time | Name | |
|---|---|---|---|
U13 Boys | |||
| 40 | 00:11:35 | LIAM O’NIELL | |
| 41 | 00:11:36 | DAVID BARCLAY | |
| 60 | 00:12:20 | JOE STONE | |
| 66 | 00:12:47 | BEN RAYNER | |
| 76 | 00:14:13 | THOMAS HARKER | |
U15 Boys | |||
| 58 | 00:19:16 | ADAM GARSIDE | |
| 59 | 00:20:12 | HARRY SMITH | |
U13 Girls | |||
| 51 | 00:11:11 | JESSA RAYNER | |
| 60 | 00:112:27 | KATIE SMITH | |
U15 Girls | |||
| 34 | 00:12:34 | LAURENA HARKER | |
Senior Women | |||
| 21 | 00:19:58 | BECKY MORRISH | |
| 26 | 00:20:27 | ELISE RENDALL | |
| 43 | 00:21:30 | EMMA HOLLANDS | |
| 89 | 00:23:31 | FIONA BUCKINGHAM | |
| 128 | 00:27:17 | JULIE HARKER | |
| 129 | 00:27:21 | JANE PILBEAM | |
