Full results are available here: http://kcaa.org.uk/kent%20league%20results.htm
| Pos | Name | Time |
|---|---|---|
| U13 Boys | ||
| 33 | Joe Stone | 12:21 |
| 36 | Felix Wright | 12:27 |
| 48 | William Hirst | 13:47 |
| 3 to score – 10th position | ||
| Senior Men | ||
| 29 | Harry Young | 37:28 |
| 64 | Charles George | 40:10 |
| 84 | Adam Tibbals | 41:26 |
| 88 | Wayne Bulmer | 41:31 |
| 100 | Lukas Bates | 41:58 |
| 102 | Michael Gibbs | 42:01 |
| 131 | Steve Wright | 43:27 |
| 151 | Nicholas Denbow | 44:20 |
| 202 | Michael Conrad-Pickels | 47:57 |
| 225 | Phil Northfield | 50:21 |
| 237 | John Tilston | 51:06 |
| 239 | Sam Harker | 51:30 |
| 245 | John Tolhurst | 52:45 |
| 4 to score – 9th position | ||
| 12 to score – 9th position | ||
| U15 Girls | ||
| 47 | Jess Rayner | 21:19 |
| Senior Women | ||
| 32 | Mandy Barker | 22:19 |
| 125 | Natasha Wild | 29:04 |
| 127 | Julie Harker | 29:20 |
| 135 | Jane Pilbeam | 30:40 |
| 138 | Dina Tilston | 31:25 |
| 144 | Kelly Large | 34:00 |
| 146 | Elspeth Denyer | 34:08 |
| 3 to score – 17th position 6 to score – 14th position | ||
