Full results are available here: http://www.kcaa.org.uk/kent%20league%20results.htm
| Pos | Time | Name | |
|---|---|---|---|
U13 Boys | |||
| 60 | 00:14:11 | LIAM O’NIELL | |
| 71 | 00:14:47 | DAVID BARCLAY | |
| 77 | 00:15:37 | JOE STONE | |
| 83 | 00:16:31 | BEN RAYNER | |
| 88 | 00:17:11 | THOMAS HARKER | |
U15 Boys | |||
| 42 | 00:17:52 | SPENCER ELPHICK | |
U20 Men | |||
| 11 | 00:18:40 | CHARLES GEORGE | |
| 12 | 00:18:48 | HARRY YOUNG | |
Senior Men | |||
| 100 | 00:42:20 | CLIVE GIGNEY | |
| 117 | 00:43:10 | JAMES RIDGER | |
| 146 | 00:44:13 | MARTIN TAYLOR | |
| 148 | 00:44:22 | PETER BUCKINGHAM | |
| 150 | 00:44:27 | DAVID SAMPSON | |
| 241 | 00:55:39 | NICHOLAS SMITH | |
U13 Girls | |||
| 51 | 00:13:01 | JESSA RAYNER | |
| 64 | 00:15:44 | KATIE SMITH | |
U15 Girls | |||
| 32 | 00:14:48 | LAURENA HARKER | |
Senior Women | |||
| 32 | 00:21:44 | ELISE RENDALL | |
| 53 | 00:22:56 | EMMA HOLLANDS | |
| 109 | 00:26:06 | FIONA BUCKINGHAM | |
| 139 | 00:28:37 | JULIE HARKER | |
| 140 | 00:28:42 | VANESSA MARKHAM | |
