Click here for the full results.
Pos | Time | Chip Time | Name | Cat | |
---|---|---|---|---|---|
19 | 00:36:37 | 00:36:34 | JAMES RIDGER | M | |
22 | 00:36:53 | 00:36:50 | MARIA HESLOP | FV45 | 1st female and 1st FV45 |
45 | 00:39:38 | 00:39:35 | MARTIN TAYLOR | MV40 | |
63 | 00:40:44 | 00:40:40 | CLAIRE DAY | F | |
84 | 00:41:48 | 00:41:41 | HENRY ANDREWS | MV40 | |
90 | 00:42:14 | 00:42:10 | SARAH SHEPHEARD | SW | |
153 | 00:45:18 | 00:45:13 | DUNCAN RIORDAN | MV50 | |
155 | 00:45:28 | 00:45:09 | JANE DEW | FV45 | |
202 | 00:47:47 | 00:47:43 | CAROLINE RICHARDS | FV45 | |
263 | 00:51:23 | 00:51:15 | LIONEL STIELOW | MV60 | |
330 | 00:57:07 | 00:56:43 | PENNY ROBERTS | FV65 |
PADDOCK WOOD AC11