Click here for the full results.
Pos | Time | Chip Time | Name | Cat | |
---|---|---|---|---|---|
28 | 2:18:49 | 2:18:42 | Lukas Bates | MS | |
65 | 2:31:19 | 2:31:13 | Peter Buckingham | MV45 | |
66 | 2:31:24 | 2:31:15 | Emma Hollands | FV40 | PB |
69 | 2:31:37 | 2:31:31 | Sarah Shepheard | FS | PB |
98 | 2:37:10 | 2:36:58 | Harry Abrahim | MV50 | |
115 | 2:41:45 | 2:41:37 | Fiona Buckingham | FV45 | |
127 | 2:43:29 | 2:43:23 | Steve Baker | MV40 | |
214 | 2:59:48 | 2:59:39 | Miriam Dorrity | FV60 |
Emma, Sarah and Fiona were the first women’s team.