Brooks 22nd Paddock Wood 1/2 Marathon & Joe Cartwright Fun Run – Sunday 27th March
Race photos from the Paddock Wood Half Marathon are available on www.sussexsportphotography.com
New ! The 2011 Paddock Wood 1/2 Marathon results are available here via the Sportsystems website New !
New ! Click here to leave your comments and rating on the Paddock Wood 1/2 Marathon via the Runners World website New !
New ! Click here to read Alan Newman’s recent press reports including The Paddock Wood 1/2 Marathon New !
Joe Cartwright 2K Fun Run
1st 3 Male (U18)
1. 07:49 Robert Leat Paddock Wood AC
2. 08:15 Ross Learney Havering AC
3. 08:30 Oscar Hussey Dulwich Runners
1st 3 Female (U18)
1. 08:47 Georgi Maddison-Brown Brenchley Matfield
2. 09:48 Charlie Large Unattached
3. 10:39 Franchesca Anderson Unattached
1st Wheelchair (U18)
1. 06:31 Sheikh Muhidin Unattached
Paddock Wood Half Marathon
Wheelchair Competitors Male
1. 55:06 Mark Telford Rapha Condor
2. 66:07 Andy Cheek BWRA
3. 70:38 Paul Rea Barnet & District
4. 71:46 Rob Smith Unattached
5. 74:45 Stephen Lightbown Unattached
6. 81:07 James Price Unattached
Wheelchair Competitors Female
1. 71:24 Nikki Emerson BWRA
Paddock Wood AC finishers in the 1/2 Marathon
Pos | Runner | Chip Time | Gun Time | ||
13th | Paul Hasler | 1:14:56 | 1:14:57 | ` | |
31st | Steve Chalken | 1:18:43 | 1:18:43 | ` | |
38th | Colin Tricker | 1:19:27 | 1:19:30 | ` | |
41st | Maria Heslop | 1:19:55 | 1:19:57 | 2nd Woman | |
46th | Tina Oldershaw | 1:20:27 | 1:20:29 | 3rd Woman | |
55th | Gareth Robb | 1:21:52 | 1:21:54 | ||
64th | Mickael Hegesippe | 1:22:28 | 1:22:28 | ||
155th | Rob Rowland | 1:28:42 | 1:28:43 | ||
157th | Lukas Bates | 1:28:39 | 1:28:54 | ||
160th | Oliver White | 1:28:47 | 1:29:00 | PB | |
216th | John Tolhurst | 1:31:00 | 1:31:13 | PB | |
251st | Geoff Hurrell | 1:32:29 | 1:32:44 | PB | |
268th | Harry Abrahim | 1:33:31 | 1:33:35 | ||
282nd | Jonathan Riordan | 1:33:54 | 1:34:08 | PB | |
303rd | Steve Chivers | 1:34:33 | 1:34:49 | ||
331st | Stephen Sutton | 1:35:43 | 1:35:57 | PB | |
407th | Elise Rendall | 1:38:19 | 1:38:28 | PB | |
460th | Neil Turner | 1:39:00 | 1:40:01 | PB | |
517th | Lionel Stielow | 1:41:54 | 1:41:59 | ||
615th | Shirley Exall | 1:44:36 | 1:44:40 | PB | |
692nd | Miriam Dorrity | 1:46:31 | 1:46:35 | 3rd W55 | |
741st | Darren Hendley | 1:46:56 | 1:47:29 | ||
767th | Emma Hollands | 1:47:21 | 1:48:09 | ||
825th | Alison White | 1:49:26 | 1:49:39 | ||
872nd | Des White | 1:50:47 | 1:51:01 | ||
1057th | Mark Rich | 1:55:41 | 1:56:45 | ||
1063rd | Simon Arthur | 1:55:22 | 1:56:50 | ||
1116th | Dinah Truett | 1:56:59 | 1:58:09 | ||
1148th | Vanessa Hollamby | 1:57:33 | 1:58:55 | ||
1180th | Jon Clements | 1:59:12 | 1:59:53 | ||
1189th | Duncan Riordan | 1:59:59 | 2:00:14 | ||
1293rd | Carmel Dunmall | 2:02:27 | 2:04:19 | ||
1418th | Doron Raveh | 2:07:30 | 2:07:59 | ||
1490th | Ian Bailey | 2:09:10 | 2:10:06 | ||
1599th | Penny Roberts | TBA | 2:15:33 | ||
1646th | Sally Abrahim | 2:17:22 | 2:18:32 | PB | |
1716th | Lorna Buckwell | 2:21:02 | 2:22:14 | ||
1,920 Finishers | |||||
PWAC Men (Paul, Steve, Colin & Gareth) were 3rd team |
Cranleigh 21 Miles – Sunday 20th March
Click here to see the full results
PosRunnerTime
51st | Andrew Day | 2:29:27 |
101st | Claire Day | 2:39:42 |
543 Finishers |
Hastings 1/2 Marathon – Sunday 20th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
45th | Steve Chalken | 1:20:25 | 1:20:27 | |
130th | Rob Rowland | 1:28:04 | 1:28:10 | |
140th | Andy Fletcher | 1:28:15 | 1:28:25 | |
213th | Harry Abrahim | 1:31:25 | 1:31:31 | |
336th | Steve Chivers | 1:35:10 | 1:35:33 | |
1,225th | Julian Seal | 1:51:24 | 1:51:34 | |
1,979th | Jackie Riggs | 2:00:22 | 2:03:19 | |
2,670th | Jon Clements | 2:14:46 | 2:16:21 | |
2,891st | Sally Abrahim | 2:19:02 | 2:21:43 | |
2,936th | Julie Preston | 2:22:01 | 2:23:11 | |
2,937th | Duncan Riordan | 2:22:02 | 2:23:11 | |
3,749 Finishers |
Julie Preston and Duncan Riordan completed the Hastings Half Marathon and raised £600 for
Breakthrough Breast Cancer. We would like to thank all the Paddock Wood club members who sponsored us.
Duncan and Julie
English Schools Cross Country Champs. – Saturday 19th March
Click here to see the full results
Senior Girls 4.1km | Runner | Time | |
133rd | Sarah Shepheard | 17:16 | 4th scorer for Kent (Kent were 11th team) |
290 Finishers |
European Veterans Indoor T&F Championships 16th – 20th March
Click here to read Alan Newman’s report on the 2011 European Veterans Indoor T&F Championships
Click here to see the full results
W60 400m | ||
4th | Sue James | 82.33 |
W60 800m | ||
6th | Sue James | 3.09.68 |
W60 1500m | ||
6th | Sue James | 6.18.90 |
W60 4 X 200m Relay | ||
4th | GBR (Sue on 3rd leg) | 2:38.20 |
W60 5km Cross Country | ||
5th | Sue James (2nd GBR scorer) | 24:19 |
GBR were 2nd team (Silver Medals) | ||
M55 1500m |
| |
21st | Alan Newman | 5.29.55 |
M55 3000m | ||
24th | Alan Newman | 11:40.89 |
M55 5km Cross Country | ||
23rd | Alan Newman (2nd GBR scorer) | 21:03 |
GBR were 4th team | ||
M55 200m | ||
2nd in heat | Les Percival | 26.39 |
3rd in semi-final | Les Percival | 26.50 |
6th in final | Les Percival | 27.69 |
M55 4 X 200m Relay |
| |
1st | GBR (Les on 4th leg) | 1:42.59 |
Gold Medals |
The Grizzly, Valley of the Bogs – Sunday 13th March
Click here to see the full results
Pos | Runner | Time |
1,175th | Mel King | 4:44:59 |
1,675 Finishers |
KCAA Sportshall Champs. at Swanley – Sunday 13th March
Click here to see the full results on the KCAA website
Under 11 Team Results
Pos | Team | Points |
13th | Paddock Wood AC | 63 |
21 Teams competed |
Under 13 Boys
VJ | SP | STJ | SBn | 4 Lap | Total | ||
Name | |||||||
1st | Jamie Clark | 49 | 5.58 | 5.52 | 80 | 52.3 | |
Paddock Wood AC | 123 | 122 | 116 | 187 | 123 | 671 | |
2nd | Kieran Hawkins | 51 | 7.18 | 6.26 | 69 | 56.2 | |
Invicta East Kent AC | 127 | 136 | 138 | 165 | 100 | 666 | |
3rd | Sam Marsh | 48 | 5.41 | 5.42 | 69 | 52.7 | |
Ashford AC | 121 | 120 | 113 | 165 | 121 | 640 | |
4th | Oliver Marsh | 46 | 5.66 | 5.21 | 75 | 57.8 | |
Ashford AC | 117 | 123 | 107 | 177 | 87 | 611 | |
Jamie won the athlete of the match T-shirt for his speed bounce record |
Under 13 Girls
Pos | Points | |
14th | Bethany Jeffrey | 602 |
17th | Eve Morton | 531 |
Milton Keynes 10k – Sunday 13th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
30th | John Tolhurst | 42:54 | 42:57 | 3rd M50 |
494 Finishers |
Sevenoaks Rotary 10k – Sunday 13th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
17th | Maria Heslop | 39:53 | 39:53 | 1st Woman & 1st W35 |
46th | Andy Fletcher | 43:45 | 43:50 | 1st M50 |
186th | Lionel Stielow | 51:38 | 51:49 | 3rd M60 |
505 Finishers |
Spring Spitfire 20 Miles – Sunday 13th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
4th | Paul Hasler | 1:58:02 | 1:58:03 | |
224th | Caroline Richards | 2:45:12 | 2:46:30 | |
265th | Miriam Dorrity | 2:48:35 | 2:50:27 | PB |
663 Finishers |
Lydd 1/2 Marathon – Sunday 13th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
11th | Tina Oldershaw | 1:20:41 | 1:20:42 | 1st Woman & 1st W40-44 |
25th | Andrew Day | 1:24:40 | 1:24:43 | |
31st | Rob Rowland | 1:27:03 | 1:27:05 | |
52nd | Harry Abrahim | 1:29:56 | 1:30:01 | PB |
79th | Claire Day | 1:34:12 | 1:34:15 | 3rd Woman |
234th | Duncan Riordan | 1:51:21 | 1:52:29 | |
267th | Vanessa Hollamby | 1:57:33 | 1:57:54 | |
456 Finishers | ||||
PWAC Women (Tina, Claire & Vanessa) were 1st team |
Kent Cross Country League at Parkwood School, Swanley – Saturday 12th March
Click here to see the full Senior Women’s results
Click here to see the full 2010 / 2011 Kent XC league results
Senior Women | Runner | Time |
15th | Sarah Shepheard | 26:15 |
44 Finishers | ||
Sarah was 7th Women overall in the 2011 Kent XC League |
BMAF Cross Country Champs. – Saturday 12th March
Click here to see the full results
Women W60-64 | Runner | Time |
5th | Sue James | 28:33 |
6 Finishers |
Men M55-59 | Runner | Time |
27th | Alan Newman | 33:37 |
46 Finishers |
2011 Kent Road Racing Grand Prix standings after 3 events
Click here to see the Team standings
Click here to see the Men’s standings
Click here to see the Women’s standings
Barcelona Marathon – Sunday 6th March
Click here to see the full results
Pos | Runner | Time | |
455th | Colin Tricker | 2:57:44 | PB |
12,470 Finishers |
British Heart Foundation North Downs 20 Mile Challenge – Sunday 6th March
Pos. | Runner | Time |
TBA | Carol Emery | 3:24:00 |
TBA | Caroline Richards | 3:24:00 |
TBA | Miriam Dorrity | 3:24:00 |
TBA | Neil Turner | 3:24:00 |
TBA | Lukas Bates | 3:24:00 |
TBA | Rob Weighell | 3:24:00 |
Eastbourne 1/2 Marathon – Sunday 6th March
Click here to see the full results
Pos | Runner | Chip Time | Gun Time |
109th | Harry Abrahim | 1:34:43 | 1:34:48 |
1135 Finishers |
Greenwich Meridian 10k (inc. Kent Champs.) – Sunday 6th March
Click here to see the full results
Click here to see the 2011 PWAC Road Club Champs. standings after the Greenwich Meridian 10k
Pos | Runner | Chip Time | Gun Time | |
15th | Mickael Hegesippe | 37:11 | 37:12 | |
21st | Maria Heslop | 38:23 | 38:23 | 1st Woman & 1st W35 & 1st Kent Woman & 1st Kent W35 |
24th | Pete Buckingham | 38:38 | 38:39 | 10th M40 |
56th | John Tolhurst | 42:30 | 42:32 | 3rd M50 |
77th | Fiona Buckingham | 43:58 | 44:01 | 10th Woman & 5th W35 |
141st | Des White | 47:48 | 47:53 | |
200th | Alison White | 51:12 | 51:17 | 1st W55 |
343rd | Penny Roberts | 59:03 | 59:16 | 3rd W55 & 1st Kent W55 |
433 Finishers | ||||
PWAC Women (Maria, Fiona & Penny) were 3rd Kent team |
Kent County AA Indoor Championships – Saturday 5th March
Click here to see the full results
U20 Men 800m | Runner | Time |
5th | Rob Leat | 2:21:35 |
UK Inter Counties and McCain World Cross Country Trials – Saturday 5th March
U20 Women 6km | Runner | Time | |
86th | Sarah Shepheard | 26:29 | 4th scorer for Kent (Kent were 8th team) |
Bromley Vets Open Cross Country – Saturday 5th March
Click here to see the full results
Pos | Runner | Time | |
3rd | Alan Newman | 37:09 | 2nd M50 |
10th | Sue James | 41:47 | 1st Woman & 1st W60 |
20 Finishers |