Pos | Name | Chip Time | Age Group | Age-Grade (WMA 2015) | Standard | Comment |
|---|---|---|---|---|---|---|
31 | Ben Tosland | 01:26:32 | M | 67.0 | Gold 1 | |
46 | James Williams | 01:29:04 | M | 65.1 | Gold 1 | |
58 | Joe Gower | 01:30:27 | M | 64.1 | Silver 3 | |
75 | Simon Faiers | 01:34:25 | M50 | 71.7 | Gold 2 | |
83 | Christopher Shorter | 01:35:56 | M40 | 65.6 | Gold 1 | |
112 | Rosie Baker | 01:41:43 | F35 | 66.3 | Gold 1 | |
116 | Sean Mcquillan | 01:42:08 | M60 | 71.6 | Gold 2 | 3rd M60 |
186 | Kim Stanley | 01:53:11 | M60 | 65.8 | Gold 1 | |
198 | Jenny Challis | 01:55:04 | F35 | 57.4 | Silver 2 | |
237 | Johan Du Toit | 02:03:03 | M50 | 53.0 | Silver 1 | |
260 | Elise Foster | 02:09:02 | F | 50.0 | Silver 1 | |
311 | Charlotte Wassell | 02:27:30 | F | 43.7 | Bronze 2 |
Marden Half Marathon – 16th November 2025
Bookmark the permalink.
