Paphos Aphrodite 5k, Cyprus – Sunday 28th November
8th | Alan Newman | 20:09 | 1st M50 |
27th | Sue James | 22:53 | 6th Lady & 1st W55 |
100 Finishers |
Final 2010 Kent Road Racing Grand Prix standings after 9 races
Click here to see a printable version of the results
Pos | FEMALE TEAMS | TOTAL(pts) |
1 | Maidstone Harriers | 1336 |
2 | Paddock Wood AC | 1283 |
3 | Larkfield AC | 976 |
4 | Dulwich Runners AC | 903 |
5 | Tunbridge Wells Harriers | 740 |
6 | Canterbury Harriers | 540 |
Pos | MALE TEAMS | TOTAL (pts) |
1 | Tunbridge Wells Harriers | 4030 |
2 | Maidstone Harriers | 3603 |
3 | Paddock Wood AC | 3332 |
4 | Thanet Road Runners AC | 2383 |
5 | Larkfield AC | 2250 |
6 | Dulwich Runners AC | 2144 |
WOMEN
1 | OLDERSHAW Tina | Paddock Wood AC | 9 | 300 |
2 | HAWKINS Sharon | Invicta East Kent AC | 6 | 287 |
3 | HOWES Kim | Larkfield AC | 6 | 260 |
4 | TALBOT ROSNER Vicky | Invicta East Kent AC | 7 | 258 |
5 | BUCKINGHAM Fiona | Paddock Wood AC | 8 | 251 |
6 | BROWN Janine | Ashford AC | 5 | 239 |
MEN
1 | IVES David | Sevenoaks AC | 6 | 571 |
2 | BARTON Paul | Maidstone Harriers | 9 | 525 |
3 | HEGESIPPE Mickael | Paddock Wood AC | 6 | 513 |
4 | CHAPMAN Craig | Tunbridge Wells Harriers | 8 | 510 |
5 | SMYTHE Steve | Dulwich Runners AC | 6 | 492 |
6 | ERSKINE Tim | Maidstone Harriers | 6 | 486 |
LADIES o35
1 | OLDERSHAW Tina | Paddock Wood AC | 7 | 60 |
2 | HESLOP Maria | Paddock Wood AC | 5 | 45 |
3 | JOHNSON Abi | Larkfield AC | 8 | 40 |
4 | MAGUIRE Sarah | Canterbury Harriers | 4 | 35 |
5 | BARNETT Sharon | Maidstone Harriers | 8 | 29 |
6 | BUCKINGHAM Fiona | Paddock Wood AC | 5 | 25 |
LADIES o45
1 | HAWKINS Sharon | Maidstone Harriers | 6 | 58 |
2 | STOPPANI Julie | Maidstone Harriers | 8 | 49 |
3 | ELMS Clare | Dulwich Runners AC | 3 | 30 |
4 | WENMAN Barbara | Canterbury Harriers | 3 | 25 |
5 | JOANNES Lucille | Tunbridge Wells Harriers | 5 | 24 |
6 | RICHARDS Caroline | Paddock Wood AC | 3 | 23 |
LADIES o55
1 | TABOR Ros | Dulwich Runners AC | 7 | 30 |
2 | DORRITY Miriam | Paddock Wood AC | 6 | 21 |
3 | BRIGHT Jane | Larkfield AC | 5 | 16 |
4 | MUSSON Sally | Tonbridge AC | 2 | 9 |
5 | STEWARD Claire | Dulwich Runners AC | 2 | 8 |
6 | IRVINE Lesley | Istead & Ifield Harriers | 3 | 6 |
MEN o40
1 | BARTON Paul | Maidstone Harriers | 9 | 105 |
2 | THOMSON Michael | Tunbridge Wells Harriers | 6 | 83 |
3 | CLARK Matthew | Tunbridge Wells Harriers | 6 | 79 |
4 | BUCKINGHAM Pete | Paddock Wood AC | 6 | 78 |
5 | TUOHY Tony | Dulwich Runners AC | 4 | 73 |
6 | CLARKSON Graham | Maidstone Harriers | 4 | 67 |
Kent Fitness League Cross Country at Fowlmead – Sunday 28th November
Click here to see the full results
Click here to read the official press report on the race from Rob Bright
Combined Team Result
|
Female Team Result
|
Male Team Result
|
Individual Results
Ov Pos | Lg Pos | Runner | Age | Time |
---|---|---|---|---|
6 | 5 | Stephen Roberts | 46 | 32:27 |
29 | 1 | Maria Heslop | 43 | 35:27 |
38 | 2 | Laura Burton | 27 | 36:28 |
39 | 36 | Peter Buckingham | 42 | 36:32 |
54 | 48 | Richard Bidois | 44 | 37:26 |
163 | 23 | Fiona Buckingham | 42 | 45:10 |
183 | 28 | Annie Ross | 59 | 47:25 |
10k Sussex Obstacle Dash – Sunday 21st November
Click here to see the full results
Pos | Runners | Time |
15th Team | PWAC Harry & Sally (Abrahim) | 72:29 |
20 two person teams finished |
Beckenham 10k Trail Race – Sunday 21st November
Click here to see the full results
Pos | Runner | Time | |
122nd | Lionel Stielow | 50:59 | 3rd M60 |
205th | Penny Roberts | 63:14 | 3rd W55 |
230 Finishers |
Brighton 10km – Sunday 21st November
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
33rd | James Ridger | 34:17 | 34:20 | |
272nd | John Tolhurst | 40:50 | 40:58 | PB |
2459 Finishers |
Kent Fitness League Cross Country at Swanley Park – Sunday 14th November
Click here to see the full results
Combined Team Result
|
Female Team Result
|
Male Team Result
|
Kent Cross Country league at Danson Park – Saturday 13th November
Click here to see the full results
Click here to see the U15 Girls results
Click here to see the Senior Women’s results
U/15 Girls | ||
Pos | Runner | Time |
29th | Caroline Shepheard | 15:47 |
30 Finishers |
Senior Women | ||
Pos | Runner | Time |
23rd | Sarah Shepheard | 20:39 |
81 Finishers |
British & Irish Masters Cross Country International, Dublin – Saturday 13th November
Click here to see the full results
Pos | Runner | Time | |
12th | Tina Oldershaw | 23:04 | 5th W40 & 3rd counter in winning England W40 team |
119 Finishers |
Sportshall at Folkestone – Sunday 7th November
Click here to see the full results on the KCAA website
Under 11 Team Results
Pos | Team | Points |
16th | Paddock Wood AC | 89 |
30 Teams competed |
AECC 10k “Dash Back” – Bournemouth – Sunday 7th November
Pos | Runner | Time |
39th | John Tolhurst | 43:23 |
229 Finishers |
Deal 5 miles – Sunday 7th November
Click here to see the full results
Pos | Runner | Chip Time | Gun Time | |
13th | Tina Oldershaw | 29:56 | 29:56 | 1st Woman & 1st W35 |
29th | Alan Newman | 32:28 | 32:28 | 4th M50 |
55th | Sarah Shepheard | 34:19 | 34:21 | 1 Female Junior |
91st | Sue James | 37:07 | 37:08 | 1st W55 |
263 Finishers | ||||
PWAC Women (Tina, Sarah & Sue) were 1st team |
Beckley 10k – Sunday 7th November
Click here to see the full results
Pos | Runner | Time | |
24th | Rob Leat | 44:16 | 1st Junior |
45th | Duncan Riordan | 46:55 | |
123rd | Mel King | 55:06 | |
127th | Vanessa Hollamby | 55:56 | |
152nd | Penny Roberts | 60:22 | |
199 Finishers |