Kent Cross Country League at Sparrows Den – Saturday 30th November
Click here for the full results
| Under 15 Boys |
|
35th | Harry Young | 15:40 |
46th | Aaron Rowland | 16:58 |
| 49 Finishers |
|
| Senior Men |
|
|
29th | James Ridger | 34:17 |
|
58th | Martin Taylor | 36:15 |
|
72nd | Andrew Day | 37:14 |
|
122nd | Alan Newman | 40:26 | 1st M60 |
| 176 Finishers |
|
|
| PWAC (James, Martin, Andrew & Alan) were 12th in the 4 to score category |
|
|
Parkrun at Longrun Meadow, Taunton – Saturday 30th November
Pos | Runner | Time |
17th | Stuart Cawse | 21:14 |
| 158 Finishers |
|
Parkrun at Tonbridge – Saturday 30th November
Pos | Runner | Time |
|
4th | Pete Buckingham | 20:05 | 1st M45 |
30th | Fiona Buckingham | 23:41 | 3rd Woman & 1st W45 |
50th | James Hoad | 25:46 |
|
75th | Stella Beard | 29:19 |
|
80th | Lorna Goldup | 30:13 |
|
81st | Sue Chivers | 30:16 | 1st W55 |
82nd | Duncan Riordan | 30:16 |
|
90th | Claire Brown | 31:03 |
|
106th | Penny Roberts | 33:30 | 1st W65 |
113th | Margaret Poole | 34:42 | 1st W60 |
| 137 Finishers |
|
|
Parkrun at Maidstone – Saturday 30th November
Pos | Runner | Time |
|
43rd | Sue James | 24:08 | 1st W60 |
| 146 Finishers |
|
|
Gatliff 50km Multi-terrain – Sunday 24th November
Pos | Runner | Time |
|
19th | Geoff Hurrell | 6:52:32 | PB |
| 130 Finishers |
|
|
Falmouth 5 Miles – Sunday 24th November
Pos | Runner | Time |
|
293rd | Peter Mander | 47:33 |
|
| 358 Finishers |
|
|
| After this race was the Annual Presentation of awards for the Cornish Grand Prix. Peter won the M75+ and the Senior Master’s Shield as the “oldest person to complete the series” |
|
|
Aphrodite 5k, Cyprus – Sunday 24th November
Pos | Runner | Time |
|
|
8th | Alan Newman | 20:18 | 1st M60 |
|
31st | Sue James | 24:25 | 1st W60 | 5th Lady |
| 124 Finishers |
|
|
|
Kent Fitness League Cross Country at Oxleas Wood – Sunday 24th November
Individual Results
Pos | Lg Pos | Runner | Age | Time |
4 | 4 | James Ridger | 34 | 32:43:00 |
30 | 29 | Martin Taylor | 43 | 35:07:00 |
31 | 30 | Joseph Hollands | 17 | 35:14:00 |
67 | Guest | Tina Oldershaw | 46 | 37:16:00 |
68 | 63 | Peter Buckingham | 45 | 37:18:00 |
75 | 70 | James Batchelder | 34 | 37:54:00 |
106 | 5 | Laura Douse | 30 | 39:41:00 |
121 | 111 | Richard Bidois | 47 | 40:30:00 |
122 | 112 | Paul Barton | 46 | 40:33:00 |
162 | 149 | John Tilston | 38 | 41:40:00 |
187 | 167 | Mark Wild | 43 | 42:58:00 |
205 | 21 | Joanna Barton | 36 | 43:18:00 |
214 | 24 | Ellise Rendall | 36 | 43:50:00 |
260 | 29 | Claire Day | 33 | 45:55:00 |
274 | 34 | Anna Robinson | 26 | 46:44:00 |
288 | 43 | Vanessa Hollamby | 52 | 47:32:00 |
317 | 58 | Fiona Buckingham | 45 | 49:03:00 |
321 | 257 | Lionel Stielow | 64 | 49:14:00 |
355 | 79 | Amanda Hanford | 46 | 52:01:00 |
356 | 80 | Eileen Hudson | 46 | 52:01:00 |
361 | 82 | Aisha Batchelder | 35 | 52:36:00 |
366 | 83 | Annie Ross | 62 | 52:51:00 |
428 | 119 | Fiona Wheeler | 24 | 01:00:59 |
429 | 120 | Lorna Goldup | 40 | 01:01:07 |
430 | 121 | Stella Beard | 40 | 01:01:10 |
432 | 122 | Sue Chivers | 55 | 01:02:07 |
433 | 123 | Claire Brown | 43 | 01:02:08 |
451 | 133 | Denise Searle | 53 | 01:14:51 |
|
| 452 Finishers |
|
|
Combined Team Results
Pos | Club | M | F | Total | Scrs | Last |
1 | Dartford H | 113 | 39 | 152 | 10 | 267 |
2 | New Eltham J | 187 | 65 | 252 | 10 | 283 |
3 | Sevenoaks AC | 250 | 40 | 290 | 10 | 190 |
4 | Canterbury H | 281 | 36 | 317 | 10 | 201 |
5 | Dartford RR | 360 | 37 | 397 | 10 | 219 |
6 | Sittingbourne Str | 386 | 87 | 473 | 10 | 265 |
7 | Petts Wood Runners | 469 | 48 | 517 | 10 | 210 |
8 | Larkfield AC | 466 | 127 | 593 | 10 | 370 |
9 | Paddock Wood AC | 564 | 50 | 614 | 10 | 321 |
10 | Maidstone H | 547 | 258 | 805 | 9 | 345 |
11 | Istead & Ifield H | 762 | 123 | 885 | 10 | 307 |
12 | Swanley & Dist AC | 832 | 75 | 907 | 10 | 291 |
13 | Bromley Vets AC | 859 | 212 | 1071 | 10 | 376 |
14 | Deal Tri Club | 903 | 175 | 1078 | 10 | 336 |
15 | Plumstead Rnnrs | 1032 | 147 | 1179 | 10 | 344 |
16 | Gravesend RR & AC | 1047 | 200 | 1247 | 10 | 449 |
17 | Medway & Mstn AC | 1280 | 405 | 1685 | 7 | 387 |
18 | Thanet RR | 1504 | 329 | 1833 | 10 | 424 |
Female Team Results
Pos | Club | fv35 | f | f | Total |
1 | Canterbury H | 7 | 9 | 20 | 36 |
2 | Dartford RR | 2 | 10 | 25 | 37 |
3 | Dartford H | 32 | 1 | 6 | 39 |
4 | Sevenoaks AC | 8 | 15 | 17 | 40 |
5 | Petts Wood Runners | 14 | 11 | 23 | 48 |
6 | Paddock Wood AC | 21 | 5 | 24 | 50 |
7 | New Eltham J | 4 | 22 | 39 | 65 |
8 | Swanley & Dist AC | 12 | 18 | 45 | 75 |
9 | Sittingbourne Str | 26 | 30 | 31 | 87 |
10 | Istead & Ifield H | 28 | 41 | 54 | 123 |
11 | Larkfield AC | 86 | 3 | 38 | 127 |
12 | Plumstead Rnnrs | 62 | 13 | 72 | 147 |
13 | Deal Tri Club | 48 | 61 | 66 | 175 |
14 | Gravesend RR & AC | 131 | 16 | 53 | 200 |
15 | Bromley Vets AC | 35 | 87 | 90 | 212 |
16 | Maidstone H | 50 | 73 | 135 | 258 |
17 | Thanet RR | 98 | 113 | 118 | 329 |
18 | Medway & Mstn AC | 135 | 135 | 135 | 405 |
Male Team Results
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Dartford H | 39 | 18 | 5 | 8 | 10 | 16 | 17 | 113 |
2 | New Eltham J | 56 | 20 | 1 | 2 | 21 | 26 | 61 | 187 |
3 | Sevenoaks AC | 35 | 3 | 25 | 36 | 48 | 49 | 54 | 250 |
4 | Canterbury H | 82 | 31 | 6 | 15 | 24 | 46 | 77 | 281 |
5 | Dartford RR | 79 | 34 | 12 | 14 | 62 | 68 | 91 | 360 |
6 | Sittingbourne Str | 53 | 92 | 7 | 37 | 59 | 66 | 72 | 386 |
7 | Larkfield AC | 130 | 9 | 11 | 27 | 38 | 120 | 131 | 466 |
8 | Petts Wood Runners | 67 | 83 | 28 | 44 | 57 | 73 | 117 | 469 |
9 | Maidstone H | 85 | 52 | 58 | 65 | 71 | 103 | 113 | 547 |
10 | Paddock Wood AC | 257 | 29 | 4 | 30 | 63 | 70 | 111 | 564 |
11 | Istead & Ifield H | 51 | 45 | 32 | 140 | 152 | 159 | 183 | 762 |
12 | Swanley & Dist AC | 47 | 161 | 50 | 81 | 144 | 174 | 175 | 832 |
13 | Bromley Vets AC | 110 | 22 | 13 | 126 | 185 | 200 | 203 | 859 |
14 | Deal Tri Club | 76 | 80 | 19 | 95 | 141 | 236 | 256 | 903 |
15 | Plumstead Rnnrs | 142 | 55 | 147 | 155 | 168 | 172 | 193 | 1032 |
16 | Gravesend RR & AC | 75 | 97 | 94 | 163 | 171 | 222 | 225 | 1047 |
17 | Medway & Mstn AC | 90 | 108 | 109 | 197 | 244 | 250 | 282 | 1280 |
18 | Thanet RR | 219 | 86 | 182 | 232 | 238 | 251 | 296 | 1504 |
Parkrun at South Bank, Australia – Saturday 23rd November
Pos | Runner | Time |
|
6th | Colin Tricker | 18:26 |
|
238th | Lori Tricker | 29:17 |
|
| 406 Finishers |
|
|
Parkrun at Tonbridge – Saturday 23rd November
Pos | Runner | Time |
|
17th | Harry Abrahim | 21:33 | 3rd M45 |
18th | Duncan Riordan | 21:50 | 1st M55 |
66th | Lionel Stielow | 26:19 | 1st M60 |
91st | Fiona Wheeler | 28:00 |
|
129th | Dinah Truett | 31:40 |
|
145th | Penny Roberts | 33:21 | 1st W65 |
152nd | Margaret Poole | 35:34 | 1st W60 |
| 182 Finishers |
|
|
A20 Path ‘n’ Downs Half Marathon – Sunday 17th November
Pos | Runner | Chip Time | Gun Time |
|
22nd | Elise Rendall | 1:35:42 | 1:35:48 | 4th Woman |
51st | Duncan Riordan | 1:46:14 | 1:46:21 | 4th M55 |
83rd | Vanessa Hollamby | 1:56:52 | 1:57:04 |
|
| 138 Finishers |
|
|
|
Brighton 10k – Sunday 17th November
Gun Pos. | Runner | Chip time | Gun Time |
|
|
74th | James Ridger | 35:48 | 35:51 |
|
|
105th | Maria Heslop | 36:44 | 36:46 |
| 7th Woman & 1st W45 |
167th | Lukas Bates | 38:16 | 38:22 |
|
|
195th | Pete Buckingham | 38:57 | 39:08 |
|
|
338th | Nicholas Brown | 41:10 | 41:27 | PB |
|
369th | Richard Bidois | 41:40 | 41:56 |
|
|
514th | Shirley Exall | 43:33 | 43:42 | PB | 6th W45 |
720th | Fiona Buckingham | 45:56 | 46:24 |
|
|
722nd | Des White | 46:00 | 46:27 |
|
|
815th | Eileen Hudson | 47:15 | 47:42 | PB |
|
1,074th | Alison White | 49:54 | 50:22 |
|
|
1,503rd | Amanda Hanford` | 53:44 | 55:04 |
|
|
1,768th | Jackie Riggs | 56:31 | 57:51 |
|
|
1,790th | James Hoad | 55:35 | 57:39 |
|
|
2,103rd | Keeley Hoad | 1:00:25 | 1:01:45 |
|
|
2,133rd | Andy Exall | 1:00:51 | 1:02:05 |
|
|
| 2,779 Finishers |
|
|
|
|
Epsom 10 miles (inc. SCVAC Champs.) – Sunday 17th November
Click here for full results
Pos | Runner | Time |
|
48th | Paul Barton | 69:58 | 1st M45 SCVAC |
50th | Mickael Hegesippe | 70:13 | 3rd M40 SCVAC |
| 201 Finishers |
|
|
Parkrun at Kawana, Australia – Saturday 16th November
Pos | Runner | Time |
|
3rd | Colin Tricker | 18:06 |
|
| 236 Finishers |
|
|
Parkrun at Bushy Park – Saturday 16th November
Pos | Runner | Time |
634th | Julie Preston | 28:46 |
| 883 Finishers |
|
Parkrun at Rushcliffe – Saturday 16th November
Pos | Runner | Time |
|
143rd | Val Lindsey | 31:05 | 1st W65 |
| 169 Finishers |
|
|
Parkrun at Tonbridge – Saturday 16th November
Pos | Runner | Time |
|
3rd | Maria Heslop | 19:05 | 1st Woman & 1st W45 |
18th | John Tolhurst | 21:17 | 1st M55 |
20th | Duncan Riordan | 21:25 | 2nd M55 |
25th | Claire Day | 22:12 | 3rd Woman |
73rd | Lionel Stielow | 26:22 |
|
84th | James Hoad | 27:15 |
|
89th | Fiona Wheeler | 27:53 |
|
102nd | Sue Chivers | 29:25 | 1st W55 |
108th | Lorna Goldup | 29:30 |
|
110th | Stella Beard | 29:36 |
|
111th | Keeley Hoad | 30:07 |
|
135th | Beverley Emmerson | 33:24 |
|
142nd | Margaret Poole | 34:31 | 3rd W60 |
151st | Denise Searle | 36:48 |
|
| 166 Finishers |
|
|
Parkrun at Newbury – Saturday 16th November
Pos | Runner | Time |
|
14th | Alan Newman | 20:29 | 1st M60 |
70th | Sue James | 23:48 | 1st W60 |
| 325 Finishers |
|
|
Sportshall at Folkestone – Sunday 10th November
Click here for the full results
Kent Fitness League Cross Country at Swanley Park – Sunday 10th November
Individual Results
Ov Pos | Lg Pos | Runner | Age | Time |
9 | 8 | James Ridger | 34 | 30:01 |
10 | 9 | Paul Hasler | 42 | 30:03 |
34 | 33 | Joseph Hollands | 17 | 31:57 |
35 | 34 | Martin Taylor | 43 | 32:01 |
41 | 40 | Andrew Day | 41 | 32:08 |
49 | 2 | Tina Oldershaw | 46 | 32:42 |
62 | 59 | Jonathan Riordan | 20 | 33:12 |
78 | 73 | Peter Buckingham | 45 | 34:01 |
101 | 96 | Steve Chivers | 35 | 34:54 |
102 | 97 | Alan Newman | 60 | 34:54 |
120 | 112 | Paul Barton | 46 | 35:30 |
143 | 133 | Nicholas Brown | 44 | 36:09 |
173 | 157 | Richard Bidois | 47 | 37:07 |
183 | 166 | Ben Johnson | 32 | 37:23 |
189 | 169 | John Tolhurst | 59 | 37:28 |
209 | 187 | Duncan Riordan | 55 | 38:03 |
228 | 24 | Ellise Rendall | 36 | 38:26 |
229 | 25 | Shirley Exall | 45 | 38:26 |
230 | 26 | Joanna Barton | 36 | 38:26 |
306 | 254 | Tim Veysey-Smith | 53 | 41:10 |
307 | 46 | Sue James | 62 | 41:12 |
309 | 48 | Anna Robinson | 26 | 41:15 |
353 | 64 | Fiona Buckingham | 45 | 42:40 |
375 | 75 | Eileen Hudson | 46 | 43:50 |
380 | 295 | Lionel Stielow | 64 | 44:06 |
400 | 307 | Julian Seal | 55 | 44:51 |
421 | 95 | Amanda Hanford | 46 | 45:47 |
424 | 319 | Richard Harris | 69 | 45:53 |
440 | 110 | Annie Ross | 62 | 46:45 |
463 | 123 | Helen Hardware | 33 | 48:27 |
499 | 148 | Stella Beard | 40 | 52:56 |
501 | 150 | Sue Chivers | 55 | 53:15 |
507 | 154 | Lorna Goldup | 40 | 54:10 |
513 | 157 | Claire Brown | 43 | 55:06 |
514 | 158 | Julie Preston | 48 | 55:10 |
|
| 537 Finishers |
|
|
Combined Team Results
Pos | Club | M | F | Total | Scrs | Last |
1 | Dartford H | 95 | 46 | 141 | 10 | 249 |
2 | Sevenoaks AC | 263 | 31 | 294 | 10 | 162 |
3 | Paddock Wood AC | 280 | 51 | 331 | 10 | 229 |
4 | New Eltham J | 287 | 82 | 369 | 10 | 308 |
5 | Dartford RR | 406 | 21 | 427 | 10 | 168 |
6 | Canterbury H | 470 | 26 | 496 | 10 | 186 |
7 | Sittingbourne Str | 403 | 100 | 503 | 10 | 300 |
8 | Petts Wood Runners | 489 | 79 | 568 | 10 | 259 |
9 | Larkfield AC | 464 | 235 | 699 | 10 | 407 |
10 | Maidstone H | 711 | 80 | 791 | 10 | 288 |
11 | Swanley & Dist AC | 764 | 103 | 867 | 10 | 296 |
12 | Deal Tri Club | 758 | 196 | 954 | 10 | 378 |
13 | Istead & Ifield H | 867 | 150 | 1017 | 10 | 388 |
14 | Medway & Mstn AC | 586 | 528 | 1114 | 7 | 138 |
15 | Bromley Vets AC | 883 | 261 | 1144 | 10 | 426 |
16 | Plumstead Rnnrs | 1080 | 115 | 1195 | 10 | 329 |
17 | Thanet RR | 1216 | 262 | 1478 | 10 | 459 |
18 | Gravesend RR & AC | 1331 | 360 | 1691 | 10 | 536 |
Women’s Team Results
Pos | Club | fv35 | f | f | Total |
1 | Dartford RR | 3 | 8 | 10 | 21 |
2 | Canterbury H | 6 | 4 | 16 | 26 |
3 | Sevenoaks AC | 7 | 11 | 13 | 31 |
4 | Dartford H | 17 | 1 | 28 | 46 |
5 | Paddock Wood AC | 2 | 24 | 25 | 51 |
6 | Petts Wood Runners | 32 | 20 | 27 | 79 |
7 | Maidstone H | 9 | 34 | 37 | 80 |
8 | New Eltham J | 5 | 30 | 47 | 82 |
9 | Sittingbourne Str | 15 | 41 | 44 | 100 |
10 | Swanley & Dist AC | 21 | 40 | 42 | 103 |
11 | Plumstead Rnnrs | 43 | 18 | 54 | 115 |
12 | Istead & Ifield H | 58 | 12 | 80 | 150 |
13 | Deal Tri Club | 51 | 69 | 76 | 196 |
14 | Larkfield AC | 66 | 81 | 88 | 235 |
15 | Bromley Vets AC | 67 | 96 | 98 | 261 |
16 | Thanet RR | 104 | 38 | 120 | 262 |
17 | Gravesend RR & AC | 174 | 84 | 102 | 360 |
18 | Medway & Mstn AC | 176 | 176 | 176 | 528 |
Men’s Team Results
Pos | Club | mv50 | mv40 | m | m | m | m | m | Total |
1 | Dartford H | 35 | 17 | 1 | 5 | 7 | 14 | 16 | 95 |
2 | Sevenoaks AC | 38 | 6 | 21 | 45 | 48 | 50 | 55 | 263 |
3 | Paddock Wood AC | 97 | 9 | 8 | 33 | 34 | 40 | 59 | 280 |
4 | New Eltham J | 62 | 25 | 2 | 22 | 30 | 69 | 77 | 287 |
5 | Sittingbourne Str | 54 | 49 | 11 | 39 | 66 | 70 | 114 | 403 |
6 | Dartford RR | 152 | 12 | 18 | 19 | 58 | 60 | 87 | 406 |
7 | Larkfield AC | 189 | 10 | 13 | 23 | 44 | 46 | 139 | 464 |
8 | Canterbury H | 91 | 82 | 4 | 15 | 86 | 92 | 100 | 470 |
9 | Petts Wood Runners | 72 | 90 | 31 | 42 | 75 | 85 | 94 | 489 |
10 | Medway & Mstn AC | 93 | 3 | 64 | 71 | 106 | 121 | 128 | 586 |
11 | Maidstone H | 115 | 52 | 53 | 78 | 108 | 146 | 159 | 711 |
12 | Deal Tri Club | 76 | 89 | 24 | 26 | 119 | 211 | 213 | 758 |
13 | Swanley & Dist AC | 41 | 84 | 80 | 83 | 135 | 153 | 188 | 764 |
14 | Istead & Ifield H | 63 | 47 | 29 | 140 | 176 | 192 | 220 | 867 |
15 | Bromley Vets AC | 36 | 32 | 28 | 154 | 200 | 203 | 230 | 883 |
16 | Plumstead Rnnrs | 218 | 51 | 116 | 125 | 151 | 195 | 224 | 1080 |
17 | Thanet RR | 236 | 81 | 20 | 103 | 206 | 284 | 286 | 1216 |
18 | Gravesend RR & AC | 110 | 131 | 167 | 208 | 222 | 238 | 255 | 1331 |
Bexhill Poppy Half Marathon – Sunday 10th November
Pos | Runner | Chip Time | Gun Time |
|
81st | Harry Abrahim | 1:35:18 | 1:35:27 |
|
426th | Vanessa Hollamby | 1:58:31 | 1:59:31 |
|
| 750 Finishers |
|
|
|
Kent Cross Country League at Nonnington – Saturday 9th November
Click here for the full results
| Under 13 Boys |
|
46th | Toby Barnes | 15:07 |
|
|
|
| Under 15 Boys |
|
23rd | Harry Young | 16:28 |
41st | Aaron Rowland | 18:44 |
|
|
|
| Under 17 Men |
|
24th | Joseph Holland | 19:31 |
|
|
|
| Senior Women |
|
|
4th | Maria Heslop | 20:34 | 1st W45 |
|
|
|
|
Parkrun at Kawana, Australia – Saturday 9th November
Pos | Runner | Time |
|
3rd | Colin Tricker | 17:56 |
|
135th | Lori Tricker | 28;59 |
|
| 236 Finishers |
|
|
Parkrun at Tonbridge – Saturday 9th November
Click here for the video of the event taken by John Tilston
Pos | Runner | Time |
|
3rd | Andrew Day | 18:31 | 1st M40 |
6th | Maria Heslop | 19:24 | 1st Woman & 1st W45 |
19th | Nicholas Brown | 20:41 |
|
22nd | John Tilston | 20:48 |
|
35th | Harry Abrahim | 21:48 |
|
41st | Shirley Exall | 22:36 | 3rd Woman & 2nd W45 |
48th | Claire Day | 23:07 |
|
135th | Fiona Wheeler | 29:07 |
|
149th | Keeley Hoad | 30:10 |
|
152nd | Stella Beard | 30:14 |
|
196th | Dinah Truett | 33:42 |
|
201st | Julie Preston | 34:12 |
|
202nd | Holly Preston | 34:12 |
|
210th | Beverley Emmerson | 35:19 |
|
218th | Penny Roberts | 35:47 | 1st W65 |
229th | Margaret Poole | 36:42 | 1st W60 |
237th | Sue Chivers | 37:19 |
|
| 262 Finishers |
|
|
Parkrun at Rushcliffe – Saturday 9th November
Pos | Runner | Time |
|
137th | Val Lindsey | 32:04 | 1st W65 |
| 158 Finishers |
|
|
2013 PWAC Road Racing Champs. Final Standings
Click here for a spreadsheet of the full standings
| Category | Canterbury 10 | Deal Half | Thanet 20 | Paddock Wood Half | Darenth Valley | Beckenham 10K | Mount Ephraim | Thanet Marathon | Tonbridge Half | Sittingbne 10 | Bonus | Total | Position |
Nick Brown | M40 | 22 | 22 | 23 | 22 | 12 | 12 | 11 | 12 | 12 | 12 | 10 | 170 | 1 |
Maria Heslop | F45 | 29 |
|
|
| 22 | 21 | 23 |
| 34 | 25 |
| 154 | 2 |
Eileen Hudson | F45 | 25 | 21 | 25 | 28 |
|
|
|
| 30 |
|
| 129 | 3 |
Tina Oldershaw | F45 | 27 |
|
| 34 | 24 |
|
|
| 32 |
|
| 117 | 4 |
Emma Hollands | F35 | 16 |
| 29 | 31 |
|
|
|
| 18 |
|
| 94 | 5 |
Shirley Exall | F45 |
|
|
| 22 |
|
|
|
| 40 | 23 |
| 85 | 6 |
Dinah Truett | F45 | 13 |
| 17 | 29 |
|
|
|
| 16 | 10 |
| 85 | 6= |
Alice Truett | F |
|
| 11 | 30 |
|
|
|
| 17 | 23 |
| 81 | 8 |
Amanda Hanford | F45 | 24 |
| 23 | 27 |
|
|
|
|
|
|
| 74 | 9 |
Richard Bidois | M40 | 13 |
| 14 | 23 |
| 13 |
|
|
|
|
| 63 | 10 |
Mike Walter | M |
|
| 25 | 34 |
|
|
|
|
|
|
| 59 | 11 |
Harry Abrahim | M40 |
|
|
| 21 |
| 11 |
|
| 13 | 11 |
| 56 | 12 |
John Tilston | M |
| 21 |
|
|
|
|
| 11 | 14 |
|
| 46 | 13 |
Pete Buckingham | M40 | 14 |
| 12 |
|
|
|
|
|
| 18 |
| 44 | 14 |
Alison White | F55 |
|
|
|
| 19 | 21 |
|
|
|
|
| 40 | 15 |
Duncan Riordan | M50 | 11 |
|
| 20 |
|
|
|
|
|
|
| 31 | 13 |
Fiona Buckingham | F45 | 17 |
|
|
|
|
|
|
|
| 10 |
| 27 | 17 |
Caroline Richards | F45 |
|
|
| 26 |
|
|
|
|
|
|
| 26 | 18 |
Lukas Bates | M |
|
|
| 25 |
|
|
|
|
|
|
| 25 | 19 |
Lionel Steilow | M60 |
|
|
| 14 | 11 |
|
|
|
|
|
| 25 | 19= |
Elise Rendall | F35 |
|
|
|
|
|
|
|
| 24 |
|
| 24 | 21 |
Lorna Goldup | F35 |
|
|
| 11 |
|
|
|
| 11 |
|
| 22 | 22 |
Penny Roberts | F55 | 11 |
|
|
| 11 |
|
|
|
|
|
| 22 | 22= |
Peter Mander | M70 |
|
|
| 21 |
|
|
|
|
|
|
| 21 | 24 |
Carol Emery | F45 |
|
|
|
|
|
|
|
| 19 |
|
| 19 | 25 |
Ben Johnson | M |
|
|
| 19 |
|
|
|
|
|
|
| 19 | 25= |
Annie Ross | F55 |
|
|
|
|
|
| 19 |
|
|
|
| 19 | 25= |
Steve Baker | M40 |
|
|
| 18 |
|
|
|
|
|
|
| 18 | 28 |
Julian Seal | M50 |
|
|
| 17 |
|
|
|
|
|
|
| 17 | 29 |
Steve Chivers | M |
|
|
| 16 |
|
|
|
|
|
|
| 16 | 30 |
Kirsty Jones | F |
|
|
| 16 |
|
|
|
|
|
|
| 16 | 30= |
Martin Taylor | M40 |
|
|
|
|
|
|
|
|
| 16 |
| 16 | 30= |
Stella Beard | F35 |
|
|
|
|
|
|
|
| 15 |
|
| 15 | 33 |
Jon Clements | M40 |
|
|
| 15 |
|
|
|
|
|
|
| 15 | 33= |
Fiona Wheeler | F |
|
|
| 15 |
|
|
|
|
|
|
| 15 | 33= |
Helen Hardware | F |
|
|
| 14 |
|
|
|
|
|
|
| 14 | 36 |
Aine Marshall | F35 |
|
|
|
|
|
|
|
| 14 |
|
| 14 | 36= |
Ian Bailey | M50 |
|
|
| 13 |
|
|
|
|
|
|
| 13 | 38 |
Paul Barton | M |
|
|
|
|
|
|
|
|
| 13 |
| 13 | 39 |
Julie Preston | F45 |
|
|
| 13 |
|
|
|
|
|
|
| 13 | 39= |
Katie Wilson | F35 |
|
|
|
|
|
|
|
| 13 |
|
| 13 | 39= |
Keeley Philips | F35 |
|
|
| 12 |
|
|
|
|
|
|
| 12 | 42 |
Jackie Riggs | F45 | 12 |
|
|
|
|
|
|
|
|
|
| 12 | 42= |
Alison Routledge | F35 |
|
|
|
|
|
|
|
| 12 |
|
| 12 | 42= |
Wayne Apps | M |
|
| 11 |
|
|
|
|
|
|
|
| 11 | 45 |
Chuck Wan | M |
|
|
| 11 |
|
|
|
|
|
|
| 11 | 45= |
Tim Versey Smith | M50 |
|
|
|
|
|
|
|
| 10 |
|
| 10 | 47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ladies Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Category | Canterbury 10 | Deal Half | Thanet 20 | Paddock Wood Half | Darenth Valley | Beckenham 10K | Mount Ephraim | Thanet Marathon | Tonbridge Half | Sittingbne 10 | Bonus | Total | Position |
Maria Heslop | F45 | 29 |
|
|
| 22 | 21 | 23 |
| 34 | 25 |
| 154 | 1 |
Eileen Hudson | F45 | 25 | 21 | 25 | 28 |
|
|
|
| 30 |
|
| 129 | 2 |
Tina Oldershaw | F45 | 27 |
|
| 34 | 24 |
|
|
| 32 |
|
| 117 | 3 |
Emma Hollands | F35 | 16 |
| 29 | 31 |
|
|
|
| 18 |
|
| 94 | 4 |
Shirley Exall | F45 |
|
|
| 22 |
|
|
|
| 40 | 23 |
| 85 | 5 |
Dinah Truett | F45 | 13 |
| 17 | 29 |
|
|
|
| 16 | 10 |
| 85 | 5= |
Alice Truett | F |
|
| 11 | 30 |
|
|
|
| 17 | 23 |
| 81 | 7 |
Amanda Hanford | F45 | 24 |
| 23 | 27 |
|
|
|
|
|
|
| 74 | 8 |
Alison White | F55 |
|
|
|
| 19 | 21 |
|
|
|
|
| 40 | 9 |
Fiona Buckingham | F45 | 17 |
|
|
|
|
|
|
|
| 10 |
| 27 | 10 |
Caroline Richards | F45 |
|
|
| 26 |
|
|
|
|
|
|
| 26 | 11 |
Elise Rendall | F35 |
|
|
|
|
|
|
|
| 24 |
|
| 24 | 12 |
Lorna Goldup | F35 |
|
|
| 11 |
|
|
|
| 11 |
|
| 22 | 13 |
Penny Roberts | F55 | 11 |
|
|
| 11 |
|
|
|
|
|
| 22 | 13= |
Carol Emery | F45 |
|
|
|
|
|
|
|
| 19 |
|
| 19 | 15 |
Annie Ross | F55 |
|
|
|
|
|
| 19 |
|
|
|
| 19 | 15= |
Kirsty Jones | F |
|
|
| 16 |
|
|
|
|
|
|
| 16 | 17 |
Stella Beard | F35 |
|
|
|
|
|
|
|
| 15 |
|
| 15 | 18 |
Fiona Wheeler | F |
|
|
| 15 |
|
|
|
|
|
|
| 15 | 18= |
Helen Hardware | F |
|
|
| 14 |
|
|
|
|
|
|
| 14 | 20 |
Aine Marshall | F35 |
|
|
|
|
|
|
|
| 14 |
|
| 14 | 20= |
Julie Preston | F45 |
|
|
| 13 |
|
|
|
|
|
|
| 13 | 22 |
Katie Wilson | F35 |
|
|
|
|
|
|
|
| 13 |
|
| 13 | 22= |
Keeley Philips | F35 |
|
|
| 12 |
|
|
|
|
|
|
| 12 | 24 |
Jackie Riggs | F45 | 12 |
|
|
|
|
|
|
|
|
|
| 12 | 24= |
Alison Routledge | F35 |
|
|
|
|
|
|
|
| 12 |
|
| 12 | 24= |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mens Results |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Category | Canterbury 10 | Deal Half | Thanet 20 | Paddock Wood Half | Darenth Valley | Beckenham 10K | Mount Ephraim | Thanet Marathon | Tonbridge Half | Sittingbne 10 | Bonus | Total | Position |
Nick Brown | M40 | 22 | 22 | 23 | 22 | 12 | 12 | 11 | 12 | 12 | 12 | 10 | 170 | 1 |
Richard Bidois | M40 | 13 |
| 14 | 23 |
| 13 |
|
|
|
|
| 63 | 2 |
Mike Walter | M |
|
| 25 | 34 |
|
|
|
|
|
|
| 59 | 3 |
Harry Abrahim | M40 |
|
|
| 21 |
| 11 |
|
| 13 | 11 |
| 56 | 4 |
John Tilston | M |
| 21 |
|
|
|
|
| 11 | 14 |
|
| 46 | 5 |
