100 Metres | Simon Routledge | 12.52s | 2012 |
200 Metres | Simon Routledge | 26.56s | 2012 |
400 Metres | Wayne Balmer | 60.1s | 2015 |
400m Hurdles | Paul Hasler | 72.7s | 2009 |
800 Metres | James Ridger | 2m 10.7s | 2015 |
1500 Metres | Gareth Rob | 4m 30.7s | 2011 |
3000 Metres | Paul Hasler | 9m 17.4s | 2007 |
3000m S/C | Paul Hasler | 10m 45.0s | 2008 |
5000 Metres | Paul Hasler | 15m 14.4s | 2007 |
Long Jump | Wayne Balmer | 4.56m | 2014 |
Triple Jump | Wayne Balmer | 9.55m | 2015 |
Javelin (800g) | Wayne Balmer | 39.95m | 2016 |
Shot (7.26kg) | Wayne Balmer | 7.96m | 2016 |
Hammer (7.26kg) | Ian Stanford | 17.05m | 2011 |
Discuss (2kg) | Wayne Balmer | 19.45m | 2016 |
O/35 Men
Bookmark the permalink.