100 Metres | Kate Maryon | 14.0s | 2006 |
100M Hurdles | Elizabeth Duffin | 21.31s | 2016 |
200 Metres | Kate Maryon | 28.9s | 2006 |
400 Metres | Claire Day | 67.9s | 2016 |
800 Metres | Lorna Buckwell | 2m 23.9s | 2012 |
1500 Metres | Claire Day | 5m 35.3s | 2015 |
3000 Metres | Claire Day | 11m 21.3s | 2016 |
5000 Metres | Karen Mallett | 20m 08.0s | 1991 |
High Jump | Kate Maryon | 1.30m | 2010 |
Long Jump | Kate Maryon | 4.41m | 2006 |
Triple Jump | Kate Maryon | 8.52m | 2006 |
Discus (1kg) | Maggie Ingram | 17.36m | 1991 |
Hammer (4kg) | Elizabeth Duffin | 25.57m | 2015 |
Javelin (600g) | Elizabeth Duffin | 25.15m | 2014 |
Shot (4kg) | Elizabeth Duffin | 6.62m | 2016 |
Pole Vault | Elizabeth Duffin | 1.60m | 2019 |
O/35 Women
Bookmark the permalink.