60 Metres | Richard Christian | 8.5s | 2011 |
60m Hurdles (indoor) | Richard Christian | 10.95s | 2011 |
80 Metres | Mark Woods | 10.3s | 2006 |
100 Metres | Jeremy Philips | 12.21s | 2009 |
110M Hurdles | Richard Christian | 21.1 | 2010 |
150 Metres | Mark Woods | 19.2s | 2006 |
200 Metres | Mark Woods | 25.3s | 2010 |
300M Hurdles | Rob Williams | 56.0s | 2001 |
400 Metres | Mark Woods | 56.6s | 2006 |
400M Hurdles | Mark Woods | 68.6s | 2010 |
800 Metres | Malcolm Martin | 2m 16.3s | 2004 |
1k Walk | Rob Williams | 7m 21.9s | 1999 |
1000M (indoor) | Richard Christian | 3m 38.9s | 2011 |
1500 Metres | Malcolm Martin | 4m 29.2s | 2004 |
1 Mile | Mick Reidy | 5m 06.5s | 1996 |
2000M S/C | Des White | 7m 47.2s | 2001 |
3000M S/C | Alan Newman | 12m 11.71s | 2003 |
2k Walk | Rob Williams | 12m 53.0s | 2001 |
3k Walk | Richard Christian | 17m 43.29s | 2010 |
3000 Metres | Malcolm Martin | 9m 50.1s | 2004 |
5000 Metres | Mick Reidy | 17m 30.7s | 1995 |
High Jump | Peter Stennett | 1.50m | 1998 |
High Jump (indoor) | Richard Christian | 1.45m | 2011 |
Long Jump | Les Percival | 4.81m | 1998 |
Pole Vault | Mark Woods | 2.30m | 2007 |
Triple Jump | Mark Woods | 10.33m | 2006 |
Discus (2kg) | Rob Williams | 28.87m | 1999 |
Hammer (7.26kg) | Stuart Capeling | 26.30m | 1997 |
Javelin (800g) | Rob Williams | 41.19m | 1999 |
Shot (7.26kg) | Les Percival | 9.45m | 1998 |
Shot (indoor) | Richard Christian | 7.38m | 2011 |
Pentathlon (indoor) | Richard Christian | 2,264 points | 2011 |
Decathlon | Mark Woods | 3084 points | 2008 |
O/45 Men
Bookmark the permalink.