60 M (indoor) | Gill Tree | 9.47s | 2011 |
100 Metres | Kate Maryon | 14.56s | 2016 |
150 Metres | Gill Tree | 22.59s | 2011 |
200 Metres | Gill Tree | 30.61s | 2011 |
200 M (indoor) | Gill Tree | 31.81s | 2011 |
300 Metres | Gill Tree | 48.64s | 2011 |
400 Metres | Gill Tree | 68.34s | 2011 |
400 M (indoor) | Gill Tree | 73.00s | 2011 |
800 Metres | Maria Heslop | 2m 30.9s | 2015 |
1500 Metres | Maria Heslop | 5m 04.3s | 2015 |
2 mile | Sue James | 5m 47.6s | 1998 |
1 Mile Walk Indoor | Angela Martin | 10m 17.7s | 2013 |
2k Walk | Jackie McKay | 11m 55.0s | 2000 |
3000 Metres | Maria Heslop | 10m 36.6s | 2014 |
3k Walk | Angela Martin | 18m 52.7s | 2012 |
3k Walk Indoor | Angela Martin | 19m 34.27s | 2013 |
5000 Metres | Sue James | 19m 27.2s | 1996 |
5000m Walk | Angela Martin | 33m 22.1s | 2012 |
10000m Walk | Angela Martin | 71m 05.8s | 2012 |
High Jump | Kate Maryon | 1.29m | 2016 |
High Jump | Mary Brown | 1.20m | 1999 |
Long Jump | Mary Brown | 4.17m | 1996 |
Pole Vault | Mary Brown | 1.40m | 1996 |
Triple Jump | Mary Brown | 9.00m | 1997 |
Discus (1kg) | Maggie Ingram | 17.36m | 1991 |
Hammer (4kg) | Joyce Fallon | 20.25m | 1999 |
Javelin (600g) | Diane Williams | 21.26m | 1998 |
Shot (4kg) | Julie Woods | 5.61m | 2003 |
O/45 Women
Bookmark the permalink.