60 M (indoor) | Mark Woods | 8.07s | 2012 |
100 Metres | Mark Woods | 12.52s | 2012 |
110M Hurdles | Mick Duffin | 22.1s | 1992 |
150 Metres | Mark Woods | 19.21s | 2012 |
200 Metres | Mark Woods | 25.26s | 2012 |
200M Hurdles | Rob Williams | 38.7s | 2003 |
200 M (indoor) | Mark Woods | 25.8s | 2012 |
300 Metres | Mark Woods | 41.44s | 2012 |
300M Hurdles | Mick Duffin | 53.1s | 1997 |
400 Metres | Les Percival | 58.20s | 2006 |
400 Metres | Mark Woods | 58.20s | 2012 |
400m Hurdles | Nark Woods | 72.2s | 2011 |
800 Metres | Malcolm Martin | 2m 11.1s | 2007 |
1k Walk | Rob Williams | 6m 19.7s | 2003 |
1500 Metres | Malcolm Martin | 4m 41.0s | 2007 |
1500 Metres (indoor) | Malcolm Martin | 4m 36.3s | 2008 |
2000M S/C | Steve Wright | 7m 33.2s | 2019 |
2k Walk | Les Percival | 12m 33.07s | 2007 |
3000 Metres | Malcolm Martin | 9m 56.6s | 2007 |
3000 Metres (indoor) | Malcolm Martin | 9m 58.28s | 2008 |
3000M S/C | Brian Belton | 15m 46.6s | 1995 |
3k Walk | Mick Duffin | 19m 10.8s | 1992 |
5000 Metres | Mick Reidy | 17m 49.9s | 2000 |
High Jump | Peter Stennett | 1.45m | 2003 & 2004 |
Long Jump | Les Percival | 4.81m | 2004 |
Pole Vault | Mark Woods | 2.20m | 2011 |
Triple Jump | Trevor Crysell | 9.85m | 2018 |
Discus (1.5kg) | Peter Stennett | 29.42m | 2003 |
Discus (2kg) | Mark Woods | 21.19 | 2015 |
Hammer (6kg) | Mick Duffin | 20.68m | 1995 |
Hammer (7.26kg) | Mark Woods | 21.37m | 2014 |
Javelin (700g) | Andy Exall | 40.74m | 2014 |
Javelin (800g) | Andy Excell | 38.06m | 2011 |
Shot (6kg) | Les Percival | 9.45m | 2007 |
Shot (7.26kg) | Mark Woods | 8.24m | 2015 |
O/50 Men
Bookmark the permalink.