60 M (indoor) | Mark Woods | 8.10s | 2016 |
60 M Hurdles (indoor) | Mark Woods | 12.50s | 2020 |
100 Metres | Les Percival | 12.3s | 2009 |
150 Metres | Les Percival | 19.46s | 2009 |
200 M (indoor) | Mark Woods | 25.98s | 2017 |
200 Metres | Les Percival | 26.00s | 2009 |
200 Metres | Mark Woods | 26.00s | 2017 |
300 Metres | Les Percival | 42.09s | 2009 |
400 Metres | Les Percival | 57.9s | 2009 |
600 Metres | Les Percival | 1.42.35s | 2009 |
800 Metres | Malcolm Martin | 2m 19.6s | 2010 |
800 Metres (Indoor) | Malcolm Martin | 2m 30.29s | 2012 |
1000 Metres (indoor) | Mark Woods | 4m 09.06s | 2020 |
1500 Metres | Malcolm Martin | 4m 50.8s | 2010 |
1500 Metres (indoor) | Malcolm Martin | 4m 56.40 | 2012 |
2k Walk | Malcolm Martin | 13m 24.7s | 2011 |
3000 Metres | Malcolm Martin | 10m 14.3s | 2010 |
3000 Metres (indoor) | Malcolm Martin | 10m 35.32s | 2012 |
5000 Metres | Alan Newman | 19m 21.3s | 2009 |
10000 Metres | Malcolm Martin | 39m.17s | 2010 |
High Jump | Mark Woods | 1.45m | 2017 |
Long Jump | Les Percival | 4.99m | 2008 |
Triple Jump | Les Percival | 9.59m | 2010 |
Discus (1.5kg) | Mark Woods | 29.25m | 2017 |
Discus (2kg) | Mark Woods | 25.08m | 2018 |
Hammer (6kg) | Mick Duffin | 22.62m | 1996 |
Hammer (7.26kg) | Mark Woods | 19.88 | 2016 |
Javelin (700g) | Mick Duffin | 28.18m | 1996 |
Javelin (800g) | Peter Stennett | 31.36m | 2008 |
Shot (6kg) | Les Percival | 9.32 m | 2010 |
Shot (7.26kg) | Mark Woods | 8.83m | 2016 |
Pole Vault | Mark Woods | 2.10m | 2017 |
Pentathlon (indoor) | Mark Woods | 2378 points | 2020 |
O/55 Men
Bookmark the permalink.