60 Metres – indoors | Mark Woods | 8.22s | 2022 |
80 Metres | Carl Sheldon | 12.1s | 2004 |
100 Metres | Mark Woods | 13.05s | 2021 |
110M Hurdles | Mick Duffin | 23.1m | 2004 |
150 Metres | Mark Woods | 19.30s | 2022 |
200 Metres | Mark Woods | 26.71s | 2021 |
200 Metres – indoors | Mark Woods | 26.97s | 2022 |
300 Metres | Carl Sheldon | 48.5s | 2002 |
400 Metres | Les Percival | 62.21s | 2013 |
800 Metres | Alan Newman | 2m 41.9s | 2014 |
800 Metres – indoors | Alan Newman | 2m 47.94 | 2017 |
1500 Metres | Alan Newman | 5m 17.51 | 2014 |
1500 Metres – indoor | Alan Newman | 5m 27.80 | 2014 |
3000 Metres | Alan Newman | 11m 24.0s | 2016 |
3000 Metres -indoors | Alan Newman | 11m 16.37s | 2015 |
5000 Metres | Alan Newman | 19m 37.7s | 2016 |
High Jump | Mick Duffin | 1.35m | 2002 |
Long Jump | Les Percival | 4.05m | 2016 |
Triple Jump | Les Percival | 8.30m | 2014 |
Pole Vault | Carl Sheldon | 1.50m | 2003 |
Discus (1kg) | Mark Woods | 32.98m | 2021 |
Discus (2kg) | Mark Woods | 22.49m | 2021 |
Hammer (5kg) | Mick Duffin | 27.02m | 2003 |
Hammer (7.26kg) | Dennis Fallon | 20.20m | 2015 |
Javelin (600g) | Mick Duffin | 30.76m | 2003 |
Javelin (800g) | Mick Duffin | 30.76m | 2003 |
Shot (5kg) | Mark Woods | 9.14m | 2021 |
Shot (7.26kg) | Mick Duffin | 8.25m | 2002 |
O/60 Men
Bookmark the permalink.